Dai current market price is $0.999 with a 24 hour trading volume of $57.27M. The total available supply of Dai is 5.37B DAI. It has secured Rank 26 in the cryptocurrency market with a marketcap of $5.36B. The DAI price is 0% up in the last 24 hours.
The volume-weighted average price of the Dai is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$0.999
$0.999
0%
$5.36B
$57.27M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/USDT | $0.999 | $40,047,760 | 69.92% | |
![]() | DAI/USDT | $0.999 | $12,820,471 | 22.38% | |
![]() | BTC/DAI | $1.000 | $647,344 | 1.13% | |
![]() | DAI/USD | $1.00 | $582,229 | 1.02% | |
![]() | DAI/USD | $1.000 | $426,537 | 0.74% | |
![]() | USDT/DAI | $0.999 | $404,739 | 0.71% | |
![]() | ETH/DAI | $1.000 | $381,828 | 0.66% | |
![]() | ETH/DAI | $0.998 | $329,089 | 0.57% | |
![]() | USDT/DAI | $0.999 | $269,661 | 0.47% | |
![]() | BTC/DAI | $1.00 | $266,143 | 0.47% | |
![]() | DAI/USDT | $1.00 | $142,098 | 0.25% | |
![]() | DAI/USD | $0.999 | $132,115 | 0.23% | |
![]() | BTC/DAI | $1.01 | $126,920 | 0.22% | |
![]() | DAI/USDT | $1.00 | $109,646 | 0.19% | |
![]() | BTC/DAI | $1.00 | $83,907 | 0.15% | |
![]() | ETH/DAI | $0.999 | $80,135 | 0.14% | |
![]() | USD/DAI | $1.02 | $71,336 | 0.13% | |
![]() | DAI/USDT | $1.000 | $60,232 | 0.11% | |
![]() | ETH/DAI | $0.997 | $59,911 | 0.1% | |
![]() | ETH/DAI | $0.943 | $50,690 | 0.08% | |
![]() | USDT/DAI | $0.991 | $40,680 | 0.07% | |
![]() | DAI/EUR | $0.999 | $33,518 | 0.06% | |
![]() | BTC/DAI | $1.00 | $19,583 | 0.03% | |
![]() | DAI/USDC | $0.999 | $17,636 | 0.03% | |
![]() | XRP/DAI | $1.03 | $16,903 | 0.03% | |
![]() | MKR/DAI | $0.964 | $12,755 | 0.02% | |
![]() | BTC/DAI | $1.00 | $12,708 | 0.02% | |
![]() | HOPR/DAI | $0.964 | $12,011 | 0.02% | |
![]() | DAI/MXN | $1.00 | $8,337 | 0.01% | |
![]() | DAI/THB | $0.971 | $5,154 | 0.01% | |
![]() | DAI/USD | $0.999 | $4,062 | 0.01% | |
![]() | ETH/DAI | $1.03 | $3,784 | 0.01% | |
![]() | DAI/USD | $0.998 | $21 | 0% |
Lightchain AI is gaining attention as a low-priced crypto with high growth potential, drawing comparisons to Pi Coin’s early days. #partnercontent...
Read MoreSIMD-228, a proposal seeking to reduce SOL inflation rate by 80%, failed to meet the required vote threshold for approval after many small validators voted against it. According to SIMD Vote Status, 61.39% of voters supported the SIMD-228 governance vote,…...
Read MoreBlackRock’s tokenized U.S. Treasury fund, BUIDL, has surpassed $1 billion in assets under management following a $200 million allocation from Ethena. Data from RWA.xyz shows that BlackRock BUIDL fund’s total assets have grown 57% in the past month following Ethena’s…...
Read More