Polkadot current market price is $4.01 with a 24 hour trading volume of $112.21M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 24 in the cryptocurrency market with a marketcap of $6.10B. The DOT price is 1.5% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $3.98 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$4.01
$3.98
1.5%
$6.10B
$112.21M
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOT/USDT | $4.01 | $42,134,548 | 37.21% | |
![]() | DOT/USDT | $4.01 | $17,171,589 | 15.17% | |
![]() | DOT/USDT | $4.01 | $9,286,289 | 8.2% | |
![]() | DOT/USD | $4.01 | $8,097,551 | 7.15% | |
![]() | DOT/USDT | $4.01 | $7,376,991 | 6.52% | |
![]() | DOT/USDT | $4.01 | $4,470,027 | 3.95% | |
![]() | DOT/USDT | $4.03 | $4,263,263 | 3.77% | |
![]() | DOT/USDT | $3.95 | $4,037,562 | 3.57% | |
![]() | DOT/USDT | $4.01 | $3,686,582 | 3.26% | |
![]() | DOT/USDC | $4.01 | $2,965,509 | 2.62% | |
![]() | DOT/USDT | $4.02 | $1,372,149 | 1.21% | |
![]() | DOT/USD | $4.02 | $1,088,994 | 0.96% | |
![]() | DOT/USDT | $4.01 | $917,168 | 0.81% | |
![]() | DOT/USDT | $4.00 | $651,334 | 0.58% | |
![]() | DOT/BTC | $4.01 | $616,001 | 0.54% | |
![]() | DOT/USDT | $4.01 | $605,954 | 0.54% | |
![]() | DOT/EUR | $4.01 | $590,353 | 0.52% | |
![]() | DOT/EUR | $4.02 | $566,436 | 0.5% | |
![]() | DOT/BTC | $4.02 | $437,000 | 0.39% | |
![]() | DOT/USDT | $4.00 | $433,658 | 0.38% | |
![]() | DOT/USDT | $4.01 | $427,156 | 0.38% | |
![]() | DOT/USDC | $4.01 | $334,808 | 0.3% | |
![]() | DOT/EUR | $4.01 | $247,460 | 0.22% | |
![]() | DOT/GBP | $3.99 | $222,136 | 0.2% | |
![]() | DOT/ETH | $4.01 | $173,138 | 0.15% | |
![]() | DOT/USDT | $4.01 | $147,838 | 0.13% | |
![]() | DOT/TRY | $4.01 | $126,385 | 0.11% | |
![]() | DOT/USDT | $4.02 | $111,379 | 0.1% | |
![]() | DOT/USD | $4.04 | $70,018 | 0.06% | |
![]() | DOT/USDC | $4.00 | $68,442 | 0.06% | |
![]() | DOT/IDR | $4.02 | $62,522 | 0.06% | |
![]() | DOT/USDT | $4.01 | $59,023 | 0.05% | |
![]() | DOT/USDT | $4.00 | $55,538 | 0.05% | |
![]() | DOT/THB | $4.03 | $50,269 | 0.04% | |
![]() | DOT/USDC | $4.03 | $43,785 | 0.04% | |
![]() | DOT/USDT | $3.99 | $43,394 | 0.04% | |
![]() | DOT/GBP | $3.97 | $42,666 | 0.04% | |
![]() | DOT/BRL | $4.04 | $32,762 | 0.03% | |
![]() | DOT/ETH | $4.01 | $29,503 | 0.03% | |
![]() | DOT/TWD | $4.03 | $19,137 | 0.02% | |
![]() | DOT/USDT | $4.02 | $14,234 | 0.01% | |
![]() | DOT/USDC | $4.01 | $10,202 | 0.01% | |
![]() | DOT/ETH | $3.97 | $9,640 | 0.01% | |
![]() | DOT/USDC | $4.03 | $9,114 | 0.01% | |
![]() | DOT/USD | $4.21 | $4,783 | 0% | |
![]() | DOT/AUD | $3.96 | $1,537 | 0% | |
![]() | DOT/USD | $3.95 | $1,532 | 0% | |
![]() | DOT/SGD | $3.95 | $1,531 | 0% | |
![]() | DOT/NZD | $3.94 | $1,530 | 0% | |
![]() | DOT/USDC | $4.02 | $215 | 0% | |
![]() | DOT/USD | $4.89 | $109 | 0% |
Rollblock surges 510% as XRP and Solana struggle to regain momentum amid ETF speculation. #partnercontent...
Read MoreTether has witnessed a significant surge in on-chain activity in recent weeks, which could signal potential buying pressure following the latest crypto dip. Market intelligence platform Santiment says on-chain data related to Tether (USDT) points in this direction. In particular,…...
Read MorePi Coin recently hit a $12 billion market cap, but with vanishing tokens, migration failures, and Binance listing rumors swirling, is this the beginning of something big — or the start of a slow collapse? Pi Coin’s wild ride on…...
Read More