Solana current market price is $163.73 with a 24 hour trading volume of $4.23B. The total available supply of Solana is 606.76M SOL. It has secured Rank 6 in the cryptocurrency market with a marketcap of $88.12B. The SOL price is 0.55% up in the last one hour.
The high price of the Solana is $164.58 and low price is $160.68 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$163.73
$88.12B 1.04%
$99.31B
$4.23B
538.41M SOL
606.76M SOL
(Not Available)
$164.58
$160.68
$293.31 44.24%
19 Jan 2025
$0.501 32559.15%
11 May 2020
Want to convert more cryptocurrencies?
0.55%
1.08%
15.03%
14.43%
10.41%
6.33%
24.11%
13.08%
No historical data available for .
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | SOL/FDUSD | $164.08 | $914,907,653 | ||
Binance | SOL/USDT | $163.83 | $417,838,839 | ||
LBank | SOL/USDT | $163.45 | $183,080,849 | ||
Pionex | SOL/USDT | $163.49 | $102,604,773 | ||
Slex | SOL/USDT | $163.37 | $117,780,647 | ||
BVOX | SOL/USDT | $163.33 | $135,461,740 | ||
Bitget | SOL/USDT | $163.79 | $120,286,751 | ||
Bybit | SOL/USDT | $163.68 | $127,694,215 | ||
OKX | SOL/USDT | $163.73 | $121,276,962 | ||
Deepcoin | SOL/USDT | $163.39 | $85,536,404 | ||
Ourbit | SOL/USDT | $164.02 | $77,563,079 | ||
KuCoin | SOL/USDT | $163.92 | $53,105,902 | ||
Coinbase Exchange | SOL/USD | $163.35 | $74,860,551 | ||
WEEX | SOL/USDT | $163.35 | $112,268,781 | ||
Hibt | SOL/USDT | $163.51 | $46,645,183 | ||
CoinW | SOL/USDT | $163.48 | $86,675,261 | ||
Zoomex | SOL/USDT | $163.51 | $50,614,911 | ||
MEXC | SOL/USDT | $163.52 | $135,440,486 | ||
DigiFinex | SOL/USDT | $163.78 | $36,095,759 | ||
Bitunix | SOL/USDT | $164.02 | $38,782,279 | ||
Gate | SOL/USDT | $164.01 | $29,321,674 | ||
WhiteBIT | SOL/USDT | $163.80 | $27,274,343 | ||
Kraken | SOL/USD | $164.03 | $22,557,278 | ||
P2B | SOL/USDT | $163.51 | $26,771,311 | ||
Crypto.com Exchange | SOL/USD | $163.69 | $25,868,294 | ||
KCEX | SOL/USDT | $163.65 | $21,557,083 | ||
Backpack Exchange | SOL/USDC | $163.52 | $19,614,397 | ||
Azbit | SOL/USDT | $163.52 | $12,401,871 | ||
Phemex | SOL/USDT | $163.72 | $43,448,493 | ||
Bitstamp | SOL/USD | $163.82 | $10,028,197 | ||
BitKan | SOL/USDT | $163.65 | $12,442,898 | ||
HTX | SOL/USDT | $163.76 | $13,194,965 | ||
BitMart | SOL/USDT | $163.36 | $7,792,932 | ||
BTSE | SOL/USDT | $163.67 | $10,175,282 | ||
Bitvavo | SOL/EUR | $163.75 | $10,648,485 | ||
GroveX | SOL/USDC | $163.69 | $9,234,292 | ||
GroveX | SOL/USDT | $163.70 | $7,804,559 | ||
Binance | SOL/BTC | $163.97 | $9,807,749 | ||
XT.COM | SOL/USDT | $163.45 | $34,299,163 | ||
Bybit | SOL/USDC | $163.72 | $6,058,145 | ||
CoinW | SOL/USDC | $163.50 | $6,609,280 | ||
Tapbit | SOL/USDT | $164.02 | $74,695,763 | ||
Hotcoin | SOL/USDT | $163.63 | $13,880,184 | ||
OKX | SOL/BTC | $163.90 | $5,757,258 | ||
Binance | SOL/EUR | $163.94 | $5,697,272 | ||
LBank | SOL/USDC | $163.47 | $5,452,530 | ||
Bybit | SOL/BTC | $163.71 | $4,352,441 | ||
Binance | SOL/ETH | $164.05 | $6,473,742 | ||
CoinEx | SOL/USDT | $163.90 | $4,171,752 | ||
Bitrue | SOL/USDT | $164.02 | $5,145,589 | ||
Biconomy.com | SOL/USDT | $163.78 | $3,298,164 | ||
Gate | SOL/USD1 | $163.74 | $3,407,557 | ||
BIT | SOL/USDT | $163.35 | $14,045,714 | ||
Coinbase Exchange | SOL/EUR | $163.78 | $2,512,922 | ||
Bitstamp | SOL/EUR | $163.94 | $2,229,611 | ||
Binance | SOL/TRY | $163.78 | $1,905,853 | ||
BYDFi | SOL/USDT | $163.54 | $1,848,910 | ||
Bitbank | SOL/JPY | $164.07 | $1,615,197 | ||
KCEX | SOL/USDC | $164.02 | $4,228,114 | ||
WhiteBIT | SOL/BTC | $164.10 | $1,673,042 | ||
WEEX | SOL/USDC | $163.32 | $1,949,287 | ||
OKX | SOL/EUR | $163.78 | $1,884,663 | ||
Azbit | SOL/BTC | $163.62 | $1,486,506 | ||
AscendEX (BitMax) | SOL/USDT | $164.25 | $23,816,236 | ||
Bullish | SOL/USD | $163.51 | $1,105,006 | ||
QMall | SOL/USDT | $163.73 | $8,010,857 | ||
Gemini | SOL/USD | $164.02 | $1,898,191 | ||
Bitrue | SOL/XRP | $164.05 | $8,476,403 | ||
WhiteBIT | SOL/TRY | $163.98 | $2,911,304 | ||
Binance | SOL/BRL | $163.91 | $748,266 | ||
GroveX | SOL/USD1 | $163.35 | $922,049 | ||
itBit | SOL/USD | $164.08 | $660,004 | ||
Binance | SOL/JPY | $164.24 | $518,206 | ||
Coinstore | SOL/USDT | $163.49 | $29,730,950 | ||
Coinbase Exchange | SOL/GBP | $163.79 | $1,085,687 | ||
Bitkub | SOL/THB | $163.87 | $918,108 | ||
KuCoin | SOL/USDC | $164.00 | $906,392 | ||
SAFEbit | SOL/TRY | $163.49 | $4,835,878 | ||
WhiteBIT | SOL/EUR | $163.83 | $1,512,976 | ||
PointPay | SOL/USDT | $163.33 | $9,073,169 | ||
Bitrue | DOGE/SOL | $164.01 | $3,310,855 | ||
Bitrue | SOL/ADA | $164.17 | $2,390,512 | ||
Dex-Trade | SOL/USDT | $163.66 | $4,644,131 | ||
BigONE | SOL/USDT | $164.05 | $9,978,848 | ||
Tokenize | SOL/USDT | $162.71 | $13,615,424 | ||
BitDelta | SOL/USDT | $163.53 | $1,612,552 | ||
CoinTR | SOL/TRY | $163.72 | $988,156 | ||
Dex-Trade | SOL/USDC | $163.64 | $933,406 | ||
MEXC | SOL/USDC | $163.55 | $4,218,010 | ||
Azbit | SOL/BNB | $163.57 | $850,475 | ||
bitcastle | SOL/USDT | $163.70 | $2,430,394 | ||
Gate | SOL/USDC | $163.84 | $1,406,731 | ||
Deribit Spot | SOL/USDC | $163.58 | $1,047,454 | ||
Bitrue | SOL/USD1 | $163.72 | $3,494,052 | ||
OKX | SOL/ETH | $163.83 | $724,093 | ||
EarnBIT | SOL/USDT | $163.45 | $279,403 | ||
SAFEbit | SOL/USDT | $163.26 | $3,752,496 | ||
BitStorage | SOL/USDT | $163.61 | $1,941,128 | ||
Cube | SOL/USDC | $163.53 | $432,077 | ||
Tothemoon | SOL/USD | $163.52 | $645,084 |
Solana is a highly functional open source project that banks on blockchain technology’s permissionless nature to provide decentralized finance (DeFi) solutions. It is a layer 1 network that offers fast speeds and affordable costs. While the idea and initial work on the project began in 2017, Solana was officially launched in March 2020 by the Solana Foundation with headquarters in Geneva, Switzerland.
The RWA sector is killing it today, with XLM, INJ, and ONDO showing renewed momentum after recent pullbacks. Here’s how each stacks up for potential gains in the short term. The Real World Asset narrative is leading the crypto market…...
Read MoreA quiet Bitcoin heist worth billions of dollars has just been brought to light over four years after it happened, now ranking as the largest in industry history. According to blockchain analytics firm Arkham Intelligence, the hack targeted LuBian, a…...
Read MoreKeeta crypto rallied as high as 13.5% today, as the project gained increased visibility following a donation to a clean water initiative associated with YouTuber MrBeast. According to data from crypto.news, Keeta (KTA) reached an intraday high of $1.09 on…...
Read More