Ethereum current market price is $3,567.99 with a 24 hour trading volume of $19.45B. The total available supply of Ethereum is 120.71M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $431.00B. The ETH price is 0.36% up in the last one hour.
The high price of the Ethereum is $3,570.15 and low price is $3,461.34 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,567.99
$431.00B 2.18%
$431.00B
$19.45B
120.71M ETH
120.71M ETH
(Not Available)
$3,570.15
$3,461.34
$4,878.26 26.86%
10 Nov 2021
$0.433 823961.58%
20 Oct 2015
Want to convert more cryptocurrencies?
0.36%
2.1%
7.83%
6.47%
41.71%
35.59%
6.22%
22.6%
No historical data available for .
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDT | $3,569.96 | $1,063,326,909 | ||
Binance | ETH/FDUSD | $3,566.40 | $1,413,103,401 | ||
Tapbit | ETH/USDT | $3,568.81 | $852,881,398 | ||
Binance | ETH/USDC | $3,569.47 | $651,631,644 | ||
Pionex | ETH/USDT | $3,568.97 | $598,943,689 | ||
Bitget | ETH/USDT | $3,565.28 | $617,447,945 | ||
BVOX | ETH/USDT | $3,566.19 | $605,677,987 | ||
Ourbit | ETH/USDT | $3,568.40 | $585,265,787 | ||
BitMart | ETH/USDT | $3,571.66 | $594,362,415 | ||
Gate | ETH/USDT | $3,569.15 | $586,046,260 | ||
KCEX | ETH/USDT | $3,575.57 | $549,287,080 | ||
Coinstore | ETH/USDT | $3,568.86 | $555,346,551 | ||
Crypto.com Exchange | ETH/USD | $3,569.51 | $504,930,163 | ||
Bybit | ETH/USDT | $3,569.89 | $494,106,870 | ||
WEEX | ETH/USDT | $3,569.73 | $497,803,474 | ||
OKX | ETH/USDT | $3,568.00 | $419,411,093 | ||
Crypto.com Exchange | ETH/USDT | $3,568.06 | $405,506,430 | ||
DigiFinex | ETH/USDT | $3,566.22 | $309,200,302 | ||
Deepcoin | ETH/USDT | $3,570.48 | $297,345,097 | ||
WhiteBIT | ETH/USDT | $3,568.05 | $947,507,354 | ||
GroveX | ETH/USDT | $3,576.47 | $264,560,450 | ||
Toobit | ETH/USDT | $3,569.31 | $228,357,531 | ||
Coinbase Exchange | ETH/USD | $3,567.60 | $231,014,576 | ||
MEXC | ETH/USDT | $3,569.26 | $219,351,115 | ||
Zoomex | ETH/USDT | $3,569.48 | $197,623,266 | ||
KuCoin | ETH/USDT | $3,570.07 | $165,939,250 | ||
LBank | ETH/USDT | $3,569.37 | $151,430,714 | ||
Hibt | ETH/USDT | $3,569.24 | $131,958,977 | ||
CoinW | ETH/USDT | $3,568.89 | $248,392,837 | ||
Biconomy.com | ETH/USDC | $3,568.31 | $121,136,633 | ||
OrangeX | ETH/USDT | $3,568.27 | $100,594,128 | ||
XT.COM | ETH/USDT | $3,568.56 | $232,200,155 | ||
WEEX | ETH/USDC | $3,569.77 | $110,035,516 | ||
Phemex | ETH/USDT | $3,575.75 | $121,583,143 | ||
AscendEX (BitMax) | ETH/USDT | $3,570.59 | $267,250,247 | ||
HTX | ETH/USDT | $3,568.32 | $94,506,464 | ||
Biconomy.com | ETH/USDT | $3,568.05 | $99,807,202 | ||
P2B | ETH/USDT | $3,568.98 | $214,274,149 | ||
Bitunix | ETH/USDT | $3,565.90 | $95,215,172 | ||
Kraken | ETH/USD | $3,568.06 | $76,444,743 | ||
BingX | ETH/USDT | $3,569.61 | $71,200,829 | ||
Bit2Me | ETH/USDC | $3,555.91 | $71,626,539 | ||
Azbit | ETH/USDC | $3,568.67 | $64,763,428 | ||
Hotcoin | ETH/USDT | $3,575.34 | $61,792,620 | ||
Slex | ETH/USDT | $3,566.96 | $111,520,826 | ||
DigiFinex | ETH/USDC | $3,566.56 | $37,375,045 | ||
LBank | ETH/USDC | $3,569.00 | $44,979,229 | ||
KuCoin | ETH/USDC | $3,569.19 | $41,055,786 | ||
CoinW | ETH/USDC | $3,569.10 | $40,284,268 | ||
LATOKEN | ETH/USDT | $3,574.96 | $38,291,937 | ||
Bullish | ETH/USDT | $3,568.54 | $45,070,633 | ||
Bybit | ETH/USDC | $3,569.49 | $39,863,472 | ||
BloFin | ETH/USDT | $3,567.98 | $34,269,841 | ||
KCEX | ETH/USDC | $3,575.40 | $29,330,649 | ||
Binance | ETH/EUR | $3,571.49 | $30,299,149 | ||
Kraken | ETH/EUR | $3,570.24 | $19,983,151 | ||
BigONE | ETH/USDT | $3,567.94 | $101,914,853 | ||
BYDFi | ETH/USDT | $3,564.89 | $25,484,246 | ||
Gemini | ETH/USD | $3,568.66 | $24,630,075 | ||
Bitstamp | ETH/USD | $3,567.20 | $23,354,871 | ||
Bit2Me | ETH/EUR | $3,569.08 | $18,128,212 | ||
Binance | ETH/BTC | $3,570.19 | $55,708,321 | ||
CoinEx | ETH/USDT | $3,571.12 | $17,192,558 | ||
Bybit | ETH/BTC | $3,566.77 | $20,959,950 | ||
GroveX | ETH/USD1 | $3,578.25 | $9,978,592 | ||
Bitget | ETH/USDC | $3,565.22 | $11,876,204 | ||
GroveX | ETH/USDC | $3,575.99 | $9,978,765 | ||
BTSE | ETH/USDT | $3,568.74 | $17,484,563 | ||
Backpack Exchange | ETH/USDC | $3,566.79 | $14,223,861 | ||
Bitbank | ETH/JPY | $3,575.88 | $13,553,128 | ||
BingX | ETH/USDC | $3,569.00 | $11,372,966 | ||
BitKan | ETH/USDT | $3,568.72 | $13,385,682 | ||
XT.COM | ETH/USDC | $3,569.00 | $11,747,603 | ||
Bitvavo | ETH/EUR | $3,570.15 | $30,469,954 | ||
OKX | ETH/EUR | $3,569.41 | $13,286,918 | ||
BitDelta | ETH/USDT | $3,569.96 | $59,383,400 | ||
Pionex | ETH/BTC | $3,567.25 | $31,580,159 | ||
FMFW.io | ETH/USDT | $3,567.97 | $33,843,695 | ||
Bullish | ETH/USD | $3,568.07 | $11,175,633 | ||
QMall | ETH/USDT | $3,570.17 | $20,014,999 | ||
Binance | ETH/TRY | $3,568.75 | $9,919,880 | ||
Bitfinex | ETH/USD | $3,572.80 | $24,739,327 | ||
Binance | ETH/JPY | $3,575.03 | $9,231,347 | ||
Bitrue | ETH/USDT | $3,567.76 | $12,280,266 | ||
CoinCatch | ETH/USDT | $3,567.80 | $7,286,737 | ||
Gate | ETH/USD1 | $3,570.44 | $8,210,792 | ||
Toobit | ETH/USDC | $3,569.43 | $69,437,855 | ||
OKX | ETH/BTC | $3,571.16 | $18,061,682 | ||
bitFlyer | ETH/JPY | $3,570.92 | $28,469,359 | ||
Slex | ETH/USDC | $3,566.81 | $6,843,852 | ||
Trubit | ETH/USDT | $3,568.11 | $75,021,724 | ||
OKX | ETH/USD | $3,568.39 | $8,598,804 | ||
GMO Japan | ETH/JPY | $3,570.95 | $8,849,868 | ||
Coinbase Exchange | ETH/USDT | $3,568.69 | $7,939,065 | ||
HashKey Exchange | ETH/USD | $3,574.02 | $6,889,261 | ||
Crypto.com Exchange | ETH/BTC | $3,570.19 | $6,420,865 | ||
WhiteBIT | ETH/TRY | $3,569.81 | $11,158,569 | ||
CoinTR | ETH/USDT | $3,566.77 | $3,159,781 | ||
Bitrue | ETH/USD1 | $3,571.22 | $7,529,511 | ||
Binance | ETH/BRL | $3,575.27 | $4,061,788 |
Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more.On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.
The RWA sector is killing it today, with XLM, INJ, and ONDO showing renewed momentum after recent pullbacks. Here’s how each stacks up for potential gains in the short term. The Real World Asset narrative is leading the crypto market…...
Read MoreA quiet Bitcoin heist worth billions of dollars has just been brought to light over four years after it happened, now ranking as the largest in industry history. According to blockchain analytics firm Arkham Intelligence, the hack targeted LuBian, a…...
Read MoreKeeta crypto rallied as high as 13.5% today, as the project gained increased visibility following a donation to a clean water initiative associated with YouTuber MrBeast. According to data from crypto.news, Keeta (KTA) reached an intraday high of $1.09 on…...
Read More