Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
Bitfinex exchange is established in 2012 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $185,863,370. There are 117 coins and 349 trading pairs are available on the exchange. Bitfinex exchangee secured Rank 15 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2012
British Virgin Islands
117
349
$185,863,370
1,617 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $3,653.20 | $31,153,939 | |
2 | Bitcoin | BTC/USD | $115,000.00 | $57,675,912 | |
3 | Ethereum | ETH/USDT | $3,651.48 | $7,415,365 | |
4 | Ripple | XRP/USD | $3.04 | $6,348,970 | |
5 | Monero | XMR/USDT | $311.37 | $1,184,384 | |
6 | The Open Network | TON/USDT | $3.38 | $587,223 | |
7 | Lif3 2 | LIFIII/USDT | $0.009749 | $113,007 | |
8 | Falcon Finance | USDF/USDT | $1.000 | $853 | |
9 | Lif3 2 | LIFIII/USD | $0.009730 | $77,949 | |
10 | Fetch Ai | FET/USD | $0.652 | $17,630 | |
11 | Yearn Finance | YFI/USD | $5,290.00 | $14,505 | |
12 | Maker | MKR/USDT | $1,928.61 | $22,246 | |
13 | Dogwifcoin | WIF/USDT | $0.920 | $14,894 | |
14 | Dogwifcoin | WIF/USD | $0.919 | $6,377 | |
15 | Celestia | TIA/USDT | $1.66 | $5,024 | |
16 | Ultra | UOS/USD | $0.0484 | $6,002 | |
17 | Tether | USDT/USD | $1.00 | $44,426,226 | |
18 | Bitcoin | BTC/USDT | $114,963.00 | $16,895,989 | |
19 | Ethereum | ETH/BTC | $3,652.06 | $1,320,657 | |
20 | Solana | SOL/USD | $165.97 | $4,484,182 | |
21 | Ripple | XRP/USDT | $3.04 | $1,160,269 | |
22 | Litecoin | LTC/USD | $119.54 | $2,220,503 | |
23 | Solana | SOL/USDT | $165.84 | $833,730 | |
24 | Uniswap | UNI/USDT | $9.93 | $171,701 | |
25 | Bitcoin | BTC/EUR | $114,751.00 | $509,704 | |
26 | Sui | SUI/USD | $3.51 | $359,586 | |
27 | Litecoin | LTC/USDT | $119.55 | $684,938 | |
28 | Tether Gold | XAUT/USD | $3,369.10 | $175,728 | |
29 | Dogecoin | DOGE/USD | $0.205 | $264,208 | |
30 | Solana | SOL/BTC | $165.29 | $190,653 | |
31 | Ripple | XRP/BTC | $3.04 | $387,764 | |
32 | Sui | SUI/USDT | $3.52 | $192,073 | |
33 | Uniswap | UNI/USD | $9.94 | $469,484 | |
34 | Xdce Crowd Sale | XDC/USD | $0.0961 | $57,969 | |
35 | Usd Coin | UDC/USD | $1.00 | $95,262 | |
36 | Tether Gold | XAUT/USDT | $3,366.03 | $288,592 | |
37 | Cardano | ADA/USD | $0.750 | $182,676 | |
38 | Ethereum | ETH/EUR | $3,651.57 | $342,843 | |
39 | Chainlink | LINK/USD | $16.92 | $57,712 | |
40 | Stellar | XLM/USD | $0.411 | $241,160 | |
41 | Tron | TRX/USD | $0.333 | $221,462 | |
42 | Xdce Crowd Sale | XDC/USDT | $0.0963 | $154,428 | |
43 | Cardano | ADA/USDT | $0.746 | $59,023 | |
44 | Litecoin | LTC/BTC | $119.49 | $306,802 | |
45 | Polkadot | DOT/USD | $3.68 | $66,492 | |
46 | Monero | XMR/USD | $311.29 | $429,407 | |
47 | Chainlink | LINK/USDT | $16.92 | $97,420 | |
48 | Tron | TRX/USDT | $0.333 | $78,199 | |
49 | Avalanche 2 | AVAX/USD | $22.33 | $155,198 | |
50 | Dogecoin | DOGE/USDT | $0.204 | $80,058 | |
51 | The Open Network | TON/USD | $3.38 | $310,144 | |
52 | Bitcoin | BTC/XAUT | $115,087.00 | $55,603 | |
53 | Ethereum Classic | ETC/USD | $20.49 | $102,095 | |
54 | Polkadot | DOT/USDT | $3.68 | $32,659 | |
55 | Tether Gold | XAUT/BTC | $3,371.00 | $50,296 | |
56 | Stellar | XLM/USDT | $0.412 | $118,810 | |
57 | Avalanche 2 | AVAX/USDT | $22.32 | $75,540 | |
58 | Dash | DSH/USD | $21.13 | $109,678 | |
59 | Algorand | ALG/USD | $0.246 | $120,444 | |
60 | Aptos | APT/USD | $4.30 | $25,544 | |
61 | Cardano | ADA/BTC | $0.748 | $40,704 | |
62 | Monero | XMR/BTC | $310.26 | $76,339 | |
63 | Ethereum Classic | ETC/BTC | $20.50 | $127,331 | |
64 | Cosmos | ATO/USD | $4.26 | $87,685 | |
65 | Tron | TRX/BTC | $0.332 | $132,934 | |
66 | Stablr Euro | EURR/USDT | $1.16 | $6,734 | |
67 | Avalanche 2 | AVAX/BTC | $22.33 | $39,054 | |
68 | Leo Token | LEO/USDT | $8.98 | $871 | |
69 | Bitcoin Cash | BCHN/USD | $578.48 | $13,050 | |
70 | Kan | KAN/USD | $0.00080857 | $34,862 | |
71 | Maker | MKR/USD | $1,930.20 | $36,543 | |
72 | Aave | AAVE/USDT | $265.58 | $10,714 | |
73 | Shiba Inu | SHIB/USDT | $0.0000123500 | $7,006 | |
74 | Arbitrum | ARB/USDT | $0.399 | $26,775 | |
75 | Ethereum Classic | ETC/USDT | $20.66 | $29,395 | |
76 | Shiba Inu | SHIB/USD | $0.0000123600 | $1,326 | |
77 | Iota | IOT/USD | $0.188 | $72,901 | |
78 | Sushi | SUSHI/USD | $0.796 | $1,640 | |
79 | Chiliz | CHZ/USD | $0.0392 | $9,881 | |
80 | Filecoin | FIL/USD | $2.40 | $6,252 | |
81 | Leo Token | LEO/USD | $9.01 | $48,401 | |
82 | Filecoin | FIL/USDT | $2.38 | $2,122 | |
83 | Elrond Erd 2 | EGLD/USD | $14.63 | $16,831 | |
84 | Nexo | NEXO/USDT | $1.33 | $79,249 | |
85 | Nexo | NEXO/BTC | $1.32 | $85,443 | |
86 | Cosmos | ATO/USDT | $4.25 | $15,493 | |
87 | Curve Dao Token | CRV/USD | $0.916 | $4,144 | |
88 | Sushi | SUSHI/USDT | $0.784 | $10,118 | |
89 | Nexo | NEXO/USD | $1.33 | $57,924 | |
90 | Stargate Finance | STG/USD | $0.155 | $6,510 | |
91 | Stellar | XLM/BTC | $0.412 | $26,997 | |
92 | Pepe | PEPE/USD | $0.0000105500 | $6,519 | |
93 | Bonk | BONK/USDT | $0.0000265800 | $14,161 | |
94 | Kan | KAN/USDT | $0.00081172 | $23,433 | |
95 | Quantoz Eurq | EURQ/USDT | $1.15 | $3,844 | |
96 | Polygon Ecosystem Token | POL/USD | $0.205 | $3,093 | |
97 | Tezos | XTZ/USD | $0.765 | $43 | |
98 | Bitcoin | BTC/GBP | $115,006.00 | $754 | |
99 | Elrond Erd 2 | EGLD/USDT | $14.55 | $8,140 | |
100 | 0x | ZRX/USD | $0.243 | $262,155 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More