Monero current market price is $309.52 with a 24 hour trading volume of $124.71M. The total available supply of Monero is 18.45M XMR. It has secured Rank 34 in the cryptocurrency market with a marketcap of $5.71B. The XMR price is 0.02% up in the last one hour.
The high price of the Monero is $314.40 and low price is $296.09 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
34
$309.52
$5.71B 4.7%
$5.71B
$124.71M
18.45M XMR
18.45M XMR
(Not Available)
$314.40
$296.09
$542.33 42.82%
09 Jan 2018
$0.216 143344.14%
14 Jan 2015
Want to convert more cryptocurrencies?
0.02%
4.54%
4.95%
4.92%
1.68%
6.08%
47.21%
105.51%
No historical data available for .
Compare live prices of Monero on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
KuCoin | XMR/USDT | $309.48 | $27,778,356 | ||
WhiteBIT | XMR/USDT | $309.22 | $4,830,753 | ||
KuCoin | XMR/USDC | $309.39 | $37,350,993 | ||
HTX | XMR/USDT | $308.14 | $10,848,805 | ||
Kraken | XMR/USD | $309.74 | $1,640,464 | ||
XT.COM | XMR/USDT | $310.10 | $5,926,632 | ||
MEXC | XMR/USDT | $309.97 | $7,340,363 | ||
Bitfinex | XMR/USDT | $310.13 | $1,286,221 | ||
Kraken | XMR/USDT | $310.39 | $630,062 | ||
KuCoin | XMR/BTC | $309.63 | $3,829,215 | ||
KuCoin | XMR/ETH | $309.55 | $4,157,503 | ||
Ourbit | XMR/USDT | $310.02 | $1,229,639 | ||
Kraken | XMR/XBT | $310.59 | $513,826 | ||
CoinEx | XMR/USDT | $310.36 | $2,582,388 | ||
MEXC | XMR/USDC | $310.25 | $2,113,899 | ||
BitMart | XMR/USDT | $309.92 | $1,338,176 | ||
BitMart | XMR/BTC | $310.38 | $1,589,380 | ||
CoinEx | XMR/BTC | $311.30 | $460,967 | ||
BigONE | XMR/USDT | $309.61 | $144,704 | ||
Kraken | XMR/USDC | $311.25 | $33,794 | ||
WEEX | XMR/USDT | $310.63 | $5,826 | ||
CoinEx | XMR/USDC | $311.37 | $25,166 | ||
Nonkyc.io | ZEC/XMR | $308.96 | $5,478 | ||
Nonkyc.io | XMR/BTC | $309.10 | $149 | ||
Nonkyc.io | LTC/XMR | $308.96 | $129 | ||
Nonkyc.io | XMR/ZSD | $307.13 | $74 | ||
Poloniex | XMR/USDT | $312.03 | $5,133,358 | ||
Bitfinex | XMR/USD | $310.11 | $441,162 | ||
FMFW.io | XMR/USDT | $309.39 | $135,923 | ||
Bitfinex | XMR/BTC | $312.14 | $79,369 | ||
Kraken | XMR/EUR | $312.59 | $87,142 | ||
Nonkyc.io | XMR/USDT | $310.30 | $1,829,033 | ||
Nonkyc.io | XTM/XMR | $308.96 | $360,820 | ||
FMFW.io | XMR/BTC | $312.76 | $1,655 | ||
Nonkyc.io | XMR/USDC | $310.32 | $525,499 | ||
BTSE | XMR/USDT | $310.58 | $34,515 | ||
BitKan | XMR/USDT | $310.02 | $78,648 | ||
Nonkyc.io | WOW/XMR | $308.96 | $148 | ||
Nonkyc.io | VEIL/XMR | $308.92 | $59 | ||
Nonkyc.io | GHOST/XMR | $308.96 | $73 | ||
Nonkyc.io | ERG/XMR | $308.96 | $44 | ||
Nonkyc.io | ARRR/XMR | $308.92 | $28 | ||
Nonkyc.io | SPR/XMR | $308.97 | $17 | ||
HitBTC | XMR/USDT | $309.39 | $134,505 | ||
HitBTC | XMR/BTC | $312.60 | $1,632 | ||
Poloniex | XMR/BTC | $312.14 | $96,771 | ||
NovaDAX | XMR/BRL | $313.28 | $273 | ||
Nonkyc.io | FUSD/XMR | $308.96 | $161 | ||
BitBNS | XMR/INR | $75.76 | $160 | ||
AltcoinTrader | XMR/ZAR | $303.90 | $8,193 | ||
TradeOgre | XMR/USDT | $319.63 | $1,300,982 | ||
TradeOgre | XMR/BTC | $320.32 | $1,709,475 | ||
FMFW.io | XMR/ETH | $289.03 | $1 | ||
HitBTC | XMR/ETH | $288.70 | $1 | ||
BTC Trade UA | XMR/UAH | $330.49 | $34 | ||
Freiexchange | XMR/BTC | $308.88 | $0 |
Pepeto is redefining memecoins by blending viral hype with real utility like a no-fee exchange and cross-chain tools. #sponsored...
Read MoreMYX Finance, the crypto powering the fastest growing derivatives protocol in 2024, rocketed 200%. ...
Read MoreVerb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read More