Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $1,106,696,240. There are 460 coins and 1108 trading pairs are available on the exchange. Kraken exchangee secured Rank 8 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
460
1108
$1,106,696,240
9,630 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | XBT/USD | $114,831.00 | $95,139,349 | |
2 | Ripple | XRP/USD | $3.04 | $120,919,728 | |
3 | Ethereum | ETH/USD | $3,649.27 | $111,351,592 | |
4 | Tether | USDT/USD | $1.00 | $109,541,358 | |
5 | Usd Coin | USDC/EUR | $1.000 | $122,416,223 | |
6 | Usd Coin | USDC/USD | $1.000 | $61,509,090 | |
7 | Tether | USDT/EUR | $1.00 | $45,058,547 | |
8 | Bitcoin | XBT/EUR | $114,866.00 | $30,579,946 | |
9 | Usd Coin | USDC/USDT | $1.000 | $28,614,499 | |
10 | Ethereum | ETH/EUR | $3,649.92 | $24,668,501 | |
11 | Dogecoin | DOGE/USD | $0.204 | $25,505,678 | |
12 | Solana | SOL/USD | $165.96 | $31,138,597 | |
13 | Cardano | ADA/USD | $0.747 | $15,758,828 | |
14 | Sui | SUI/USD | $3.51 | $14,607,141 | |
15 | Ripple | XRP/EUR | $3.04 | $15,658,808 | |
16 | Cardano | ADA/EUR | $0.747 | $10,502,270 | |
17 | Litecoin | LTC/USD | $119.25 | $10,649,485 | |
18 | Spx6900 | SPX/USD | $1.64 | $7,216,487 | |
19 | Tether | USDT/GBP | $1.00 | $6,523,761 | |
20 | Ethena | ENA/USD | $0.617 | $8,649,330 | |
21 | Pudgy Penguins | PENGU/USD | $0.0360 | $10,577,124 | |
22 | Fartcoin | FARTCOIN/USD | $0.976 | $7,901,477 | |
23 | Chainlink | LINK/USD | $16.88 | $3,750,388 | |
24 | Polkadot | DOT/USD | $3.69 | $2,885,229 | |
25 | Tether | USDT/AUD | $1.00 | $3,590,802 | |
26 | Bitcoin | XBT/CHF | $114,863.00 | $2,665,579 | |
27 | Stellar | XLM/USD | $0.411 | $6,247,711 | |
28 | Hedera Hashgraph | HBAR/USD | $0.251 | $2,553,921 | |
29 | Bonk | BONK/USD | $0.0000265600 | $2,764,601 | |
30 | Curve Dao Token | CRV/USD | $0.923 | $4,617,115 | |
31 | Dogwifcoin | WIF/USD | $0.918 | $1,525,488 | |
32 | Ondo Finance | ONDO/USD | $0.940 | $1,176,262 | |
33 | Bittensor | TAO/USD | $359.75 | $2,662,495 | |
34 | Kaspa | KAS/USD | $0.0890 | $784,326 | |
35 | Ripple | XRP/GBP | $3.04 | $1,461,725 | |
36 | Monero | XMR/USDT | $311.63 | $630,761 | |
37 | Pump Fun | PUMP/USD | $0.002998 | $2,741,867 | |
38 | Algorand | ALGO/USD | $0.246 | $1,094,975 | |
39 | Sei Network | SEI/USD | $0.299 | $1,200,627 | |
40 | Monero | XMR/USD | $311.87 | $1,629,803 | |
41 | Syrup | SYRUP/USD | $0.442 | $593,567 | |
42 | Litecoin | LTC/GBP | $119.46 | $334,287 | |
43 | Ondo Finance | ONDO/EUR | $0.939 | $212,980 | |
44 | Render Token | RENDER/USD | $3.64 | $1,190,421 | |
45 | Fetch Ai | FET/USD | $0.655 | $499,479 | |
46 | Usd Coin | USDC/AUD | $0.999 | $1,345,771 | |
47 | Aptos | APT/USD | $4.30 | $371,116 | |
48 | Sui | SUI/GBP | $3.51 | $1,594,107 | |
49 | Chainlink | LINK/USDT | $16.89 | $1,208,646 | |
50 | Algorand | ALGO/EUR | $0.246 | $431,468 | |
51 | Clearpool | CPOOL/USD | $0.138 | $195,786 | |
52 | Virtual Protocol | VIRTUAL/USD | $1.23 | $475,326 | |
53 | Floki | FLOKI/USD | $0.00011045 | $853,264 | |
54 | Injective Protocol | INJ/USD | $13.41 | $441,425 | |
55 | Jupiter Exchange Solana | JUP/USD | $0.474 | $762,517 | |
56 | Zora | ZORA/USD | $0.0604 | $1,419,853 | |
57 | Vine | VINE/USD | $0.0694 | $1,118,591 | |
58 | Ethena | ENA/EUR | $0.620 | $632,722 | |
59 | Bittensor | TAO/EUR | $359.21 | $469,936 | |
60 | Pyth Network | PYTH/USD | $0.117 | $718,911 | |
61 | Memecore | M/USD | $0.546 | $1,102,338 | |
62 | Spx6900 | SPX/EUR | $1.65 | $447,750 | |
63 | Hedera Hashgraph | HBAR/EUR | $0.252 | $177,998 | |
64 | Pudgy Penguins | PENGU/EUR | $0.0360 | $645,735 | |
65 | Chain 2 | XCN/USD | $0.0146 | $399,470 | |
66 | Peanut The Squirrel | PNUT/USD | $0.231 | $241,718 | |
67 | Wayfinder | PROMPT/USD | $0.124 | $114,017 | |
68 | Sonic 3 | S/USD | $0.305 | $171,548 | |
69 | Kusama | KSM/EUR | $14.11 | $391,424 | |
70 | Aerodrome Finance | AERO/USD | $0.796 | $264,510 | |
71 | Morpho | MORPHO/USD | $1.82 | $625,348 | |
72 | Toshi | TOSHI/USD | $0.00059150 | $290,681 | |
73 | Convex Finance | CVX/USD | $4.47 | $622,098 | |
74 | Curve Dao Token | CRV/EUR | $0.923 | $460,019 | |
75 | Solana | SOL/AUD | $165.61 | $351,772 | |
76 | Ai16z | AI16Z/USD | $0.127 | $244,210 | |
77 | Vision 3 | VSN/USD | $0.162 | $442,903 | |
78 | Monero | XMR/XBT | $312.23 | $496,755 | |
79 | Flare Networks | FLR/USD | $0.0239 | $589,209 | |
80 | Solana | SOL/CAD | $165.91 | $212,578 | |
81 | Raydium | RAY/USD | $2.68 | $216,817 | |
82 | Fartcoin | FARTCOIN/USDT | $0.973 | $191,460 | |
83 | Fartcoin | FARTCOIN/USDC | $0.976 | $127,901 | |
84 | Pump Fun | PUMP/EUR | $0.003001 | $311,703 | |
85 | Render Token | RENDER/EUR | $3.65 | $198,259 | |
86 | Stablr Euro | EURR/USD | $1.16 | $130,766 | |
87 | Stablr Usd | USDR/EUR | $0.999 | $140,728 | |
88 | Jasmycoin | JASMY/USD | $0.0154 | $281,823 | |
89 | Centrifuge | CFG/USD | $0.289 | $78,178 | |
90 | Gigachad 2 | GIGA/USD | $0.0164 | $484,424 | |
91 | Stellar | XLM/GBP | $0.411 | $129,275 | |
92 | Bonk | BONK/EUR | $0.0000266100 | $310,189 | |
93 | Pendle | PENDLE/USD | $4.10 | $167,481 | |
94 | Quant Network | QNT/USD | $112.69 | $201,381 | |
95 | Vine | VINE/EUR | $0.0697 | $129,546 | |
96 | Algorand | ALGO/GBP | $0.246 | $95,976 | |
97 | Celestia | TIA/EUR | $1.67 | $100,118 | |
98 | Vision 3 | VSN/EUR | $0.163 | $159,562 | |
99 | Chainlink | LINK/ETH | $16.79 | $610,873 | |
100 | Gunz | GUN/USD | $0.0312 | $174,317 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More