Sonic current market price is $0.297 with a 24 hour trading volume of $94.39M. The total available supply of Sonic is 3.22B S. It has secured Rank 113 in the cryptocurrency market with a marketcap of $0.96B. The S price is 0.36% up in the last one hour.
The high price of the Sonic is $0.307 and low price is $0.293 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
113
$0.297
$0.96B 1.23%
$0.96B
$94.39M
3.22B S
3.22B S
(Not Available)
$0.307
$0.293
$1.03 71.11%
04 Jan 2025
$0.250 18.88%
22 Jun 2025
Want to convert more cryptocurrencies?
0.36%
1.15%
12.25%
25.68%
4.09%
24.25%
63.17%
0%
No historical data available for .
Compare live prices of Sonic on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | S/USDT | $0.297 | $11,854,635 | ||
MEXC | S/USDT | $0.297 | $6,946,537 | ||
Icrypex | S/USDT | $0.297 | $30,047,517 | ||
Coinbase Exchange | S/USD | $0.297 | $818,289 | ||
Bitunix | S/USDT | $0.297 | $2,381,014 | ||
Gate | S/USDT | $0.297 | $1,638,549 | ||
Bybit | S/USDT | $0.297 | $1,854,151 | ||
Ourbit | S/USDT | $0.298 | $923,820 | ||
BitKan | S/USDT | $0.297 | $811,726 | ||
LBank | S/USDT | $0.297 | $2,507,624 | ||
OKX | S/USDT | $0.297 | $792,531 | ||
GroveX | S/USDT | $0.298 | $853,216 | ||
HTX | S/USDT | $0.297 | $3,434,659 | ||
CoinW | S/USDT | $0.297 | $2,484,713 | ||
XT.COM | S/USDT | $0.297 | $3,220,580 | ||
KuCoin | S/USDT | $0.297 | $1,181,219 | ||
OrangeX | S/USDT | $0.297 | $793,965 | ||
Zoomex | S/USDT | $0.297 | $741,244 | ||
Hibt | S/USDT | $0.297 | $533,210 | ||
Kraken | S/USD | $0.298 | $167,491 | ||
Bitvavo | S/EUR | $0.298 | $243,449 | ||
Binance | S/TRY | $0.297 | $320,592 | ||
Tapbit | S/USDT | $0.297 | $997,790 | ||
CoinEx | S/USDT | $0.298 | $645,784 | ||
WhiteBIT | S/USDT | $0.298 | $507,705 | ||
Icrypex | S/USDT | $0.295 | $3,042,910 | ||
BitDelta | S/USDT | $0.297 | $270,483 | ||
BYDFi | S/USDT | $0.297 | $500,091 | ||
Binance | S/FDUSD | $0.299 | $138,517 | ||
Nonkyc.io | S/USDT | $0.297 | $801,563 | ||
Trubit | S/USDT | $0.297 | $662,316 | ||
Bitrue | S/USDT | $0.298 | $303,243 | ||
Phemex | S/USDT | $0.297 | $234,522 | ||
Hotcoin | S/USDT | $0.297 | $214,254 | ||
BVOX | S/USDT | $0.297 | $791,785 | ||
Bitazza | S/USDT | $0.297 | $258,035 | ||
BitMart | S/USDT | $0.297 | $353,381 | ||
CoinCatch | S/USDT | $0.297 | $140,431 | ||
Binance | S/EUR | $0.297 | $48,465 | ||
Binance | S/ETH | $0.297 | $50,300 | ||
BigONE | S/USDT | $0.297 | $124,315 | ||
WhiteBIT | S/TRY | $0.297 | $80,288 | ||
Bitrue | S/USDC | $0.297 | $47,165 | ||
MEXC | S/USDC | $0.297 | $56,950 | ||
Bybit | S/USDC | $0.297 | $32,725 | ||
Bitkub | S/THB | $0.298 | $5,898 | ||
CoinEx | S/USDC | $0.296 | $2,930 | ||
Toobit | S/USDT | $0.297 | $3,568,757 | ||
KCEX | S/USDT | $0.297 | $896,953 | ||
Bitget | S/USDT | $0.297 | $707,799 | ||
Crypto.com Exchange | S/USD | $0.298 | $138,455 | ||
Nami Exchange | S/USDT | $0.298 | $6,184 | ||
TokoCrypto | S/USDT | $0.297 | $10,310 | ||
CEX.IO | S/USDT | $0.297 | $21 | ||
Kinesis Money | S/USD1 | $0.298 | $219 | ||
BingX | S/USDT | $0.297 | $305,953 | ||
DigiFinex | S/USDT | $0.297 | $325,173 | ||
CEX.IO | S/USDC | $0.298 | $21 | ||
CEX.IO | S/USD | $0.297 | $37 | ||
BloFin | S/USDT | $0.297 | $84,479 | ||
CoinW | S/USDC | $0.298 | $213,286 | ||
BTSE | S/USDT | $0.297 | $8,797 | ||
Kraken | S/EUR | $0.296 | $15,640 | ||
WOO X | S/USDT | $0.297 | $4,749 | ||
Dex-Trade | S/USDT | $0.297 | $71,872 | ||
WhiteBIT | S/USDC | $0.298 | $48,545 | ||
Nami Exchange | S/VNST | $0.298 | $6,272 | ||
Binance | S/BTC | $0.297 | $48,556 | ||
AscendEX (BitMax) | $S/USDT | $0.297 | $138,385 | ||
WhiteBIT | S/BTC | $0.298 | $20,509 | ||
WhiteBIT | S/EUR | $0.297 | $17,463 | ||
Bitso | S/USD | $0.297 | $7,456 | ||
WEEX | S/USDC | $0.297 | $980 | ||
Binance | S/BNB | $0.296 | $8,391 | ||
Bitfinex | SONIC/USD | $0.298 | $3,985 | ||
Bitfinex | SONIC/USDT | $0.297 | $751 | ||
Foxbit | S/BRL | $0.298 | $293 | ||
Kanga | S/USDC | $0.297 | $6,714 | ||
Bitlo | S/USDT | $0.297 | $4,981 | ||
CoinEx | S/BTC | $0.297 | $3,735 | ||
Kanga | S/USDT | $0.297 | $8,250 | ||
Bitlo | S/TRY | $0.296 | $1,984 | ||
BTCC | S/USDT | $0.297 | $1,011,471 | ||
ProBit Global | S/USDT | $0.297 | $1,024,912 | ||
BtcTurk | Kripto | S/TRY | $0.297 | $933,940 | ||
Koinpark | S/USDT | $0.297 | $1,108 | ||
Fastex | S/USDT | $0.298 | $471,906 | ||
Fastex | S/USDC | $0.298 | $414,256 | ||
BtcTurk | Kripto | S/USDT | $0.298 | $106,191 | ||
Kraken | S/USDC | $0.299 | $8,349 | ||
VALR | S/USDT | $0.296 | $721 | ||
WEEX | S/USDT | $0.297 | $164,107 | ||
Bittime | S/IDR | $0.299 | $32,083 | ||
Bitazza | S/THB | $0.295 | $913 | ||
FameEX | S/USDT | $0.297 | $5,143,489 | ||
Paribu | S/USDT | $0.297 | $5,500 | ||
Mudrex | S/USDT | $0.297 | $3,604 | ||
Binance | S/USDC | $0.298 | $1,745,673 | ||
Vindax | S/USDT | $0.301 | $92,252 | ||
Koinpark | S/INR | $0.300 | $1,129 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
The RWA sector is killing it today, with XLM, INJ, and ONDO showing renewed momentum after recent pullbacks. Here’s how each stacks up for potential gains in the short term. The Real World Asset narrative is leading the crypto market…...
Read MoreA quiet Bitcoin heist worth billions of dollars has just been brought to light over four years after it happened, now ranking as the largest in industry history. According to blockchain analytics firm Arkham Intelligence, the hack targeted LuBian, a…...
Read MoreKeeta crypto rallied as high as 13.5% today, as the project gained increased visibility following a donation to a clean water initiative associated with YouTuber MrBeast. According to data from crypto.news, Keeta (KTA) reached an intraday high of $1.09 on…...
Read More