Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $538,857,593. There are 615 coins and 1287 trading pairs are available on the exchange. Bitrue exchangee secured Rank 34 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
615
1287
$538,857,593
4,689 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $114,885.00 | $263,078,107 | |
2 | Ripple | XRP/USDT | $3.04 | $56,740,947 | |
3 | Ethereum | ETH/USDT | $3,650.00 | $13,898,224 | |
4 | Ethereum | ETH/USDC | $3,650.12 | $6,269,790 | |
5 | Bitcoin | BTC/USDC | $114,892.00 | $4,232,886 | |
6 | Solana | SOL/USDT | $165.82 | $5,343,288 | |
7 | Bitcoin | BTC/USD1 | $114,868.00 | $4,022,664 | |
8 | Ripple | XRP/USD1 | $3.04 | $3,584,569 | |
9 | Ethereum | ETH/USD1 | $3,650.74 | $10,440,471 | |
10 | Binancecoin | BNB/USDT | $763.04 | $985,726 | |
11 | Solana | SOL/XRP | $166.15 | $8,824,611 | |
12 | Dogecoin | DOGE/USDT | $0.204 | $1,506,602 | |
13 | Xdce Crowd Sale | XDC/USDT | $0.0960 | $14,166,307 | |
14 | Binancecoin | BNB/USD1 | $762.93 | $1,226,378 | |
15 | Litecoin | LTC/USDT | $119.38 | $860,882 | |
16 | Dogecoin | DOGE/USD1 | $0.204 | $1,306,771 | |
17 | Dogecoin | DOGE/XRP | $0.205 | $3,453,533 | |
18 | Sui | SUI/USD1 | $3.52 | $982,093 | |
19 | Dogecoin | DOGE/SOL | $0.204 | $3,635,594 | |
20 | Sui | SUI/XRP | $3.52 | $2,888,193 | |
21 | Solana | SOL/ADA | $166.00 | $2,574,915 | |
22 | Binancecoin | BNB/USDC | $763.09 | $350,476 | |
23 | Cardano | ADA/XRP | $0.749 | $1,346,807 | |
24 | Sui | SUI/USDT | $3.52 | $2,611,199 | |
25 | Binancecoin | BNB/ADA | $763.70 | $1,409,085 | |
26 | Dogecoin | DOGE/ADA | $0.205 | $1,676,587 | |
27 | Sui | SUI/USDC | $3.52 | $1,729,744 | |
28 | Tron | TRX/ADA | $0.333 | $1,855,276 | |
29 | Chainlink | LINK/XRP | $16.92 | $609,499 | |
30 | Hedera Hashgraph | HBAR/USD1 | $0.251 | $398,330 | |
31 | Avalanche 2 | AVAX/SOL | $22.31 | $883,091 | |
32 | Solana | SOL/USD1 | $166.05 | $4,179,887 | |
33 | Litecoin | LTC/XRP | $119.72 | $1,618,156 | |
34 | Hedera Hashgraph | HBAR/USDC | $0.251 | $375,664 | |
35 | Polkadot | DOT/SOL | $3.70 | $321,664 | |
36 | Polkadot | DOT/USDT | $3.70 | $257,811 | |
37 | Everscale | TON/XRP | $3.39 | $728,068 | |
38 | Pudgy Penguins | PENGU/USDT | $0.0360 | $3,255,961 | |
39 | Litecoin | LTC/USDC | $119.49 | $175,061 | |
40 | Gohome | GOHOME/USDT | $218.64 | $995,546 | |
41 | Avalanche 2 | AVAX/USDT | $22.31 | $961,594 | |
42 | Tether Gold | XAUT/USDT | $3,369.99 | $1,850,175 | |
43 | Polkadot | DOT/XRP | $3.70 | $390,571 | |
44 | Litecoin | LTC/BTC | $119.61 | $616,487 | |
45 | Uniswap | UNI/XRP | $9.96 | $1,479,967 | |
46 | Pepe | PEPE/USDT | $0.0000106000 | $1,638,076 | |
47 | Ondo Finance | ONDO/USDT | $0.939 | $352,803 | |
48 | Ripple | XRP/ETH | $3.04 | $338,410 | |
49 | Pudgy Penguins | PENGU/USDC | $0.0360 | $821,394 | |
50 | Binancecoin | BNB/BTC | $764.03 | $243,683 | |
51 | Avalanche 2 | AVAX/XRP | $22.39 | $1,115,934 | |
52 | Bitcoin Cash | BCH/XRP | $580.42 | $407,010 | |
53 | Hedera Hashgraph | HBAR/XRP | $0.252 | $1,260,642 | |
54 | Arbitrum | ARB/USDT | $0.399 | $508,727 | |
55 | Storx | SRX/USDT | $0.0619 | $1,012,064 | |
56 | Curve Dao Token | CRV/XRP | $0.926 | $802,068 | |
57 | Bitcoin Cash | BCH/USDC | $579.18 | $105,440 | |
58 | Floki | FLOKI/XRP | $0.00011104 | $603,212 | |
59 | Conflux Token | CFX/USDT | $0.212 | $1,191,673 | |
60 | Aave | AAVE/XRP | $265.61 | $643,730 | |
61 | Comtech Gold | CGO/USDT | $108.61 | $688,426 | |
62 | Zebec Network | ZBCN/USDT | $0.005250 | $138,721 | |
63 | Dog With Purpose | DOPU/USDT | $0.004283 | $523,401 | |
64 | Polygon Ecosystem Token | POL/USDT | $0.206 | $172,336 | |
65 | Worldcoin Wld | WLD/USDT | $0.996 | $508,653 | |
66 | Sonic 3 | S/USDT | $0.305 | $348,149 | |
67 | Dash | DASH/USDT | $21.14 | $324,844 | |
68 | Render Token | RENDER/USDT | $3.65 | $248,130 | |
69 | Sei Network | SEI/USDT | $0.299 | $701,644 | |
70 | Uniswap | UNI/USDC | $9.94 | $105,878 | |
71 | Treehouse | TREE/USDT | $0.474 | $308,729 | |
72 | Pepe | PEPE/USDC | $0.0000106000 | $380,434 | |
73 | Dogwifcoin | WIF/USDT | $0.920 | $455,385 | |
74 | Ethereum Classic | ETC/USDC | $20.56 | $177,030 | |
75 | Eigenlayer | EIGEN/USDT | $1.14 | $160,882 | |
76 | Pancakeswap Token | CAKE/XRP | $2.64 | $273,773 | |
77 | Ethereum Name Service | ENS/XRP | $26.68 | $253,767 | |
78 | Cosmos | ATOM/USDT | $4.27 | $140,600 | |
79 | Bittensor | TAO/XRP | $360.47 | $514,179 | |
80 | Jupiter Exchange Solana | JUP/USDT | $0.474 | $271,887 | |
81 | Injective Protocol | INJ/USDT | $13.41 | $388,113 | |
82 | Neiro 3 | NEIRO/XRP | $0.00039672 | $257,572 | |
83 | Oasis Network | ROSE/USDT | $0.0254 | $178,467 | |
84 | Algorand | ALGO/USDT | $0.246 | $527,724 | |
85 | Pump Fun | PUMP/USDT | $0.003012 | $307,323 | |
86 | Aptos | APT/XRP | $4.31 | $380,908 | |
87 | Fetch Ai | FET/XRP | $0.656 | $280,474 | |
88 | Gala | GALA/USDT | $0.0156 | $154,785 | |
89 | Okb | OKB/USDT | $46.53 | $56,797 | |
90 | Sei Network | SEI/USDC | $0.299 | $140,606 | |
91 | Heima | HEI/USDT | $0.410 | $98,861 | |
92 | Peanut The Squirrel | PNUT/USDT | $0.230 | $269,274 | |
93 | Syrup | SYRUP/USDT | $0.441 | $298,770 | |
94 | Pendle | PENDLE/USDT | $4.10 | $202,794 | |
95 | Celestia | TIA/USDT | $1.67 | $257,362 | |
96 | Curve Dao Token | CRV/USDT | $0.925 | $120,459 | |
97 | Arena Z | A2Z/USDT | $0.005318 | $125,336 | |
98 | As Roma Fan Token | ASR/USDT | $5.12 | $221,478 | |
99 | Law Blocks | LBT/USDT | $0.134 | $195,364 | |
100 | Worldcoin Wld | WLD/XRP | $0.996 | $563,613 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More