Dogecoin current market price is $0.202 with a 24 hour trading volume of $1.26B. The total available supply of Dogecoin is 150.38B DOGE. It has secured Rank 10 in the cryptocurrency market with a marketcap of $30.31B. The DOGE price is 0.05% up in the last one hour.
The high price of the Dogecoin is $0.204 and low price is $0.197 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.202
$30.31B 1.47%
$30.32B
$1.26B
150.36B DOGE
150.38B DOGE
(Not Available)
$0.204
$0.197
$0.732 72.45%
08 May 2021
$0.0000869000 231829.64%
06 May 2015
Want to convert more cryptocurrencies?
0.05%
1.55%
16.2%
26.11%
22.78%
5.29%
47.69%
87.22%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.202 | $157,382,728 | ||
Binance | DOGE/FDUSD | $0.202 | $135,949,967 | ||
OKX | DOGE/USDT | $0.202 | $88,163,240 | ||
LBank | DOGE/USDT | $0.202 | $46,982,044 | ||
Pionex | DOGE/USDT | $0.202 | $59,536,191 | ||
MEXC | DOGE/USDT | $0.202 | $43,699,318 | ||
BVOX | DOGE/USDT | $0.202 | $43,959,830 | ||
Bitget | DOGE/USDT | $0.201 | $32,002,284 | ||
Bybit | DOGE/USDT | $0.201 | $32,937,997 | ||
Coinbase Exchange | DOGE/USD | $0.201 | $30,714,127 | ||
DigiFinex | DOGE/USDT | $0.201 | $30,249,079 | ||
HTX | DOGE/USDT | $0.202 | $23,600,151 | ||
Gate | DOGE/USDT | $0.202 | $19,008,742 | ||
Kraken | DOGE/USD | $0.202 | $18,777,445 | ||
KuCoin | DOGE/USDT | $0.202 | $17,837,469 | ||
Binance | DOGE/USDC | $0.201 | $17,358,629 | ||
CoinW | DOGE/USDT | $0.202 | $17,396,725 | ||
Hibt | DOGE/USDT | $0.201 | $20,067,774 | ||
Zoomex | DOGE/USDT | $0.201 | $13,227,752 | ||
Bitunix | DOGE/USDT | $0.201 | $12,258,617 | ||
WEEX | DOGE/USDT | $0.202 | $19,286,591 | ||
GroveX | DOGE/USDT | $0.202 | $6,005,602 | ||
CoinEx | DOGE/USDT | $0.201 | $9,374,346 | ||
BTSE | DOGE/USDT | $0.202 | $7,147,204 | ||
KCEX | DOGE/USDT | $0.202 | $5,698,414 | ||
Hotcoin | DOGE/USDT | $0.201 | $9,972,122 | ||
Slex | DOGE/USDT | $0.202 | $6,372,812 | ||
Bitbank | DOGE/JPY | $0.202 | $5,610,348 | ||
BitKan | DOGE/USDT | $0.201 | $4,945,121 | ||
WhiteBIT | DOGE/USDT | $0.203 | $16,964,032 | ||
Azbit | DOGE/USDT | $0.201 | $4,659,975 | ||
Tapbit | DOGE/USDT | $0.201 | $14,106,359 | ||
Phemex | DOGE/USDT | $0.201 | $19,449,514 | ||
Bitstamp | DOGE/USD | $0.202 | $3,904,825 | ||
AscendEX (BitMax) | DOGE/USDT | $0.202 | $21,314,581 | ||
XT.COM | DOGE/USDT | $0.201 | $13,158,945 | ||
BYDFi | DOGE/USDT | $0.201 | $2,148,754 | ||
KCEX | DOGE/USDC | $0.201 | $1,174,831 | ||
Bit2Me | DOGE/USDC | $0.202 | $1,910,015 | ||
Biconomy.com | DOGE/USDT | $0.201 | $1,469,841 | ||
Bitrue | DOGE/USDT | $0.202 | $1,422,773 | ||
Bitvavo | DOGE/EUR | $0.202 | $2,152,611 | ||
Binance | DOGE/TRY | $0.202 | $2,008,421 | ||
WEEX | DOGE/USDC | $0.202 | $1,363,248 | ||
Binance | DOGE/EUR | $0.201 | $1,055,396 | ||
OKX | DOGE/USDC | $0.201 | $692,963 | ||
Bybit | DOGE/USDC | $0.202 | $1,116,829 | ||
Dex-Trade | DOGE/USDT | $0.201 | $2,317,898 | ||
Binance | DOGE/JPY | $0.202 | $1,601,517 | ||
Icrypex | DOGE/USDT | $0.200 | $53,438,631 | ||
Bitkub | DOGE/THB | $0.202 | $2,538,564 | ||
Bitrue | DOGE/USD1 | $0.201 | $1,187,181 | ||
Bitrue | DOGE/SOL | $0.202 | $3,310,855 | ||
Bitrue | DOGE/ADA | $0.202 | $1,530,862 | ||
Toobit | DOGE/USDC | $0.202 | $3,489,558 | ||
Coinstore | DOGE/USDT | $0.201 | $9,474,321 | ||
Bitrue | DOGE/XRP | $0.202 | $3,113,234 | ||
PointPay | DOGE/USDT | $0.202 | $7,000,974 | ||
CoinTR | DOGE/TRY | $0.201 | $825,993 | ||
WhiteBIT | DOGE/USDC | $0.202 | $4,846,878 | ||
GMO Japan | DOGE/JPY | $0.201 | $1,442,525 | ||
BIT | DOGE/USDT | $0.202 | $628,614 | ||
Backpack Exchange | DOGE/USDC | $0.202 | $557,442 | ||
Gemini | DOGE/USD | $0.202 | $587,933 | ||
CoinW | DOGE/USDC | $0.201 | $1,870,678 | ||
Gate | DOGE/USDC | $0.202 | $1,302,859 | ||
Trubit | DOGE/USDT | $0.201 | $3,397,790 | ||
BigONE | DOGE/USDT | $0.202 | $6,738,875 | ||
Coinbase Exchange | DOGE/EUR | $0.202 | $714,689 | ||
Bullish | DOGE/USDC | $0.201 | $329,881 | ||
MEXC | DOGE/EUR | $0.202 | $2,177,147 | ||
WhiteBIT | DOGE/TRY | $0.202 | $509,953 | ||
OKX | DOGE/EUR | $0.202 | $182,538 | ||
Bullish | DOGE/EUR | $0.202 | $54,985 | ||
bitcastle | DOGE/USDT | $0.202 | $463,172 | ||
KuCoin | DOGE/BTC | $0.202 | $210,354 | ||
Coinbase Exchange | DOGE/GBP | $0.202 | $122,091 | ||
Binance | DOGE/BRL | $0.202 | $107,403 | ||
Indodax | DOGE/IDR | $0.202 | $463,513 | ||
SAFEbit | DOGE/TRY | $0.202 | $914,671 | ||
Binance US | DOGE/USDT | $0.202 | $437,776 | ||
BitDelta | DOGE/USDT | $0.202 | $75,160 | ||
Bittime | DOGE/IDR | $0.203 | $29,300 | ||
KuCoin | DOGE/KCS | $0.202 | $400,556 | ||
Gate | DOGE/BTC | $0.201 | $153,731 | ||
OKJ | DOGE/JPY | $0.202 | $255,463 | ||
PointPay | DOGE/USDC | $0.202 | $318,651 | ||
BitoPro | DOGE/USDT | $0.201 | $142,381 | ||
Bittime | DOGE/USDT | $0.202 | $30,669 | ||
Tothemoon | DOGE/BTC | $0.201 | $285,153 | ||
Coins.ph | DOGE/PHP | $0.202 | $72,980 | ||
Bitso | DOGE/USD | $0.201 | $87,200 | ||
CoinEx | DOGE/BTC | $0.201 | $539,054 | ||
CoinEx | DOGE/USDC | $0.201 | $111,795 | ||
Emirex | DOGE/USDT | $0.202 | $198,720 | ||
Bitcointry | DOGE/USDT | $0.202 | $98,484 | ||
Dex-Trade | DOGE/BTC | $0.201 | $267,448 | ||
Binance US | DOGE/USD | $0.201 | $34,211 | ||
Kanga | DOGE/USDC | $0.202 | $27,267 | ||
EXMO | DOGE/EUR | $0.202 | $53,976 |
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014. Compared with other cryptocurrencies, Dogecoin had a fast initial coin production schedule: 100 billion coins were in circulation by mid-2015, with an additional 5.256 billion coins every year thereafter. As of 30 June 2015, the 100 billionth Dogecoin had been mined.Dogecoin was created by Billy Markus from Portland, Oregon andJackson Palmer from Sydney, Australia. Both wanted to create a fun cryptocurrency that will appeal beyond the core Bitcoin audience. Dogecoin is primarily used as a tipping system on Reddit and Twitter where users tip each other for creating or sharing good content. The community is very active in organising fundraising activities for deserving causes.The developers of Dogecoin haven’t made any major changes to the coin since 2015. This means that Dogecoin could get left behind and is why Shibas are leaving Dogecoin to join more advanced platforms like Ethereum. One of Dogecoin strengths is its relaxed and fun-loving community. However, this is also a weakness because other currencies are way more professional.To purchase Dogecoin, it involves downloading a crypto wallet, setting up a crypto exchange account and then trading away for your desired crypto currency. Once we have set up an account with a DOGE currency exchange and deposited some funds, you are ready to start trading.
The RWA sector is killing it today, with XLM, INJ, and ONDO showing renewed momentum after recent pullbacks. Here’s how each stacks up for potential gains in the short term. The Real World Asset narrative is leading the crypto market…...
Read MoreA quiet Bitcoin heist worth billions of dollars has just been brought to light over four years after it happened, now ranking as the largest in industry history. According to blockchain analytics firm Arkham Intelligence, the hack targeted LuBian, a…...
Read MoreKeeta crypto rallied as high as 13.5% today, as the project gained increased visibility following a donation to a clean water initiative associated with YouTuber MrBeast. According to data from crypto.news, Keeta (KTA) reached an intraday high of $1.09 on…...
Read More