EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations
EXMO exchange is established in 2014 and is registered in Poland. The exchange 24 hours trading volume is $42,761,593. There are 94 coins and 235 trading pairs are available on the exchange. EXMO exchangee secured Rank 70 in the cryptocurrency exchange market.
Live EXMO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
Poland
94
235
$42,761,593
372 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/UAH | $0.986 | $96,702 | |
2 | Bitcoin | BTC/EUR | $115,208.00 | $2,360,219 | |
3 | Bitcoin Cash | BCH/EUR | $575.93 | $569,109 | |
4 | Bitcoin | BTC/DAI | $114,839.00 | $178,360 | |
5 | Aave | AAVE/USDC | $264.81 | $109,277 | |
6 | Ethereum | ETH/DAI | $3,642.59 | $91,395 | |
7 | Ripple | XRP/ETH | $3.03 | $192,815 | |
8 | Litecoin | LTC/USDC | $119.09 | $117,494 | |
9 | Litecoin | LTC/EUR | $119.03 | $287,505 | |
10 | Render Token | RENDER/USDC | $3.64 | $118,075 | |
11 | Virtual Protocol | VIRTUAL/USDT | $1.25 | $50,678 | |
12 | Solana | SOL/USDC | $165.87 | $99,705 | |
13 | Tether | USDT/EUR | $1.00 | $180,966 | |
14 | Fartcoin | FARTCOIN/USDT | $0.992 | $29,974 | |
15 | Ripple | XRP/EUR | $3.03 | $135,305 | |
16 | Dogwifcoin | WIF/USDT | $0.936 | $107,334 | |
17 | Pudgy Penguins | PENGU/USDC | $0.0364 | $28,558 | |
18 | Sui | SUI/USDC | $3.50 | $27,767 | |
19 | Tether | USDT/DAI | $1.00 | $40,128 | |
20 | Near | NEAR/USDC | $2.53 | $20,326 | |
21 | Usd Coin | USDC/PLN | $1.01 | $41,888 | |
22 | Usd Coin | USDC/EUR | $1.00 | $43,832 | |
23 | Dogecoin | DOGE/EUR | $0.204 | $52,675 | |
24 | Pump Fun | PUMP/USDT | $0.003045 | $17,780 | |
25 | Ethena | ENA/USDC | $0.627 | $15,396 | |
26 | Connect Token Wct | WCT/USDC | $0.302 | $13,126 | |
27 | Degen Base | DEGEN/USDC | $0.003490 | $2,235 | |
28 | Neo | NEO/BTC | $6.02 | $6,404 | |
29 | Melania Meme | MELANIA/USDC | $0.210 | $1,354 | |
30 | Usd Coin | USDC/USDT | $1.01 | $64,274 | |
31 | Ripple | XRP/USDC | $3.04 | $189,958 | |
32 | Bitcoin | BTC/USDC | $114,789.00 | $445,449 | |
33 | Bitcoin | BTC/PLN | $114,702.00 | $784,819 | |
34 | Stellar | XLM/USDC | $0.412 | $52,467 | |
35 | Ethereum | ETH/EUR | $3,650.63 | $322,693 | |
36 | Qtum | QTUM/USD | $2.10 | $452,326 | |
37 | Axie Infinity | AXS/USDC | $2.31 | $43,615 | |
38 | Qtum | QTUM/ETH | $2.09 | $441,183 | |
39 | Optimism | OP/USDC | $0.696 | $27,302 | |
40 | Dogwifcoin | WIF/USDC | $0.929 | $24,261 | |
41 | Exmo Coin | EXM/USDT | $0.006546 | $178,332 | |
42 | Bitcoin Cash | BCH/UAH | $575.62 | $418,161 | |
43 | Ethereum | ETH/USD | $3,643.08 | $288,300 | |
44 | Decentraland | MANA/USDC | $0.283 | $17,930 | |
45 | Chainlink | LINK/USDC | $16.88 | $5,334 | |
46 | Tether Eurt | EURT/USDT | $1.16 | $78,110 | |
47 | Cosmos | ATOM/USDC | $4.26 | $4,810 | |
48 | Floki | FLOKI/USDC | $0.00011014 | $9,403 | |
49 | Tether | USDT/USD | $1.02 | $14,519 | |
50 | Jupiter Exchange Solana | JUP/USDC | $0.477 | $7,225 | |
51 | Tether | USDT/PLN | $0.988 | $42,237 | |
52 | Tether | USDT/GBP | $1.02 | $56,484 | |
53 | Ethereum | ETH/PLN | $3,648.84 | $18,905 | |
54 | Exmo Coin | EXM/USDC | $0.006505 | $5,611 | |
55 | Shiba Inu | SHIB/USDC | $0.0000123800 | $831 | |
56 | Gme | GME/USDT | $0.001461 | $2,837 | |
57 | Harmony | ONE/USDT | $0.0108 | $248 | |
58 | Polkadot | DOT/USD | $3.70 | $4,123 | |
59 | Maneki | MANEKI/USDT | $0.001064 | $2,855 | |
60 | Chiliz | CHZ/BTC | $0.0390 | $2,383 | |
61 | Notcoin | NOT/USDC | $0.002131 | $87,701 | |
62 | Tether | USDT/NGN | $1.08 | $16,164 | |
63 | Tether | USDT/BRL | $0.978 | $14,968 | |
64 | Euler | EUL/BTC | $10.95 | $303 | |
65 | Movement | MOVE/BTC | $0.130 | $4 | |
66 | The Open Network | TON/USDC | $3.38 | $293,839 | |
67 | Tron | TRX/EUR | $0.332 | $847,041 | |
68 | Immutable X | IMX/USDC | $0.517 | $28,298 | |
69 | Neo | NEO/USD | $6.05 | $416,966 | |
70 | Uniswap | UNI/BTC | $10.00 | $38,081 | |
71 | Zcash | ZEC/BTC | $37.17 | $158,631 | |
72 | Waves | WAVES/ETH | $1.19 | $100,687 | |
73 | Gas | GAS/BTC | $3.02 | $6,262 | |
74 | Ethereum | ETH/LTC | $3,675.89 | $214,989 | |
75 | Dash | DASH/BTC | $21.32 | $49,329 | |
76 | Blast | BLAST/USDT | $0.003135 | $2,274 | |
77 | Bitcoin Cash | BCH/ETH | $573.49 | $535,330 | |
78 | Bitcoin Cash | BCH/USDC | $583.33 | $33,642 | |
79 | Ethereum Classic | ETC/USD | $20.31 | $472,372 | |
80 | Cosmos | ATOM/BTC | $4.31 | $3,441 | |
81 | Bitcoin | BTC/USDT | $116,447.00 | $3,728,890 | |
82 | Ethereum | ETH/USDT | $3,701.64 | $1,129,176 | |
83 | Ripple | XRP/USDT | $3.08 | $1,061,618 | |
84 | Ripple | XRP/USD | $3.10 | $138,555 | |
85 | Ethereum | ETH/BTC | $3,685.96 | $497,364 | |
86 | Ripple | XRP/UAH | $2.97 | $89,845 | |
87 | Litecoin | LTC/USDT | $121.02 | $294,104 | |
88 | Bitcoin | BTC/UAH | $113,163.00 | $8,638,438 | |
89 | Ethereum | ETH/USDC | $3,689.25 | $155,640 | |
90 | Bitcoin | BTC/USD | $115,971.00 | $4,183,094 | |
91 | The Open Network | TON/USDT | $3.43 | $370,907 | |
92 | Aave | AAVE/USDT | $268.89 | $37,238 | |
93 | Usdd | USDD/USDT | $1.02 | $212,177 | |
94 | Chainlink | LINK/USDT | $17.12 | $232,837 | |
95 | Dogecoin | DOGE/USDT | $0.207 | $80,273 | |
96 | Official Trump | TRUMP/USDT | $9.04 | $73,147 | |
97 | Render Token | RENDER/USDT | $3.70 | $122,361 | |
98 | Tron | TRX/USDT | $0.337 | $155,422 | |
99 | Uniswap | UNI/USDT | $10.06 | $132,604 | |
100 | Bitcoin Cash | BCH/USDT | $585.98 | $67,855 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More