Litecoin current market price is $116.86 with a 24 hour trading volume of $746.98M. The total available supply of Litecoin is 76.15M LTC with a maximum supply of 84.00M LTC. It has secured Rank 24 in the cryptocurrency market with a marketcap of $8.89B. The LTC price is 1.35% up in the last one hour.
The high price of the Litecoin is $116.95 and low price is $108.69 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$116.86
$8.89B 6.26%
$8.89B
$746.98M
76.15M LTC
76.15M LTC
84.00M LTC
$116.95
$108.69
$410.26 71.5%
10 May 2021
$1.15 10079.05%
14 Jan 2015
Want to convert more cryptocurrencies?
1.35%
6.3%
3.37%
0.09%
34.94%
31.62%
3.55%
80.38%
No historical data available for .
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | LTC/USDT | $116.59 | $67,329,497 | ||
KuCoin | LTC/USDT | $116.54 | $18,447,087 | ||
OKX | LTC/USDT | $116.63 | $25,385,074 | ||
LBank | LTC/USDT | $116.57 | $22,621,967 | ||
Coinbase Exchange | LTC/USD | $116.63 | $21,384,567 | ||
Bybit | LTC/USDT | $116.65 | $20,180,309 | ||
WEEX | LTC/USDT | $116.84 | $19,015,610 | ||
MEXC | LTC/USDT | $116.86 | $21,269,276 | ||
HTX | LTC/USDT | $116.73 | $48,204,992 | ||
Slex | LTC/USDT | $116.66 | $27,096,381 | ||
Gate | LTC/USDT | $116.59 | $16,623,260 | ||
DigiFinex | LTC/USDT | $116.76 | $13,419,730 | ||
BVOX | LTC/USDT | $116.71 | $13,134,167 | ||
Bitget | LTC/USDT | $116.52 | $14,142,741 | ||
Toobit | LTC/USDT | $116.87 | $19,970,854 | ||
P2B | LTC/USDT | $116.81 | $26,090,818 | ||
Binance | LTC/USDC | $116.81 | $9,942,970 | ||
Kraken | LTC/USD | $116.59 | $9,132,919 | ||
BTSE | LTC/USDT | $116.67 | $7,190,253 | ||
OrangeX | LTC/USDT | $116.75 | $7,239,519 | ||
P2B | LTC/USD | $116.56 | $6,163,883 | ||
Hibt | LTC/USDT | $116.56 | $7,597,039 | ||
Icrypex | LTC/USDT | $116.67 | $57,822,907 | ||
BYDFi | LTC/USDT | $115.90 | $3,519,298 | ||
Crypto.com Exchange | LTC/USD | $116.56 | $2,201,324 | ||
Crypto.com Exchange | LTC/USDT | $116.56 | $1,920,894 | ||
CoinEx | LTC/USDT | $116.90 | $3,146,381 | ||
Biconomy.com | LTC/USDT | $116.60 | $3,624,463 | ||
BitKan | LTC/USDT | $116.96 | $2,059,599 | ||
Azbit | LTC/USDT | $116.52 | $2,012,579 | ||
WhiteBIT | LTC/USDT | $117.23 | $11,019,758 | ||
XT.COM | LTC/USDT | $116.58 | $12,197,667 | ||
Azbit | LTC/ETH | $116.62 | $1,993,766 | ||
Bitstamp | LTC/USD | $116.56 | $2,170,634 | ||
Azbit | LTC/USDC | $116.60 | $1,090,288 | ||
Bullish | LTC/USDC | $116.64 | $968,383 | ||
Hotcoin | LTC/USDT | $116.65 | $2,084,399 | ||
LBank | LTC/USDC | $116.89 | $905,718 | ||
Bitvavo | LTC/EUR | $116.77 | $1,822,816 | ||
CoinW | LTC/USDT | $116.60 | $6,211,270 | ||
Binance | LTC/FDUSD | $116.85 | $1,646,820 | ||
CoinW | LTC/USDC | $116.76 | $2,344,283 | ||
BIT | LTC/USDT | $116.84 | $3,557,786 | ||
Bybit | LTC/USDC | $116.56 | $655,517 | ||
itBit | LTC/USD | $116.62 | $1,268,777 | ||
Binance | LTC/BTC | $116.71 | $3,279,320 | ||
OKX | LTC/BTC | $116.52 | $1,359,064 | ||
Binance | LTC/TRY | $116.58 | $733,829 | ||
Bitrue | LTC/USDT | $116.77 | $711,539 | ||
Gemini | LTC/USD | $116.86 | $1,733,594 | ||
WEEX | LTC/USDC | $116.50 | $500,619 | ||
Binance | LTC/EUR | $116.82 | $809,206 | ||
BigONE | LTC/USDT | $116.65 | $12,199,079 | ||
Bitget | LTC/USDC | $116.48 | $901,993 | ||
Binance | LTC/ETH | $116.73 | $676,604 | ||
Phemex | LTC/USDT | $116.82 | $2,899,711 | ||
Bitstamp | LTC/EUR | $116.66 | $778,268 | ||
Coinbase Exchange | LTC/EUR | $116.55 | $802,325 | ||
OKX | LTC/USDC | $116.86 | $631,591 | ||
MEXC | LTC/USDC | $116.73 | $4,266,052 | ||
MEXC | LTC/BTC | $116.71 | $4,231,430 | ||
KuCoin | LTC/USDC | $116.47 | $809,870 | ||
Dex-Trade | LTC/USDT | $116.77 | $1,189,070 | ||
Bitrue | LTC/XRP | $116.76 | $1,252,862 | ||
Trubit | LTC/USDT | $116.70 | $2,315,906 | ||
Tothemoon | LTC/USD | $116.74 | $333,115 | ||
PointPay | LTC/USDT | $116.72 | $2,281,643 | ||
BigONE | LTC/BTC | $116.74 | $4,386,078 | ||
Gate | LTC/USDC | $116.52 | $1,135,680 | ||
WhiteBIT | LTC/USDC | $117.39 | $575,920 | ||
Bybit | LTC/BTC | $116.50 | $277,650 | ||
CoinTR | LTC/USDT | $116.63 | $637,810 | ||
XT.COM | LTC/XT | $116.46 | $1,615,244 | ||
Bitrue | LTC/BTC | $116.82 | $509,539 | ||
QMall | LTC/USDT | $116.73 | $963,558 | ||
Bitbank | LTC/JPY | $116.87 | $1,359,439 | ||
BitDelta | LTC/USDT | $116.84 | $346,509 | ||
Coinmetro | LTC/EUR | $116.77 | $360,432 | ||
WhiteBIT | LTC/TRY | $116.68 | $508,024 | ||
Icrypex | LTC/USDT | $116.49 | $1,520,388 | ||
Tothemoon | LTC/EUR | $116.84 | $224,036 | ||
Bittime | LTC/IDR | $117.26 | $37,715 | ||
Bitrue | LTC/USDC | $116.78 | $138,474 | ||
Coinbase Exchange | LTC/GBP | $116.76 | $204,641 | ||
BitStorage | LTC/USDT | $116.63 | $634,683 | ||
WhiteBIT | LTC/USD | $117.39 | $343,504 | ||
Nonkyc.io | LTC/USDT | $116.87 | $1,336,556 | ||
Coinbase Exchange | LTC/BTC | $116.60 | $185,459 | ||
bitcastle | LTC/USDT | $116.72 | $248,574 | ||
Emirex | LTC/USDT | $116.91 | $402,981 | ||
Slex | LTC/BTC | $116.87 | $317,928 | ||
Tothemoon | LTC/USDT | $116.75 | $413,401 | ||
Tothemoon | LTC/BTC | $116.57 | $327,359 | ||
Dex-Trade | LTC/USDC | $116.74 | $383,968 | ||
CoinTR | LTC/TRY | $116.61 | $287,313 | ||
EXMO | LTC/USDT | $117.27 | $176,944 | ||
Emirex | LTC/BTC | $116.71 | $495,999 | ||
Gate | LTC/BTC | $116.79 | $119,906 | ||
BitMart | LTC/BTC | $116.55 | $359,290 | ||
Gemini | LTC/ETH | $117.26 | $81,368 |
Litecoin is a peer-to-peer cryptocurrency created by Charlie Lee. It was created based on the Bitcoin protocol but differs in terms of the hashing algorithm used. Litecoin uses the memory intensive Scrypt proof of work mining algorithm. Scrypt allows consumer-grade hardware such as GPU to mine those coins.Why Litecoin?Litecoin is a cryptocurrency that has evolved from Bitcoin after its own popularity in the industry, this alternative, or ‘altcoin’ has emerged to allow investors to diversify their digital currency package, according to Investopedia. Litecoin is one of the most prominent altcoins and was created by former Google employee and Director of Engineering at Coinbase, Charlie Lee. Litecoin was the first to alter Bitcoin and the most significant difference is that it takes 2.5 minutes for Litecoin to generate a block, or transaction, in comparison to Bitcoin's 10 minutes.‘While this matters little to traders, miners who use hardware to run Bitcoin's network cannot switch over to Litecoin. This keeps bigger mining conglomerates away from Litecoin because they cannot easily optimize their profits by swapping to another coin, contributing to a more decentralized experience. Litecoin also has bigger blocks, and more coins in circulation, making it more affordable and swift when transacting,’ Investopedia explained.As explained above, Litecoin can transact a lot faster than Bitcoin, but there are also a number of other characteristics that investors need to know before trading. Litecoin can handle higher volumes of transactions because of the capability of transacting faster and if Bitcoin attempted to transact on the scale of its altcoin, a code update would be needed. However, Litecoin’s blocks would be larger, but with more ‘orphaned blocks'. The faster block time of litecoin reduces the risk of double spending attacks - this is theoretical in the case of both networks having the same hashing power.Litecoin Technical Details:The transaction confirmation time taken for Litecoin is about 2.5 minutes on average (as compared to Bitcoin's 10 minutes). The Litecoin network is scheduled to cap at 84 million currency units.Litecoin has inspired many other popular alternative currencies (eg. Dogecoin) because of its Scrypt hashing algorithm in order to prevent ASIC miners from mining those coins. However it is said that by the end of this year, Scrypt ASIC will enter the mass market.
The RWA sector is killing it today, with XLM, INJ, and ONDO showing renewed momentum after recent pullbacks. Here’s how each stacks up for potential gains in the short term. The Real World Asset narrative is leading the crypto market…...
Read MoreA quiet Bitcoin heist worth billions of dollars has just been brought to light over four years after it happened, now ranking as the largest in industry history. According to blockchain analytics firm Arkham Intelligence, the hack targeted LuBian, a…...
Read MoreKeeta crypto rallied as high as 13.5% today, as the project gained increased visibility following a donation to a clean water initiative associated with YouTuber MrBeast. According to data from crypto.news, Keeta (KTA) reached an intraday high of $1.09 on…...
Read More