A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $1,889,395,391. There are 307 coins and 451 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 7 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
307
451
$1,889,395,391
16,441 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $114,877.00 | $364,825,591 | |
2 | Ethereum | ETH/USD | $3,650.65 | $320,158,161 | |
3 | Ripple | XRP/USD | $3.04 | $231,773,197 | |
4 | Solana | SOL/USD | $165.97 | $106,829,339 | |
5 | Tether | USDT/USD | $1.00 | $44,862,192 | |
6 | Hedera Hashgraph | HBAR/USD | $0.250 | $61,114,368 | |
7 | Sui | SUI/USD | $3.51 | $44,272,822 | |
8 | Dogecoin | DOGE/USD | $0.204 | $37,440,955 | |
9 | Pudgy Penguins | PENGU/USD | $0.0360 | $45,564,602 | |
10 | Litecoin | LTC/USD | $119.27 | $25,912,664 | |
11 | Cardano | ADA/USD | $0.747 | $18,018,916 | |
12 | Stellar | XLM/USD | $0.411 | $40,170,631 | |
13 | Bitcoin | BTC/EUR | $114,923.00 | $14,796,194 | |
14 | Chainlink | LINK/USD | $16.88 | $16,492,825 | |
15 | Bitcoin | BTC/USDT | $114,833.00 | $7,012,554 | |
16 | Ethereum | ETH/USDT | $3,648.18 | $10,485,515 | |
17 | Ripple | XRP/EUR | $3.04 | $7,899,006 | |
18 | Bitcoin Cash | BCH/USD | $577.50 | $6,710,656 | |
19 | Curve Dao Token | CRV/USD | $0.921 | $6,476,386 | |
20 | Ondo Finance | ONDO/USD | $0.939 | $11,968,501 | |
21 | Aave | AAVE/USD | $264.88 | $5,715,603 | |
22 | Tether | USDT/USDC | $1.000 | $6,294,769 | |
23 | Pump Fun | PUMP/USD | $0.002984 | $27,511,151 | |
24 | Bonk | BONK/USD | $0.0000266000 | $29,609,961 | |
25 | Spark 2 | SPK/USD | $0.127 | $18,836,307 | |
26 | Ethereum | ETH/GBP | $3,652.49 | $5,142,768 | |
27 | Avalanche 2 | AVAX/USD | $22.38 | $15,096,074 | |
28 | Fartcoin | FARTCOIN/USD | $0.975 | $17,377,634 | |
29 | Ethereum | ETH/EUR | $3,651.02 | $10,672,209 | |
30 | Definitive | EDGE/USD | $0.226 | $4,384,488 | |
31 | Euro Coin | EURC/USDC | $1.16 | $4,552,987 | |
32 | Injective Protocol | INJ/USD | $13.42 | $3,636,969 | |
33 | Sei Network | SEI/USD | $0.299 | $8,085,217 | |
34 | Hedera Hashgraph | HBAR/USDT | $0.250 | $7,823,337 | |
35 | Ethereum | ETH/BTC | $3,648.56 | $6,128,546 | |
36 | Tether | USDT/GBP | $1.00 | $2,602,122 | |
37 | Tether | USDT/EUR | $1.00 | $2,024,333 | |
38 | Solana | SOL/EUR | $166.00 | $2,791,956 | |
39 | Syrup | SYRUP/USD | $0.442 | $4,502,851 | |
40 | Fetch Ai | FET/USD | $0.655 | $2,839,316 | |
41 | Zora | ZORA/USD | $0.0604 | $19,727,198 | |
42 | Story 2 | IP/USD | $5.90 | $2,999,712 | |
43 | Algorand | ALGO/USD | $0.246 | $6,010,087 | |
44 | Arbitrum | ARB/USD | $0.398 | $3,206,146 | |
45 | Maker | MKR/USD | $1,935.47 | $1,215,229 | |
46 | Ethena | ENA/USD | $0.619 | $9,712,565 | |
47 | Bittensor | TAO/USD | $359.26 | $4,723,165 | |
48 | Aerodrome Finance | AERO/USD | $0.795 | $4,605,521 | |
49 | Uniswap | UNI/USD | $9.92 | $5,090,130 | |
50 | Blockstack | STX/USD | $0.704 | $1,375,550 | |
51 | Treehouse | TREE/USD | $0.469 | $2,039,290 | |
52 | Pepe | PEPE/USD | $0.0000105800 | $7,348,321 | |
53 | Ripple | XRP/USDT | $3.04 | $1,107,931 | |
54 | Jito Governance Token | JTO/USD | $1.71 | $1,016,409 | |
55 | Magic | MAGIC/USD | $0.233 | $9,215,864 | |
56 | Polkadot | DOT/USD | $3.70 | $3,519,098 | |
57 | Chainlink | LINK/BTC | $16.88 | $2,354,245 | |
58 | Shiba Inu | SHIB/USD | $0.0000123600 | $4,439,280 | |
59 | Bankercoin 2 | BNKR/USD | $0.00090520 | $6,034,107 | |
60 | Toshi | TOSHI/USD | $0.00059130 | $4,966,604 | |
61 | Turbo | TURBO/USD | $0.004345 | $1,097,666 | |
62 | Sonic 3 | S/USD | $0.305 | $943,096 | |
63 | League Of Kingdoms | LOKA/USD | $0.315 | $7,691,063 | |
64 | Vechain | VET/USD | $0.0233 | $1,941,243 | |
65 | Internet Computer | ICP/USD | $5.22 | $1,624,893 | |
66 | Near | NEAR/USD | $2.53 | $1,547,177 | |
67 | Quant Network | QNT/USD | $112.57 | $1,191,408 | |
68 | Sushi | SUSHI/USD | $0.793 | $1,042,997 | |
69 | Render Token | RENDER/USD | $3.64 | $2,239,561 | |
70 | Curve Dao Token | CRV/GBP | $0.920 | $2,412,626 | |
71 | Celestia | TIA/USD | $1.67 | $2,397,043 | |
72 | Dogwifcoin | WIF/USD | $0.918 | $3,794,451 | |
73 | Solana | SOL/GBP | $166.00 | $1,183,297 | |
74 | Cosmos | ATOM/USD | $4.26 | $1,547,839 | |
75 | Chain 2 | XCN/USD | $0.0146 | $2,280,314 | |
76 | Lagrange | LA/USD | $0.329 | $1,007,321 | |
77 | Convex Finance | CVX/USD | $4.45 | $3,870,611 | |
78 | Popcat | POPCAT/USD | $0.306 | $2,075,161 | |
79 | Home | HOME/USD | $0.0364 | $1,763,374 | |
80 | Flare Networks | FLR/USD | $0.0239 | $1,267,286 | |
81 | Filecoin | FIL/USD | $2.39 | $904,266 | |
82 | Moo Deng | MOODENG/USD | $0.163 | $3,225,754 | |
83 | Kernel 2 | KERNEL/USD | $0.213 | $1,241,051 | |
84 | Helium | HNT/USD | $2.80 | $779,843 | |
85 | Cardano | ADA/EUR | $0.746 | $1,132,911 | |
86 | Omni Network | OMNI/USD | $4.17 | $545,228 | |
87 | Bitcoin Cash | BCH/BTC | $578.28 | $446,277 | |
88 | Jasmycoin | JASMY/USD | $0.0154 | $2,749,524 | |
89 | Wayfinder | PROMPT/USD | $0.124 | $478,265 | |
90 | Immutable X | IMX/USD | $0.513 | $759,565 | |
91 | Alchemy Pay | ACH/USD | $0.0210 | $741,812 | |
92 | Degen Base | DEGEN/USD | $0.003457 | $1,751,787 | |
93 | Ethereum Name Service | ENS/USD | $26.61 | $1,353,744 | |
94 | Litecoin | LTC/EUR | $119.43 | $1,078,700 | |
95 | B3 | B3/USD | $0.003006 | $1,895,479 | |
96 | Peanut The Squirrel | PNUT/USD | $0.230 | $689,715 | |
97 | Matic Network | MATIC/USD | $0.206 | $839,801 | |
98 | Crypto Com Chain | CRO/USD | $0.138 | $2,248,966 | |
99 | Worldcoin Wld | WLD/USD | $0.993 | $1,549,695 | |
100 | Dogecoin | DOGE/EUR | $0.205 | $752,798 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More