Flare current market price is $0.0239 with a 24 hour trading volume of $14.11M. The total available supply of Flare is 103.72B FLR. It has secured Rank 77 in the cryptocurrency market with a marketcap of $1.68B. The FLR price is 0.4% up in the last one hour.
The high price of the Flare is $0.0241 and low price is $0.0228 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
77
$0.0239
$1.68B 5.23%
$2.48B
$14.11M
70.19B FLR
103.72B FLR
(Not Available)
$0.0241
$0.0228
$0.150 84.06%
10 Jan 2023
$0.008274 189.05%
19 Oct 2023
Want to convert more cryptocurrencies?
0.4%
4.54%
1.89%
15.06%
43.57%
35.15%
7.17%
45.96%
No historical data available for .
Compare live prices of Flare on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | FLR/USDT | $0.0239 | $1,948,579 | ||
Bybit | FLR/USDT | $0.0239 | $1,602,803 | ||
MEXC | FLR/USDT | $0.0239 | $2,934,109 | ||
Coinbase Exchange | FLR/USD | $0.0239 | $1,277,583 | ||
OKX | FLR/USDT | $0.0239 | $1,103,069 | ||
Bitbank | FLR/JPY | $0.0240 | $749,789 | ||
Kraken | FLR/USD | $0.0239 | $592,583 | ||
Bithumb | FLR/KRW | $0.0241 | $195,014 | ||
Bitvavo | FLR/EUR | $0.0239 | $141,008 | ||
XT.COM | FLR/USDT | $0.0239 | $551,366 | ||
BitMart | FLR/USDT | $0.0239 | $366,576 | ||
Hotcoin | FLR/USDT | $0.0239 | $358,072 | ||
Kraken | FLR/EUR | $0.0239 | $125,613 | ||
Nonkyc.io | FLR/USDT | $0.0239 | $434,761 | ||
Phemex | FLR/USDT | $0.0239 | $27,702 | ||
CoinEx | FLR/BTC | $0.0238 | $2,092 | ||
Bittime | FLR/IDR | $0.0240 | $30,991 | ||
Bitrue | FLR/USDT | $0.0238 | $27,030 | ||
CoinEx | FLR/USDT | $0.0240 | $3,928 | ||
KuCoin | FLR/USDT | $0.0239 | $449,013 | ||
DigiFinex | FLR/USDT | $0.0239 | $189,036 | ||
BVOX | FLR/USDT | $0.0239 | $24,143 | ||
CEX.IO | FLR/USDT | $0.0239 | $17 | ||
Crypto.com Exchange | FLR/USD | $0.0239 | $116,760 | ||
LBank | FLR/USDT | $0.0239 | $106,766 | ||
OKX | FLR/USDC | $0.0238 | $92,247 | ||
BingX | FLR/USDT | $0.0239 | $107,729 | ||
CEX.IO | FLR/USD | $0.0239 | $500 | ||
OKX | FLR/EUR | $0.0239 | $31,330 | ||
CEX.IO | FLR/EUR | $0.0240 | $25 | ||
OKX | FLR/USD | $0.0238 | $2,560 | ||
Icrypex | FLR/USDT | $0.0239 | $3,709 | ||
KuCoin | FLR/USDC | $0.0238 | $3,051 | ||
Bitstamp | FLR/USD | $0.0237 | $5,830 | ||
HTX | FLR/USDT | $0.0237 | $3,931 | ||
zondacrypto | FLR/PLN | $0.0239 | $683 | ||
Bitstamp | FLR/EUR | $0.0238 | $170 | ||
BtcTurk | Kripto | FLR/TRY | $0.0239 | $396,423 | ||
BtcTurk | Kripto | FLR/USDT | $0.0238 | $15,006 | ||
Paribu | FLR/TRY | $0.0240 | $48,517 | ||
ChangeNOW | FLR/BTC | $0.0241 | $38,688 | ||
Mudrex | FLR/USDT | $0.0239 | $688 | ||
Indodax | FLR/IDR | $0.0232 | $2,690 | ||
BTCMarkets | FLR/AUD | $0.0232 | $3,028 | ||
Korbit | FLR/KRW | $0.0249 | $1,942 | ||
BitTrade | FLR/JPY | $0.0234 | $13 | ||
Poloniex | FLR/USDT | $0.0231 | $2 | ||
Giottus | FLR/INR | $0.0157 | $1 | ||
AltcoinTrader | FLR/ZAR | $0.0236 | $4,912 | ||
NovaDAX | FLR/BRL | $0.0237 | $35 | ||
ProBit Global | FLR/USDT | $0.0218 | $46 | ||
zondacrypto | FLR/USDC | $0.0210 | $2 |
Flare is a blockchain for building applications that are interoperable with other blockchains and the internet.## What is Flare (FLR)?Flare is an EVM-based Layer 1 blockchain designed to allow developers to build applications that are interoperable with blockchains and the internet. By providing decentralized access to high-integrity data, Flare enables new use cases and monetisation models.## What makes Flare unique?Flare's native interoperability protocols, the State Connector and the FTSO are secured by the network itself, allowing it to reliably deliver data from a wide variety of off-chain sources in a decentralized way.The Flare Time Series Oracle delivers highly-decentralized price and data feeds to dapps on Flare, without relying on centralized providers.The State Connector protocols enable information, both from other blockchains and the internet to be used securely, scalably and trustlessly with smart contracts on Flare.Risk is minimized by building this decentralized data infrastructure natively into the blockchain, powered by a large number of independent data providers.By incentivizing sets of independent providers to query, acquire, and process data without relying on single, centralized sources, Flare’s core protocols can facilitate the development of interoperable dapps with a broad range of potential innovative use cases.## What is the Flare (FLR) token used for?FLR is the native token used for payments, transaction fees to prevent spam attacks and staking in validator nodes. FLR can also be wrapped into an ERC-20 variant, WFLR. WFLR tokens serve various functions; they can be delegated to FTSO data providers, for example, or staked to participate in governance. These two uses are not mutually exclusive and do not prevent the tokens from being used in other EVM-compatible dapps and smart contracts on Flare.Wrapped FLR (WFLR) can be minted by depositing native FLR tokens into a smart contract and withdrawing the newly minted
Pepeto is redefining memecoins by blending viral hype with real utility like a no-fee exchange and cross-chain tools. #sponsored...
Read MoreMYX Finance, the crypto powering the fastest growing derivatives protocol in 2024, rocketed 200%. ...
Read MoreVerb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read More