Established in April 2018, MEXC is one of the world’s leading digital-asset trading platforms. The core team comes from world-class enterprises and financial companies with rich experience in blockchain and financial industries.
MEXC exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $2,826,363,920. There are 2010 coins and 2419 trading pairs are available on the exchange. MEXC exchangee secured Rank 5 in the cryptocurrency exchange market.
Live MEXC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2018
Seychelles
2010
2419
$2,826,363,920
24,595 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,647.84 | $299,106,907 | |
2 | Bitcoin | BTC/USDT | $114,821.00 | $214,579,088 | |
3 | Usd Coin | USDC/USDT | $1.000 | $120,567,873 | |
4 | Ripple | XRP/USDT | $3.03 | $160,770,191 | |
5 | Pudgy Penguins | PENGU/USDT | $0.0359 | $61,555,318 | |
6 | First Digital Usd | FDUSD/USDT | $0.998 | $43,605,874 | |
7 | Ethena | ENA/USDT | $0.618 | $75,396,627 | |
8 | Solana | SOL/USDT | $165.52 | $141,609,228 | |
9 | Dogecoin | DOGE/USDT | $0.204 | $47,173,932 | |
10 | Binancecoin | BNB/USDT | $762.06 | $35,473,873 | |
11 | Hedera Hashgraph | HBAR/USDT | $0.250 | $29,153,872 | |
12 | Sui | SUI/USDT | $3.51 | $42,973,945 | |
13 | Spark 2 | SPK/USDT | $0.127 | $39,280,002 | |
14 | Litecoin | LTC/USDT | $118.94 | $27,959,406 | |
15 | Curve Dao Token | CRV/USDT | $0.920 | $16,163,398 | |
16 | Stellar | XLM/USDT | $0.411 | $31,950,519 | |
17 | Mbg By Multibank Group | MBG/USDT | $2.46 | $17,856,247 | |
18 | Tron | TRX/USDT | $0.332 | $28,328,360 | |
19 | Cardano | ADA/USDT | $0.746 | $29,884,962 | |
20 | The Open Network | TON/USDT | $3.38 | $27,962,474 | |
21 | Dai | DAI/USDT | $1.00 | $16,128,399 | |
22 | Sahara Ai | SAHARA/USDT | $0.0940 | $8,290,916 | |
23 | Uniswap | UNI/USDT | $9.93 | $7,063,189 | |
24 | Avalanche 2 | AVAX/USDT | $22.36 | $30,639,696 | |
25 | Bitcoin | BTC/USDC | $114,851.00 | $11,058,901 | |
26 | Ondo Finance | ONDO/USDT | $0.940 | $8,891,309 | |
27 | Ethena Usde | USDE/USDT | $1.00 | $11,694,608 | |
28 | Pump Fun | PUMP/USDT | $0.002980 | $40,058,557 | |
29 | Bitcoin Cash | BCH/USDT | $577.64 | $9,522,626 | |
30 | Pax Gold | PAXG/USDT | $3,374.70 | $5,781,884 | |
31 | Conflux Token | CFX/USDT | $0.211 | $23,627,064 | |
32 | Arbitrum | ARB/USDT | $0.398 | $11,761,645 | |
33 | Initia | INIT/USDT | $0.432 | $10,727,780 | |
34 | Polkadot | DOT/USDT | $3.69 | $10,102,978 | |
35 | Chainlink | LINK/USDT | $16.89 | $20,887,404 | |
36 | Ethereum | ETH/USDC | $3,648.27 | $7,084,683 | |
37 | Aptos | APT/USDT | $4.29 | $8,332,603 | |
38 | Pepe | PEPE/USDT | $0.0000105800 | $29,981,921 | |
39 | Mantra Dao | OM/USDT | $0.256 | $12,276,291 | |
40 | Ethereum | ETH/BTC | $3,651.00 | $3,878,581 | |
41 | Magic | MAGIC/USDT | $0.232 | $28,341,169 | |
42 | Bittensor | TAO/USDT | $359.22 | $11,647,318 | |
43 | Sonic 3 | S/USDT | $0.305 | $8,086,132 | |
44 | Aave | AAVE/USDT | $264.92 | $3,147,708 | |
45 | Ordinals | ORDI/USDT | $9.07 | $2,517,093 | |
46 | Fasttoken | FTN/USDT | $4.58 | $2,696,959 | |
47 | Bonk | BONK/USDT | $0.0000265600 | $24,262,766 | |
48 | Caldera | ERA/USDT | $0.945 | $2,272,561 | |
49 | Heima | HEI/USDT | $0.408 | $5,399,034 | |
50 | Propy | PRO/USDT | $0.794 | $2,727,760 | |
51 | Pendle | PENDLE/USDT | $4.10 | $4,506,075 | |
52 | Paxos Standard | USDP/USDT | $1.00 | $2,633,538 | |
53 | Wrapped Bitcoin | WBTC/USDT | $114,759.00 | $2,657,903 | |
54 | Sei Network | SEI/USDT | $0.300 | $4,608,672 | |
55 | Peanut The Squirrel | PNUT/USDT | $0.230 | $6,643,244 | |
56 | Algorand | ALGO/USDT | $0.246 | $6,028,112 | |
57 | Freedom Dollar | FUSD/USDT | $1.000 | $2,741,384 | |
58 | Eurite | EURI/USDT | $1.16 | $2,144,406 | |
59 | Cosmos | ATOM/USDT | $4.26 | $3,156,915 | |
60 | Kaia | KAIA/USDT | $0.146 | $1,936,359 | |
61 | Pancakeswap Token | CAKE/USDT | $2.63 | $5,220,326 | |
62 | Worldcoin Wld | WLD/USDT | $0.992 | $13,569,002 | |
63 | Mx Token | MX/USDT | $2.27 | $1,773,457 | |
64 | Sophon | SOPH/USDT | $0.0431 | $3,073,667 | |
65 | Floki | FLOKI/USDT | $0.00011047 | $2,391,193 | |
66 | Ripple | XRP/USDC | $3.03 | $17,578,255 | |
67 | Filecoin | FIL/USDT | $2.39 | $4,284,595 | |
68 | Dogwifcoin | WIF/USDT | $0.919 | $11,953,511 | |
69 | Reserve Rights Token | RSR/USDT | $0.007655 | $1,469,366 | |
70 | Official Trump | TRUMP/USDT | $8.90 | $8,721,563 | |
71 | Internet Computer | ICP/USDT | $5.22 | $1,681,197 | |
72 | Ethereum Classic | ETC/USDT | $20.53 | $4,453,736 | |
73 | Funfair | FUN/USDT | $0.0106 | $2,051,320 | |
74 | Mantle | MNT/USDT | $0.848 | $36,379,268 | |
75 | Vine | VINE/USDT | $0.0694 | $21,042,451 | |
76 | Celestia | TIA/USDT | $1.67 | $5,814,992 | |
77 | Apecoin | APE/USDT | $0.568 | $1,540,663 | |
78 | Polygon Ecosystem Token | POL/USDT | $0.206 | $4,486,250 | |
79 | Near | NEAR/USDT | $2.53 | $10,019,958 | |
80 | Ethereum Name Service | ENS/USDT | $26.60 | $3,104,356 | |
81 | Kaspa | KAS/USDT | $0.0891 | $6,857,088 | |
82 | Zora | ZORA/USDT | $0.0603 | $7,357,453 | |
83 | Hyperlane | HYPER/USDT | $0.409 | $4,933,081 | |
84 | Altlayer | ALTLAYER/USDT | $0.0337 | $2,550,833 | |
85 | Zksync | ZK/USDT | $0.0526 | $1,422,706 | |
86 | Propbase | PROPS/USDT | $0.0290 | $1,128,811 | |
87 | Shiba Inu | SHIB/USDT | $0.0000123400 | $4,800,927 | |
88 | Maker | MKR/USDT | $1,935.33 | $1,195,253 | |
89 | Nexpace | NXPC/USDT | $0.920 | $772,321 | |
90 | Ether Fi | ETHFI/USDT | $1.02 | $6,844,649 | |
91 | Optimism | OP/USDT | $0.688 | $9,293,611 | |
92 | Vaulta | A/USDT | $0.506 | $1,236,184 | |
93 | Newton Protocol | NEWT/USDT | $0.361 | $1,760,494 | |
94 | Gala | GALA/USDT | $0.0155 | $3,753,207 | |
95 | Injective Protocol | INJ/USDT | $13.43 | $8,553,800 | |
96 | Ripple | XRP/BTC | $3.04 | $18,793,480 | |
97 | Monero | XMR/USDT | $312.09 | $7,277,341 | |
98 | Kernel 2 | KERNEL/USDT | $0.214 | $6,860,891 | |
99 | Quant Network | QNT/USDT | $112.48 | $1,124,166 | |
100 | Tezos | XTZ/USDT | $0.768 | $680,316 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More