POL (ex-MATIC) current market price is $0.210 with a 24 hour trading volume of $73.94M. The total available supply of POL (ex-MATIC) is 10.47B POL. It has secured Rank 66 in the cryptocurrency market with a marketcap of $1.90B. The POL price is 0.79% up in the last one hour.
The high price of the POL (ex-MATIC) is $0.210 and low price is $0.201 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
66
$0.210
$1.90B 4.16%
$2.20B
$73.94M
9.03B POL
10.47B POL
(Not Available)
$0.210
$0.201
$1.29 83.66%
13 Mar 2024
$0.153 37.15%
07 Apr 2025
Want to convert more cryptocurrencies?
0.79%
4.12%
9.02%
17.74%
16.03%
0.26%
56.47%
51.4%
No historical data available for .
Compare live prices of POL (ex-MATIC) on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | POL/USDT | $0.210 | $8,071,376 | ||
MEXC | POL/USDT | $0.210 | $4,973,355 | ||
Toobit | POL/USDT | $0.210 | $4,053,525 | ||
OrangeX | POL/USDT | $0.210 | $3,216,922 | ||
HTX | POL/USDT | $0.210 | $3,450,867 | ||
Slex | POL/USDT | $0.210 | $3,154,479 | ||
DigiFinex | POL/USDT | $0.210 | $1,278,319 | ||
CoinW | POL/USDT | $0.210 | $6,328,771 | ||
OKX | POL/USDT | $0.210 | $1,474,543 | ||
Bybit | POL/USDT | $0.210 | $1,256,189 | ||
Gate | POL/USDT | $0.210 | $978,051 | ||
Biconomy.com | POL/USDT | $0.210 | $1,162,514 | ||
BitKan | POL/USDT | $0.210 | $806,497 | ||
Binance | POL/USDC | $0.210 | $772,034 | ||
Hibt | POL/USDT | $0.210 | $1,998,438 | ||
Zoomex | POL/USDT | $0.210 | $501,277 | ||
KuCoin | POL/USDT | $0.210 | $433,991 | ||
Tapbit | POL/USDT | $0.210 | $1,925,785 | ||
Coinbase Exchange | POL/USD | $0.210 | $597,307 | ||
BTSE | POL/USDT | $0.210 | $914,772 | ||
WhiteBIT | POL/USDT | $0.210 | $1,466,764 | ||
CoinCatch | POL/USDT | $0.210 | $554,935 | ||
Upbit | POL/KRW | $0.212 | $2,697,351 | ||
Bitget | POL/USDC | $0.210 | $352,221 | ||
Hotcoin | POL/USDT | $0.210 | $631,267 | ||
Bithumb | POL/KRW | $0.211 | $678,042 | ||
WEEX | POL/USDT | $0.211 | $500,940 | ||
CoinW | POL/USDC | $0.210 | $321,830 | ||
Dex-Trade | POL/USDT | $0.210 | $313,760 | ||
WhiteBIT | POL/USDC | $0.211 | $396,837 | ||
Emirex | POL/USDT | $0.210 | $308,802 | ||
BVOX | POL/USDT | $0.210 | $512,693 | ||
WEEX | POL/USDC | $0.210 | $151,448 | ||
Bitrue | POL/USDT | $0.210 | $188,507 | ||
CoinEx | POL/USDT | $0.210 | $146,730 | ||
Bitazza | POL/USDT | $0.210 | $272,512 | ||
Phemex | POL/USDT | $0.210 | $171,001 | ||
BitDelta | POL/USDT | $0.210 | $71,737 | ||
Binance | POL/TRY | $0.210 | $45,182 | ||
BitMart | POL/USDT | $0.210 | $361,565 | ||
Tothemoon | POL/USDT | $0.210 | $185,125 | ||
Nonkyc.io | POL/USDT | $0.210 | $249,426 | ||
PointPay | POL/USDT | $0.210 | $134,228 | ||
Binance | POL/EUR | $0.211 | $28,756 | ||
CoinTR | POL/TRY | $0.209 | $159,677 | ||
AscendEX (BitMax) | POL/USD | $0.210 | $216,779 | ||
Binance | POL/BTC | $0.210 | $81,904 | ||
Binance | POL/ETH | $0.210 | $64,108 | ||
Bitkub | POL/THB | $0.210 | $48,708 | ||
Nonkyc.io | POL/USDC | $0.210 | $125,271 | ||
Bittime | POL/IDR | $0.211 | $28,852 | ||
tanX | POL/USDT | $0.210 | $51,728 | ||
Bittime | POL/USDT | $0.210 | $30,777 | ||
BigONE | POL/USDT | $0.211 | $69,789 | ||
Coinone | POL/KRW | $0.210 | $24,084 | ||
Korbit | POL/KRW | $0.210 | $359 | ||
Cryptal | POL/EUR | $0.210 | $5,380 | ||
FameEX | POL/USDT | $0.210 | $3,472,356 | ||
Poloniex | POL/USDT | $0.210 | $7,311,912 | ||
Foxbit | POL/BRL | $0.210 | $20,309 | ||
Bitunix | POL/USDT | $0.210 | $428,359 | ||
Bitget | POL/USDT | $0.210 | $397,565 | ||
KCEX | POL/USDT | $0.210 | $461,342 | ||
Ourbit | POL/USDT | $0.210 | $115,097 | ||
Kraken | POL/USD | $0.210 | $272,982 | ||
TokoCrypto | POL/USDT | $0.210 | $11,649 | ||
Nami Exchange | POL/USDT | $0.210 | $6,214 | ||
BingX | POL/USDT | $0.210 | $218,698 | ||
CEX.IO | POL/USDT | $0.210 | $46 | ||
Bitvavo | POL/EUR | $0.210 | $242,994 | ||
Bit2Me | POL/USDC | $0.210 | $82,115 | ||
CEX.IO | POL/USD | $0.210 | $34 | ||
Binance | POL/FDUSD | $0.210 | $99,528 | ||
Kraken | POL/EUR | $0.210 | $107,880 | ||
BloFin | POL/USDT | $0.210 | $81,232 | ||
Crypto.com Exchange | POL/USD | $0.210 | $54,175 | ||
Bit2Me | POL/EUR | $0.210 | $108,844 | ||
XBO.com | POL/USD | $0.210 | $21,723 | ||
Binance | POL/JPY | $0.210 | $10,773 | ||
XBO.com | POL/EUR | $0.210 | $13,436 | ||
Bitbank | POL/JPY | $0.211 | $41,119 | ||
Binance | POL/BRL | $0.210 | $12,044 | ||
Vindax | POL/USDT | $0.210 | $92,841 | ||
CEX.IO | POL/USDC | $0.211 | $20 | ||
Bitso | POL/USD | $0.210 | $5,654 | ||
Crypto.com Exchange | POL/USDT | $0.210 | $10,651 | ||
Binance | POL/BNB | $0.210 | $8,256 | ||
Koinpark | POL/USDT | $0.210 | $4,194 | ||
Bitfinex | POL/USD | $0.210 | $3,181 | ||
Nami Exchange | POL/VNST | $0.210 | $6,294 | ||
WhiteBIT | POL/USD | $0.211 | $47,397 | ||
Backpack Exchange | POL/USDC | $0.210 | $1,253 | ||
WhiteBIT | POL/TRY | $0.211 | $41,640 | ||
WhiteBIT | POL/EUR | $0.211 | $24,750 | ||
CoinTR | POL/USDT | $0.210 | $38,741 | ||
Kanga | POL/USDC | $0.209 | $6,247 | ||
Mercado Bitcoin | POL/BRL | $0.211 | $7,932 | ||
Bitlo | POL/TRY | $0.210 | $1,649 | ||
Slex | POL/BTC | $0.210 | $15,255 | ||
Bitcointry | POL/USDT | $0.211 | $20,537 |
The Ether Machine’s latest $40 million acquisition pushes its treasury to 345,362 coins, but the real question isn’t “how much?”, it’s “what’s next?” With staking, restaking, and DeFi strategies in motion, the firm is turning its holdings into an active…...
Read MoreBullish, an institutionally focused crypto exchange backed by billionaire Peter Thiel, is looking to go public in the United States at a valuation of $4.23 billion. Bullish has launched its initial public offering in the United States and seeks to…...
Read MorePepeto is redefining memecoins by blending viral hype with real utility like a no-fee exchange and cross-chain tools. #sponsored...
Read More