Centralized Cryptocurrency exchange, providing Spot, fast exchange and OTC desk services supporting 27 CryptoCurrencies
Cryptal exchange is established in 2020 and is registered in Georgia. The exchange 24 hours trading volume is $1,437,115. There are 28 coins and 70 trading pairs are available on the exchange. Cryptal exchangee secured Rank 82 in the cryptocurrency exchange market.
Live Cryptal exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2020
Georgia
28
70
$1,437,115
13 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/BTC | $3.01 | $90,095 | |
2 | Litecoin | LTC/BTC | $118.02 | $25,939 | |
3 | Bitcoin Cash | BCH/BTC | $572.14 | $22,960 | |
4 | Ripple | XRP/EUR | $3.01 | $111,000 | |
5 | Binancecoin | BNB/USD | $756.19 | $47,728 | |
6 | Litecoin | LTC/USD | $117.94 | $40,819 | |
7 | Bitcoin Cash | BCH/USD | $571.62 | $40,300 | |
8 | Compound Governance Token | COMP/USD | $46.21 | $7,743 | |
9 | Polygon Ecosystem Token | POL/EUR | $0.206 | $5,419 | |
10 | Ethereum | ETH/BTC | $3,632.60 | $30,425 | |
11 | Tether | USDT/USD | $0.994 | $45,419 | |
12 | Cardano | ADA/BTC | $0.743 | $15,379 | |
13 | Ripple | XRP/USD | $3.01 | $108,735 | |
14 | Bitcoin | BTC/EUR | $114,369.00 | $97,762 | |
15 | Solana | SOL/USD | $164.14 | $70,717 | |
16 | Ethereum | ETH/EUR | $3,645.42 | $70,404 | |
17 | Solana | SOL/EUR | $164.41 | $69,640 | |
18 | Aave | AAVE/USD | $263.80 | $44,695 | |
19 | Litecoin | LTC/EUR | $118.08 | $40,991 | |
20 | Shiba Inu | SHIB/USD | $0.0000122600 | $26,292 | |
21 | Pepe | PEPE/USD | $0.0000104500 | $23,912 | |
22 | Stellar | XLM/USD | $0.408 | $18,024 | |
23 | Chainlink | LINK/USD | $16.78 | $16,747 | |
24 | Tron | TRX/USD | $0.331 | $13,161 | |
25 | Dogecoin | DOGE/USD | $0.203 | $9,393 | |
26 | Uniswap | UNI/USD | $9.86 | $9,526 | |
27 | Polygon Ecosystem Token | POL/USD | $0.205 | $5,300 | |
28 | The Graph | GRT/USD | $0.0926 | $3,080 | |
29 | Usd Coin | USDC/USD | $0.990 | $998 | |
30 | Decentraland | MANA/USD | $0.282 | $1,824 | |
31 | Tether | USDT/EUR | $0.992 | $1,063 | |
32 | Usd Coin | USDC/EUR | $0.990 | $1,107 | |
33 | Chiliz | CHZ/USD | $0.0391 | $1,042 | |
34 | The Sandbox | SAND/USD | $0.269 | $863 | |
35 | Dai | DAI/USD | $0.999 | $467 | |
36 | The Open Network | TON/USD | $3.36 | $812 | |
37 | Ethereum | ETH/USD | $3,625.25 | $98,425 | |
38 | Cardano | ADA/USD | $0.739 | $15,809 | |
39 | Bitcoin | BTC/USDT | $113,904.00 | $100,973 | |
40 | Bitcoin | BTC/USD | $114,177.00 | $98,929 |
Pepeto is redefining memecoins by blending viral hype with real utility like a no-fee exchange and cross-chain tools. #sponsored...
Read MoreMYX Finance, the crypto powering the fastest growing derivatives protocol in 2024, rocketed 200%. ...
Read MoreVerb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read More