# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
116 | ![]() | $0.546 | $28,260,751 | 21.61% |
41 | ![]() | $0.618 | $1,233,122,628 | 9.33% |
164 | ![]() | $0.442 | $99,981,945 | 8.91% |
187 | ![]() | $1.09 | $9,597,574 | 7.2% |
220 | ![]() | $4.33 | $51,997,027 | 6.75% |
24 | ![]() | $116.85 | $703,588,387 | 6.25% |
155 | ![]() | $1.77 | $23,238,054 | 5.57% |
190 | ![]() | $7.43 | $5,889,247 | 5.27% |
52 | ![]() | $0.740 | $125,839,545 | 5.08% |
14 | ![]() | $0.409 | $551,331,172 | 5.06% |
183 | ![]() | $0.005184 | $32,873,656 | 4.92% |
59 | ![]() | $0.0000267700 | $330,987,160 | 4.81% |
104 | ![]() | $0.003009 | $341,845,176 | 4.5% |
243 | ![]() | $0.669 | $14,628,089 | 4.26% |
3 | ![]() | $2.99 | $4,859,556,142 | 4.12% |
174 | ![]() | $0.160 | $4,278,603 | 3.9% |
111 | ![]() | $0.969 | $133,546,143 | 3.89% |
124 | ![]() | $0.143 | $23,107,428 | 3.87% |
93 | ![]() | $13.15 | $125,565,506 | 3.84% |
106 | ![]() | $0.397 | $13,614,845 | 3.84% |
55 | ![]() | $0.0353 | $663,482,378 | 3.63% |
33 | ![]() | $306.65 | $117,124,238 | 3.12% |
76 | ![]() | $0.0235 | $12,322,838 | 3.01% |
248 | ![]() | $0.303 | $27,269,608 | 2.99% |
18 | ![]() | $16.65 | $324,103,447 | 2.92% |
100 | ![]() | $0.669 | $119,238,235 | 2.89% |
19 | ![]() | $556.25 | $177,212,527 | 2.88% |
216 | ![]() | $0.257 | $14,143,712 | 2.88% |
125 | ![]() | $0.929 | $49,774,088 | 2.86% |
121 | ![]() | $26.01 | $55,472,549 | 2.85% |
The RWA sector is killing it today, with XLM, INJ, and ONDO showing renewed momentum after recent pullbacks. Here’s how each stacks up for potential gains in the short term. The Real World Asset narrative is leading the crypto market…...
Read MoreA quiet Bitcoin heist worth billions of dollars has just been brought to light over four years after it happened, now ranking as the largest in industry history. According to blockchain analytics firm Arkham Intelligence, the hack targeted LuBian, a…...
Read MoreKeeta crypto rallied as high as 13.5% today, as the project gained increased visibility following a donation to a clean water initiative associated with YouTuber MrBeast. According to data from crypto.news, Keeta (KTA) reached an intraday high of $1.09 on…...
Read More