USDC current market price is $1.000 with a 24 hour trading volume of $4.95B. The total available supply of USDC is 64.10B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $64.14B. The USDC price is 0% down in the last one hour.
The high price of the USDC is $1.000 and low price is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$64.14B 0.07%
$64.09B
$4.95B
64.15B USDC
64.10B USDC
(Not Available)
$1.000
$1.000
$1.17 14.74%
08 May 2019
$0.878 13.92%
11 Mar 2023
Want to convert more cryptocurrencies?
0%
0.01%
0%
0.01%
0.01%
0%
0.02%
0.04%
No historical data available for .
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDC | $1.000 | $651,631,644 | ||
Bullish | BTC/USDC | $1.000 | $247,650,641 | ||
Binance | FDUSD/USDC | $1.000 | $207,170,197 | ||
Binance | BTC/USDC | $1.000 | $190,210,226 | ||
Bybit | USDC/USDT | $1.000 | $155,129,750 | ||
Tapbit | ETH/USDC | $1.000 | $132,985,154 | ||
Biconomy.com | ETH/USDC | $1.000 | $121,337,215 | ||
WEEX | ETH/USDC | $1.000 | $110,035,516 | ||
WEEX | BTC/USDC | $1.000 | $100,857,169 | ||
Binance | XRP/USDC | $1.000 | $120,863,282 | ||
Tapbit | BTC/USDC | $1.000 | $67,438,447 | ||
Azbit | ETH/USDC | $1.000 | $64,723,252 | ||
Kraken | USDC/USD | $1.000 | $55,995,626 | ||
Bybit | BTC/USDC | $1.000 | $58,689,134 | ||
Binance | SUI/USDC | $1.000 | $75,138,620 | ||
Hyperliquid | HYPE/USDC | $1.000 | $77,892,300 | ||
Hotcoin | BTC/USDC | $1.000 | $60,648,746 | ||
OKX | BTC/USDC | $1.00 | $37,633,129 | ||
LBank | ETH/USDC | $1.000 | $44,976,957 | ||
Bybit | ETH/USDC | $1.000 | $39,948,208 | ||
Binance | SOL/USDC | $1.000 | $64,503,565 | ||
OKX | ETH/USDC | $0.999 | $34,956,873 | ||
KuCoin | ETH/USDC | $1.000 | $41,156,960 | ||
LBank | BTC/USDC | $1.000 | $38,942,464 | ||
CoinW | ETH/USDC | $1.000 | $40,390,389 | ||
DigiFinex | ETH/USDC | $1.000 | $37,454,947 | ||
Deepcoin | USDC/USDT | $1.000 | $67,044,769 | ||
Bitunix | USDC/USDT | $1.000 | $26,824,559 | ||
KCEX | ETH/USDC | $1.000 | $29,448,299 | ||
Binance | ENA/USDC | $1.000 | $47,755,984 | ||
Biconomy.com | BTC/USDC | $1.000 | $20,264,294 | ||
Bit2Me | BTC/USDC | $1.000 | $20,898,031 | ||
Binance | BNB/USDC | $1.000 | $21,773,871 | ||
WEEX | XRP/USDC | $1.000 | $25,039,243 | ||
Binance | PENGU/USDC | $1.000 | $24,486,758 | ||
GroveX | BTC/USDC | $1.000 | $12,961,219 | ||
Binance | HBAR/USDC | $1.000 | $23,835,699 | ||
Bitget | ETH/USDC | $1.000 | $11,598,059 | ||
Hyperliquid | UBTC/USDC | $1.000 | $27,004,642 | ||
Slex | USDC/USDT | $1.000 | $13,140,742 | ||
KCEX | BTC/USDC | $1.000 | $10,077,342 | ||
Backpack Exchange | ETH/USDC | $1.000 | $14,151,760 | ||
BingX | ETH/USDC | $1.000 | $11,379,552 | ||
XT.COM | ETH/USDC | $1.000 | $11,742,704 | ||
Backpack Exchange | SOL/USDC | $1.000 | $19,391,748 | ||
Binance | DOGE/USDC | $1.000 | $17,358,629 | ||
Bit2Me | XRP/USDC | $1.000 | $13,294,439 | ||
WhiteBIT | BTC/USDC | $1.000 | $9,960,599 | ||
CoinW | BTC/USDC | $1.000 | $13,852,780 | ||
GroveX | XRP/USDC | $1.000 | $9,065,843 | ||
KuCoin | BTC/USDC | $1.000 | $9,477,895 | ||
Binance | ADA/USDC | $1.000 | $13,269,874 | ||
CoinW | XRP/USDC | $1.000 | $16,092,214 | ||
Uniswap V4 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.000 | $531,592,264 | ||
MEXC | BTC/USDC | $1.000 | $10,526,844 | ||
GroveX | SOL/USDC | $1.000 | $9,234,339 | ||
Binance | CRV/USDC | $1.000 | $8,081,943 | ||
Toobit | ETH/USDC | $1.000 | $69,650,801 | ||
Bybit | USDE/USDC | $1.000 | $11,247,333 | ||
Azbit | XRP/USDC | $1.000 | $8,406,918 | ||
CoinW | SUI/USDC | $1.000 | $17,003,821 | ||
Backpack Exchange | BTC/USDC | $1.000 | $5,161,128 | ||
Hyperliquid | USDT0/USDC | $1.000 | $4,880,745 | ||
Hyperliquid | USOL/USDC | $1.000 | $8,922,058 | ||
OKX | XRP/USDC | $0.998 | $5,605,375 | ||
Bitrue | ETH/USDC | $1.000 | $5,699,441 | ||
Binance | LTC/USDC | $1.000 | $9,942,970 | ||
Bybit | XRP/USDC | $1.000 | $5,399,570 | ||
KCEX | XRP/USDC | $1.000 | $5,960,466 | ||
Binance | XLM/USDC | $1.000 | $12,603,489 | ||
Bitrue | BTC/USDC | $1.000 | $3,729,142 | ||
Hyperliquid | UPUMP/USDC | $1.000 | $21,886,361 | ||
Dexalot | BTC/USDC | $1.000 | $4,432,295 | ||
Bybit | SOL/USDC | $1.000 | $6,065,009 | ||
Tapbit | USDC/USDT | $1.000 | $10,738,982 | ||
KCEX | SUI/USDC | $1.000 | $3,839,220 | ||
Slex | BTC/USDC | $1.000 | $3,902,020 | ||
LBank | SOL/USDC | $1.000 | $5,499,413 | ||
KuCoin | XRP/USDC | $1.000 | $5,090,664 | ||
Hyperliquid | UFART/USDC | $1.000 | $8,673,218 | ||
MEXC | ETH/USDC | $1.000 | $5,449,676 | ||
Dexalot | ETH/USDC | $1.000 | $6,310,438 | ||
Coinbase Exchange | EURC/USDC | $1.000 | $4,308,103 | ||
Toobit | BTC/USDC | $1.000 | $20,862,460 | ||
KuCoin | XMR/USDC | $1.000 | $37,211,345 | ||
Binance | BCH/USDC | $1.000 | $4,217,744 | ||
Dexalot | AVAX/USDC | $1.000 | $3,143,814 | ||
CoinW | BNB/USDC | $1.000 | $2,108,200 | ||
GroveX | BNB/USDC | $1.000 | $2,175,633 | ||
CoinW | SOL/USDC | $1.000 | $6,649,366 | ||
Binance | BONK/USDC | $1.000 | $8,167,202 | ||
Binance | TAO/USDC | $1.000 | $6,093,163 | ||
Bit2Me | HBAR/USDC | $1.000 | $2,636,940 | ||
Gate | XRP/USDC | $1.000 | $4,154,601 | ||
BYDFi | BTC/USDC | $1.000 | $2,587,613 | ||
Binance | AAVE/USDC | $1.000 | $3,915,008 | ||
Hotcoin | ETH/USDC | $1.000 | $6,553,453 | ||
Binance | LINK/USDC | $1.000 | $10,380,641 | ||
Deribit Spot | BTC/USDC | $1.000 | $3,759,869 | ||
Dexalot | WBTC/USDC | $1.000 | $2,161,115 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
The RWA sector is killing it today, with XLM, INJ, and ONDO showing renewed momentum after recent pullbacks. Here’s how each stacks up for potential gains in the short term. The Real World Asset narrative is leading the crypto market…...
Read MoreA quiet Bitcoin heist worth billions of dollars has just been brought to light over four years after it happened, now ranking as the largest in industry history. According to blockchain analytics firm Arkham Intelligence, the hack targeted LuBian, a…...
Read MoreKeeta crypto rallied as high as 13.5% today, as the project gained increased visibility following a donation to a clean water initiative associated with YouTuber MrBeast. According to data from crypto.news, Keeta (KTA) reached an intraday high of $1.09 on…...
Read More