Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $392,374,057. There are 255 coins and 295 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 197 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Spain
255
295
$392,374,057
3,414 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/EUR | $114,968.00 | $30,777,341 | |
2 | Bitcoin | BTC/USDC | $114,644.00 | $26,921,795 | |
3 | Ethereum | ETH/EUR | $3,643.38 | $24,044,120 | |
4 | Ripple | XRP/EUR | $3.03 | $14,869,977 | |
5 | Ripple | XRP/USDC | $3.02 | $15,847,501 | |
6 | Hedera Hashgraph | HBAR/USDC | $0.251 | $3,168,025 | |
7 | Cardano | ADA/EUR | $0.746 | $10,017,445 | |
8 | Litecoin | LTC/USDC | $118.33 | $1,581,013 | |
9 | Bonk | BONK/USDC | $0.0000265200 | $1,026,384 | |
10 | Chainlink | LINK/USDC | $16.87 | $1,369,177 | |
11 | The Open Network | TON/USDC | $3.38 | $615,054 | |
12 | Aptos | APT/USDC | $4.29 | $329,354 | |
13 | Polkadot | DOT/USDC | $3.69 | $336,495 | |
14 | Uniswap | UNI/USDC | $9.85 | $479,358 | |
15 | Bittensor | TAO/EUR | $359.09 | $451,292 | |
16 | Kusama | KSM/EUR | $14.12 | $353,848 | |
17 | Mantra Dao | OM/USDC | $0.256 | $165,384 | |
18 | Jupiter Exchange Solana | JUP/USDC | $0.472 | $170,102 | |
19 | Zksync | ZK/USDC | $0.0525 | $67,205 | |
20 | Render Token | RENDER/EUR | $3.62 | $186,048 | |
21 | Spx6900 | SPX/EUR | $1.64 | $429,679 | |
22 | Pudgy Penguins | PENGU/EUR | $0.0360 | $615,568 | |
23 | Optimism | OP/USDC | $0.689 | $175,780 | |
24 | Kaspa | KAS/EUR | $0.0890 | $88,473 | |
25 | Celestia | TIA/EUR | $1.67 | $97,246 | |
26 | Gigachad 2 | GIGA/EUR | $0.0165 | $32,318 | |
27 | Aerodrome Finance | AERO/EUR | $0.795 | $94,103 | |
28 | Ai Nexus | A1X/USDC | $0.002078 | $71,487 | |
29 | Blur | BLUR/EUR | $0.0840 | $29,976 | |
30 | Walrus 2 | WAL/EUR | $0.385 | $9,100 | |
31 | Manta Network | MANTA/USDC | $0.210 | $46,688 | |
32 | Bit2me | B2M/EUR | $0.0122 | $47,788 | |
33 | Moonbeam | GLMR/EUR | $0.0688 | $16,335 | |
34 | Arweave | AR/EUR | $6.70 | $5,904 | |
35 | Solana | SOL/EUR | $165.55 | $4,787,714 | |
36 | Dogecoin | DOGE/EUR | $0.204 | $2,317,901 | |
37 | Chainlink | LINK/EUR | $16.92 | $1,267,298 | |
38 | Tron | TRX/EUR | $0.333 | $621,955 | |
39 | Polkadot | DOT/EUR | $3.68 | $449,599 | |
40 | Pepe | PEPE/EUR | $0.0000105500 | $517,228 | |
41 | Sui | SUI/EUR | $3.49 | $1,060,571 | |
42 | Aave | AAVE/EUR | $264.95 | $167,305 | |
43 | Arbitrum | ARB/USDC | $0.398 | $375,488 | |
44 | Pepe | PEPE/USDC | $0.0000105000 | $1,657,028 | |
45 | Stellar | XLM/EUR | $0.410 | $951,758 | |
46 | Official Trump | TRUMP/EUR | $8.92 | $46,638 | |
47 | Algorand | ALGO/EUR | $0.246 | $421,602 | |
48 | Algorand | ALGO/USDC | $0.246 | $447,355 | |
49 | Near | NEAR/USDC | $2.51 | $309,128 | |
50 | Avalanche 2 | AVAX/EUR | $22.39 | $299,063 | |
51 | Neiro 3 | NEIRO/USDC | $0.00039443 | $71,488 | |
52 | Uniswap | UNI/EUR | $9.95 | $391,524 | |
53 | Cosmos | ATOM/USDC | $4.26 | $126,152 | |
54 | Fartcoin | FARTCOIN/EUR | $0.957 | $317,627 | |
55 | Dogwifcoin | WIF/USDC | $0.919 | $550,954 | |
56 | Internet Computer | ICP/USDC | $5.22 | $96,140 | |
57 | Bitcoin Cash | BCH/EUR | $578.33 | $545,872 | |
58 | Stablr Usd | USDR/USDC | $1.000 | $312 | |
59 | Worldcoin Wld | WLD/USDC | $0.995 | $319,655 | |
60 | Shiba Inu | SHIB/USDC | $0.0000123500 | $178,756 | |
61 | Celestia | TIA/USDC | $1.66 | $106,051 | |
62 | Polygon Ecosystem Token | POL/USDC | $0.206 | $79,508 | |
63 | Apecoin | APE/USDC | $0.569 | $30,194 | |
64 | Arbitrum | ARB/EUR | $0.396 | $73,699 | |
65 | Book Of Meme | BOME/USDC | $0.001803 | $67,050 | |
66 | Ordinals | ORDI/USDC | $9.08 | $47,206 | |
67 | Maker | MKR/USDC | $1,937.42 | $18,531 | |
68 | Vechain | VET/USDC | $0.0232 | $60,138 | |
69 | Ethereum Classic | ETC/EUR | $20.55 | $19,135 | |
70 | Chiliz | CHZ/EUR | $0.0392 | $10,928 | |
71 | Lido Dao | LDO/USDC | $0.936 | $114,062 | |
72 | Eigenlayer | EIGEN/USDC | $1.15 | $66,972 | |
73 | Cosmos | ATOM/EUR | $4.26 | $168,923 | |
74 | Injective Protocol | INJ/EUR | $13.32 | $102,718 | |
75 | Compound Governance Token | COMP/EUR | $46.05 | $11,852 | |
76 | Layerzero | ZRO/USDC | $1.77 | $41,547 | |
77 | 0x | ZRX/EUR | $0.242 | $9,787 | |
78 | Euro Coin | EURC/EUR | $1.16 | $96,882 | |
79 | Near | NEAR/EUR | $2.53 | $40,753 | |
80 | Apecoin | APE/EUR | $0.570 | $15,385 | |
81 | Gala | GALA/EUR | $0.0156 | $16,187 | |
82 | The Graph | GRT/EUR | $0.0932 | $55,793 | |
83 | Polygon Ecosystem Token | POL/EUR | $0.205 | $101,537 | |
84 | Filecoin | FIL/EUR | $2.39 | $6,846 | |
85 | The Sandbox | SAND/EUR | $0.270 | $36,673 | |
86 | Kaito | KAITO/EUR | $1.15 | $5,915 | |
87 | Decentraland | MANA/EUR | $0.284 | $21,314 | |
88 | Tezos | XTZ/EUR | $0.770 | $36,201 | |
89 | Jasmycoin | JASMY/EUR | $0.0154 | $30,266 | |
90 | Lido Dao | LDO/EUR | $0.942 | $33,824 | |
91 | Ai16z | AI16Z/EUR | $0.126 | $22,736 | |
92 | Dydx Chain | DYDX/EUR | $0.562 | $1,224 | |
93 | Elrond Erd 2 | EGLD/EUR | $14.58 | $60,568 | |
94 | Mina Protocol | MINA/EUR | $0.185 | $6,798 | |
95 | Maker | MKR/EUR | $1,935.67 | $25,381 | |
96 | Kava | KAVA/EUR | $0.393 | $8,304 | |
97 | Turbo | TURBO/EUR | $0.004355 | $4,236 | |
98 | Starknet | STRK/USDC | $0.118 | $36,797 | |
99 | Schuman Europ | EUROP/EUR | $1.16 | $2,089 | |
100 | Livepeer | LPT/EUR | $6.29 | $6,754 |
Pepeto is redefining memecoins by blending viral hype with real utility like a no-fee exchange and cross-chain tools. #sponsored...
Read MoreMYX Finance, the crypto powering the fastest growing derivatives protocol in 2024, rocketed 200%. ...
Read MoreVerb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read More