Established in 2013, Gate is a cryptocurrency exchange platform with over 23 million users across more than 130 countries. It supports spot, futures, margin trading, and wealth management products for over 3,900 cryptocurrencies. As of May 8, 2025, Gate reports a 24-hour spot trading volume that ranks second globally. The platform uses zero-knowledge technology to verify user asset holdings.As of June 2025, the total value of Gate’s reserves stands at $10.453 billion, covering over 350 types of user assets, with a total reserve ratio of 123.09% and an excess reserve of $1.96 billion.Gate entities have obtained regulatory licenses or approvals in jurisdictions including Lithuania, Argentina, Malta, Italy, Gibraltar, Bahamas, and Hong Kong. In 2024, Gate Group acquired the Japan-licensed exchange Coin Master. Most recently, Gate Technology FZE ("Gate Dubai") received a full operational license from the Virtual Assets Regulatory Authority (VARA) in Dubai.
Gate exchange is established in 2013 and is registered in Panama. The exchange 24 hours trading volume is $3,346,924,318. There are 2196 coins and 2686 trading pairs are available on the exchange. Gate exchangee secured Rank 2 in the cryptocurrency exchange market.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2013
Panama
2196
2686
$3,346,924,318
29,125 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,650.18 | $698,685,177 | |
2 | Bitcoin | BTC/USDT | $114,867.00 | $488,367,971 | |
3 | Ethena | ENA/USDT | $0.620 | $58,210,960 | |
4 | Conflux Token | CFX/USDT | $0.212 | $52,709,553 | |
5 | Hedera Hashgraph | HBAR/USDT | $0.251 | $42,367,354 | |
6 | Mbg By Multibank Group | MBG/USDT | $2.46 | $33,717,352 | |
7 | Solana | SOL/USDT | $165.78 | $32,974,305 | |
8 | Ripple | XRP/USDT | $3.04 | $72,686,002 | |
9 | Dogecoin | DOGE/USDT | $0.204 | $22,604,203 | |
10 | Uniswap | UNI/USDT | $9.93 | $15,863,880 | |
11 | Sui | SUI/USDT | $3.51 | $23,228,965 | |
12 | Stellar | XLM/USDT | $0.412 | $14,001,334 | |
13 | Litecoin | LTC/USDT | $119.48 | $19,998,691 | |
14 | Pi Network | PI/USDT | $0.356 | $22,113,001 | |
15 | Binancecoin | BNB/USDT | $762.64 | $11,580,452 | |
16 | Kaspa | KAS/USDT | $0.0891 | $20,911,573 | |
17 | Ondo Finance | ONDO/USDT | $0.939 | $9,243,172 | |
18 | Ethereum | ETH/USD1 | $3,648.59 | $8,419,232 | |
19 | Fartcoin | FARTCOIN/USDT | $0.975 | $25,194,087 | |
20 | Pump Fun | PUMP/USDT | $0.003016 | $53,919,506 | |
21 | Bitcoin | BTC/USD1 | $114,803.00 | $7,726,476 | |
22 | Aspecta | ASP/USDT | $0.150 | $52,994,673 | |
23 | Official Trump | TRUMP/USDT | $8.91 | $6,692,626 | |
24 | Tron | TRX/USDT | $0.333 | $11,576,664 | |
25 | Ethereum Classic | ETC/USDT | $20.55 | $10,216,281 | |
26 | Pudgy Penguins | PENGU/USDT | $0.0361 | $22,150,358 | |
27 | Aave | AAVE/USDT | $265.12 | $6,485,837 | |
28 | Pepe | PEPE/USDT | $0.0000105800 | $9,207,508 | |
29 | The Open Network | TON/USDT | $3.38 | $16,006,632 | |
30 | Numine Token | NUMI/USDT | $0.104 | $16,437,473 | |
31 | Chainlink | LINK/USDT | $16.89 | $6,877,801 | |
32 | Cardano | ADA/USDT | $0.747 | $5,231,404 | |
33 | Based Brett | BRETT/USDT | $0.0545 | $9,097,615 | |
34 | Hyperliquid | HYPE/USDT | $38.34 | $22,827,069 | |
35 | Bitcoin Cash | BCH/USDT | $578.53 | $6,869,933 | |
36 | Dogwifcoin | WIF/USDT | $0.918 | $9,226,621 | |
37 | Vine | VINE/USDT | $0.0697 | $20,460,790 | |
38 | Morpho | MORPHO/USDT | $1.82 | $6,781,358 | |
39 | Injective Protocol | INJ/USDT | $13.41 | $6,850,600 | |
40 | Ether Fi | ETHFI/USDT | $1.03 | $7,633,959 | |
41 | Eigenlayer | EIGEN/USDT | $1.14 | $6,098,012 | |
42 | Syrup | SYRUP/USDT | $0.441 | $20,031,277 | |
43 | Fetch Ai | FET/USDT | $0.655 | $4,136,408 | |
44 | Worldcoin Wld | WLD/USDT | $0.994 | $5,891,946 | |
45 | Ethereum | ETH/USDC | $3,644.74 | $8,414,485 | |
46 | Floki | FLOKI/USDT | $0.00011071 | $5,368,761 | |
47 | Curve Dao Token | CRV/USDT | $0.924 | $5,934,608 | |
48 | Binancecoin | BNB/USD1 | $762.51 | $3,294,395 | |
49 | Virtual Protocol | VIRTUAL/USDT | $1.24 | $4,961,827 | |
50 | Apple Xstock | AAPLX/USDT | $205.94 | $14,671,224 | |
51 | Bonk | BONK/USDT | $0.0000265400 | $10,741,214 | |
52 | Arbitrum | ARB/USDT | $0.398 | $5,838,860 | |
53 | Algorand | ALGO/USDT | $0.246 | $5,725,242 | |
54 | Solana | SOL/USD1 | $165.46 | $3,379,680 | |
55 | Ethereum Name Service | ENS/USDT | $26.61 | $2,827,248 | |
56 | Internet Computer | ICP/USDT | $5.22 | $3,842,035 | |
57 | Book Of Meme | BOME/USDT | $0.001806 | $3,187,929 | |
58 | Ripple | XRP/USDC | $3.04 | $4,589,093 | |
59 | Optimism | OP/USDT | $0.688 | $5,282,241 | |
60 | Raydium | RAY/USDT | $2.68 | $3,477,291 | |
61 | Celestia | TIA/USDT | $1.67 | $4,402,184 | |
62 | Spx6900 | SPX/USDT | $1.64 | $22,774,970 | |
63 | Zebec Network | ZBCN/USDT | $0.005243 | $10,301,993 | |
64 | Bittensor | TAO/USDT | $358.62 | $4,547,697 | |
65 | Tether Gold | XAUT/USDT | $3,368.89 | $2,419,751 | |
66 | Pax Gold | PAXG/USDT | $3,372.79 | $2,551,691 | |
67 | Humanity | H/USDT | $0.0379 | $12,651,168 | |
68 | Gatechain Token | GT/USDT | $16.95 | $2,435,552 | |
69 | Blockstack | STX/USDT | $0.705 | $1,923,413 | |
70 | Bondex | BDXN/USDT | $0.0371 | $4,097,495 | |
71 | Taiko | TAIKO/USDT | $0.444 | $10,152,772 | |
72 | Ai16z | AI16Z/USDT | $0.127 | $11,806,922 | |
73 | Nexpace | NXPC/USDT | $0.920 | $1,151,134 | |
74 | Polkadot | DOT/USDT | $3.70 | $2,975,168 | |
75 | Jupiter Exchange Solana | JUP/USDT | $0.474 | $2,466,157 | |
76 | Near | NEAR/USDT | $2.53 | $4,138,114 | |
77 | Resolv | RESOLV/USDT | $0.184 | $5,845,820 | |
78 | Shiba Inu | SHIB/USDT | $0.0000123700 | $3,949,974 | |
79 | Reserve Rights Token | RSR/USDT | $0.007661 | $1,408,746 | |
80 | Deep | DEEP/USDT | $0.142 | $6,733,352 | |
81 | Ethereum | ETH/BTC | $3,651.70 | $4,375,590 | |
82 | Ordinals | ORDI/USDT | $9.10 | $2,415,795 | |
83 | Zora | ZORA/USDT | $0.0608 | $17,157,859 | |
84 | Mantra Dao | OM/USDT | $0.257 | $4,128,540 | |
85 | Magic | MAGIC/USDT | $0.235 | $14,002,323 | |
86 | Popcat | POPCAT/USDT | $0.306 | $3,526,337 | |
87 | Usual | USUAL/USDT | $0.0726 | $6,016,145 | |
88 | Filecoin | FIL/USDT | $2.39 | $3,568,914 | |
89 | Turingbitchain | TBC/USDT | $5.06 | $14,186,441 | |
90 | Sei Network | SEI/USDT | $0.299 | $6,322,488 | |
91 | Chain 2 | XCN/USDT | $0.0146 | $1,308,988 | |
92 | Story 2 | IP/USDT | $5.90 | $6,544,359 | |
93 | Alphabet Xstock | GOOGLX/USDT | $192.92 | $2,264,934 | |
94 | Avalanche 2 | AVAX/USDT | $22.29 | $2,979,765 | |
95 | Moo Deng | MOODENG/USDT | $0.163 | $5,572,023 | |
96 | Xdce Crowd Sale | XDC/USDT | $0.0961 | $3,642,026 | |
97 | Aptos | APT/USDT | $4.30 | $1,397,544 | |
98 | Toshi | TOSHI/USDT | $0.00058993 | $7,727,659 | |
99 | Bitcoin | BTC/USDC | $114,809.00 | $2,502,248 | |
100 | Advanced Mortgage And Reserve | AMR/USDT | $0.379 | $25,594,620 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More