XBO.com is a crypto exchange platform that provides a range of trading and financial services to both retail and institutional users. The platform is designed to offer both simple and secure access to digital assets, integrating advanced compliance measures and multiple trading products.Core Features and ProductsCrypto Exchange: Supports instant swaps between fiat and crypto, crypto-to-crypto, and crypto-to-fiat transactions. Users can receive up to 1% cashback depending on their loyalty tier.Spot Trading: Offers market and limit orders for trading various cryptocurrency pairs at real-time prices.Futures Trading: Allows users to trade cryptocurrency future contracts with leverage up to 100x. Over 100 assets are supported in the futures trading segment.Earn Program: Provides options to earn up to 15% APR on supported cryptocurrencies and stablecoins. Users can choose flexible or fixed terms.XBO Crad : Enables users to spend crypto using virtual card integrated to Apple pay and Google pay.Loyalty ProgramThe platform offers a tiered loyalty program with benefits that may include cashback, reduced fees, and other account-related advantages.Corporate Services: Includes features such as competitive rates and fees, high liquidity, high-grade security standards, and corporate API integration.CryptoPayX: Enables businesses to accept crypto payments with options for instant settlements in Fiat or Stablecoins.The service includes a fixed rate feature to mitigate volatility , refund, top-up for partial transactions , and payouts.Supported CryptocurrenciesXBO.com supports trading and services for over 100 cryptocurrencies, including BTC, ETH, SOL, BNB, USDT, USDC, XRP, TON, DOGE, ADA, TRX, and AVAX.FeesDeposits: Crypto deposits are free. Fiat deposit fees vary depending on payment method and can be reviewed on the dedicated fees page.Withdrawals: Fees are determined by the cryptocurrency and network chosen. Fiat withdrawal fees depend on currency and method, with detailed rates available on the platform’s fees page.Security and ComplianceXBO.com operates under regulatory frameworks in the European Union and Globally. The platform complies with AML, CTF, GDPR, and DPA requirements. Security infrastructure includes bank-grade measures, and partnerships with providers such as Fireblocks, Ledger, and Elliptic. The platform is hosted on AWS and protected by Cloudflare. Certified compliance includes CCSS Level 3, PCI DSS, and SOC 2 Type I & II.
XBO.com exchange is established in 2022 and is registered in Isle of Man. The exchange 24 hours trading volume is $10,241,883. There are 134 coins and 234 trading pairs are available on the exchange. XBO.com exchangee secured Rank 134 in the cryptocurrency exchange market.
Live XBO.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Isle of Man
134
234
$10,241,883
89 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Quant Network | QNT/USD | $112.67 | $75,549 | |
2 | Helium | HNT/EUR | $2.79 | $13,102 | |
3 | Project Galaxy | GAL/USD | $0.719 | $50,105 | |
4 | Ethereum | ETH/USD | $3,648.64 | $621,790 | |
5 | Ethereum | ETH/EUR | $3,651.25 | $611,109 | |
6 | Euro Coin | EURC/EUR | $1.16 | $196,739 | |
7 | Ripple | XRP/EUR | $3.04 | $1,004,216 | |
8 | Solana | SOL/EUR | $165.96 | $516,018 | |
9 | Solana | SOL/USD | $165.99 | $515,005 | |
10 | Ripple | XRP/USD | $3.04 | $1,053,640 | |
11 | Ethereum | ETH/CHF | $3,651.74 | $135,048 | |
12 | Dogecoin | DOGE/EUR | $0.204 | $328,883 | |
13 | Dogecoin | DOGE/USD | $0.204 | $326,930 | |
14 | Ethereum | ETH/MXN | $3,644.90 | $293,051 | |
15 | Tron | TRX/EUR | $0.333 | $375,979 | |
16 | Avalanche 2 | AVAX/USD | $22.27 | $172,069 | |
17 | Tron | TRX/USD | $0.332 | $407,990 | |
18 | Cardano | ADA/EUR | $0.747 | $140,581 | |
19 | Cardano | ADA/USD | $0.747 | $61,175 | |
20 | Chainlink | LINK/USD | $16.90 | $157,988 | |
21 | Official Trump | TRUMP/EUR | $8.91 | $125,758 | |
22 | Avalanche 2 | AVAX/EUR | $22.32 | $140,407 | |
23 | Bitcoin Cash | BCH/EUR | $578.39 | $316,357 | |
24 | Official Trump | TRUMP/USD | $8.91 | $125,656 | |
25 | Stellar | XLM/EUR | $0.412 | $202,618 | |
26 | Bitcoin Cash | BCH/USD | $578.13 | $316,252 | |
27 | Aave | AAVE/USD | $265.65 | $261,607 | |
28 | Aave | AAVE/EUR | $264.95 | $260,088 | |
29 | Stellar | XLM/USD | $0.411 | $201,386 | |
30 | Polkadot | DOT/USD | $3.70 | $81,151 | |
31 | Ethereum | ETH/PLN | $3,666.49 | $23,296 | |
32 | Uniswap | UNI/EUR | $9.89 | $168,623 | |
33 | Uniswap | UNI/USD | $9.89 | $153,172 | |
34 | Cosmos | ATOM/USD | $4.26 | $32,884 | |
35 | Algorand | ALGO/USD | $0.247 | $131,259 | |
36 | Polygon Ecosystem Token | POL/USD | $0.206 | $21,394 | |
37 | Polygon Ecosystem Token | POL/EUR | $0.207 | $13,247 | |
38 | Quant Network | QNT/EUR | $112.78 | $76,005 | |
39 | Ethereum Classic | ETC/EUR | $20.64 | $56,913 | |
40 | Ethereum Classic | ETC/USD | $20.63 | $56,800 | |
41 | Helium | HNT/USD | $2.80 | $13,082 | |
42 | Tezos | XTZ/EUR | $0.768 | $48,924 | |
43 | Tezos | XTZ/USD | $0.771 | $49,367 | |
44 | Apecoin | APE/EUR | $0.570 | $19,979 | |
45 | Apecoin | APE/USD | $0.571 | $20,038 | |
46 | The Open Network | TON/USD | $3.38 | $116,110 | |
47 | The Open Network | TON/EUR | $3.38 | $117,434 | |
48 | Project Galaxy | GAL/EUR | $0.681 | $29,721 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More