CoinEx exchange is established in 2017 and is registered in Samoa. The exchange 24 hours trading volume is $156,488,655. There are 1352 coins and 1678 trading pairs are available on the exchange. CoinEx exchangee secured Rank 35 in the cryptocurrency exchange market.
Live CoinEx exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
Samoa
1352
1678
$156,488,655
1,362 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $114,670.00 | $29,827,430 | |
2 | Ripple | XRP/USDT | $3.02 | $18,266,313 | |
3 | Ethereum | ETH/USDT | $3,638.21 | $21,625,178 | |
4 | Dogecoin | DOGE/USDT | $0.203 | $10,175,324 | |
5 | Solana | SOL/USDT | $164.92 | $5,185,879 | |
6 | The Open Network | TON/USDT | $3.37 | $4,586,890 | |
7 | Litecoin | LTC/USDT | $118.39 | $4,121,381 | |
8 | Bitcoin Cash | BCH/USDT | $573.80 | $1,677,523 | |
9 | Binancecoin | BNB/USDT | $758.93 | $1,511,653 | |
10 | Cardano | ADA/USDT | $0.744 | $3,563,060 | |
11 | Fartcoin | FARTCOIN/USDT | $0.959 | $3,344,867 | |
12 | Shiba Inu | SHIB/USDT | $0.0000123000 | $1,619,841 | |
13 | Bitcoin | BTC/USDC | $114,765.00 | $580,596 | |
14 | Notcoin | NOT/USDT | $0.002130 | $2,348,320 | |
15 | Ethereum | ETH/USDC | $3,642.77 | $248,010 | |
16 | Sui | SUI/USDT | $3.49 | $1,466,590 | |
17 | Tron | TRX/USDT | $0.332 | $2,311,285 | |
18 | Pepe | PEPE/USDT | $0.0000105100 | $1,576,587 | |
19 | Stellar | XLM/USDT | $0.410 | $1,378,798 | |
20 | Monero | XMR/USDT | $311.22 | $2,561,981 | |
21 | Polkadot | DOT/USDC | $3.69 | $110,068 | |
22 | Floki | FLOKI/USDT | $0.00010990 | $1,656,822 | |
23 | Arbitrum | ARB/USDT | $0.397 | $409,198 | |
24 | Sonic 3 | S/USDT | $0.302 | $759,343 | |
25 | Filecoin | FIL/USDT | $2.38 | $563,523 | |
26 | Mantra Dao | OM/USDT | $0.257 | $1,076,684 | |
27 | Hyperliquid | HYPE/USDT | $38.02 | $668,915 | |
28 | Dogwifcoin | WIF/USDT | $0.914 | $668,790 | |
29 | Hedera Hashgraph | HBAR/USDT | $0.249 | $1,197,242 | |
30 | Polkadot | DOT/USDT | $3.68 | $829,381 | |
31 | Chainlink | LINK/USDT | $16.85 | $989,242 | |
32 | Pancakeswap Token | CAKE/USDT | $2.63 | $989,700 | |
33 | Ondo Finance | ONDO/USDT | $0.938 | $40,839 | |
34 | Uniswap | UNI/USDT | $9.93 | $627,979 | |
35 | Avalanche 2 | AVAX/USDT | $22.27 | $552,606 | |
36 | Aave | AAVE/USDT | $264.56 | $480,126 | |
37 | Solana | SOL/USDC | $165.17 | $65,257 | |
38 | Curve Dao Token | CRV/USDT | $0.908 | $512,247 | |
39 | Bonk | BONK/USDT | $0.0000264000 | $1,913,322 | |
40 | Sei Network | SEI/USDT | $0.297 | $910,997 | |
41 | Kaspa | KAS/USDT | $0.0883 | $213,446 | |
42 | Ethena | ENA/USDT | $0.616 | $344,001 | |
43 | Stellar | XLM/USDC | $0.410 | $22,280 | |
44 | Swisscheese | SWCH/USDT | $0.177 | $21,091 | |
45 | Conflux Token | CFX/USDT | $0.212 | $655,432 | |
46 | Magic | MAGIC/USDT | $0.234 | $1,067,743 | |
47 | Algorand | ALGO/USDT | $0.245 | $420,193 | |
48 | Dogecoin | DOGE/BTC | $0.204 | $543,240 | |
49 | Beldex | BDX/BTC | $0.0747 | $179,002 | |
50 | Ethereum | ETH/BTC | $3,639.34 | $383,089 | |
51 | Pax Gold | PAXG/USDT | $3,377.78 | $56,543 | |
52 | Non Playable Coin | NPC/USDT | $0.0266 | $17,631 | |
53 | Official Trump | TRUMP/USDT | $8.89 | $174,904 | |
54 | Coinex Token | CET/USDT | $0.0518 | $71,476 | |
55 | Ethereum Classic | ETC/USDT | $20.51 | $289,208 | |
56 | Pudgy Penguins | PENGU/USDT | $0.0357 | $138,603 | |
57 | Worldcoin Wld | WLD/USDT | $0.989 | $192,732 | |
58 | Aptos | APT/USDT | $4.28 | $107,444 | |
59 | Bittensor | TAO/USDT | $358.72 | $241,856 | |
60 | Lido Dao | LDO/USDT | $0.939 | $190,343 | |
61 | Dogecoin | DOGE/USDC | $0.204 | $105,860 | |
62 | Beldex | BDX/USDT | $0.0745 | $190,821 | |
63 | Near | NEAR/USDT | $2.52 | $191,060 | |
64 | Coinex Token | CET/BTC | $0.0515 | $9,779 | |
65 | Vechain | VET/USDT | $0.0232 | $117,576 | |
66 | Virtual Protocol | VIRTUAL/USDT | $1.23 | $193,544 | |
67 | Polygon Ecosystem Token | POL/USDT | $0.206 | $130,704 | |
68 | Monero | XMR/BTC | $311.38 | $460,232 | |
69 | Internet Computer | ICP/USDT | $5.20 | $103,138 | |
70 | Constitutiondao | PEOPLE/USDT | $0.0185 | $5,871 | |
71 | Tron | TRX/USDC | $0.332 | $119,042 | |
72 | Dash | DASH/USDT | $21.11 | $204,061 | |
73 | Junkcoin | JKC/USDT | $0.0336 | $5,465 | |
74 | Avalanche 2 | AVAX/USDC | $22.29 | $38,326 | |
75 | Gala | GALA/USDT | $0.0155 | $96,591 | |
76 | Dog Go To The Moon Rune | DOG/USDT | $0.003002 | $116,560 | |
77 | Ethereum Pow Iou | ETHW/USDT | $1.58 | $6,125 | |
78 | Nervos Network | CKB/USDT | $0.005482 | $13,836 | |
79 | Harmony | ONE/USDT | $0.0107 | $310,623 | |
80 | Litecoin | LTC/BTC | $118.65 | $148,217 | |
81 | Chainlink | LINK/USDC | $16.89 | $30,392 | |
82 | Cosmos | ATOM/USDT | $4.26 | $106,627 | |
83 | Zebec Network | ZBCN/USDT | $0.005187 | $38,245 | |
84 | Apecoin | APE/USDT | $0.570 | $32,782 | |
85 | Xraders | XR/USDT | $0.0247 | $4,436 | |
86 | Ppkas | PPKAS/USDT | $0.001131 | $88,741 | |
87 | Jasmycoin | JASMY/USDT | $0.0153 | $141,268 | |
88 | Zcash | ZEC/USDT | $36.64 | $89,246 | |
89 | Pendle | PENDLE/USDT | $4.10 | $159,364 | |
90 | Fetch Ai | FET/USDT | $0.653 | $84,598 | |
91 | Ai16z | AI16Z/USDT | $0.125 | $24,691 | |
92 | Based Brett | BRETT/USDT | $0.0540 | $57,352 | |
93 | Ben Pasternak | LAUNCHCOIN/USDT | $0.0807 | $108,730 | |
94 | Myx Finance | MYX/USDT | $0.347 | $133,102 | |
95 | Sui | SUI/USDC | $3.49 | $63,305 | |
96 | Nem | XEM/USDT | $0.002796 | $149,519 | |
97 | Optimism | OP/USDT | $0.687 | $102,503 | |
98 | Vine | VINE/USDT | $0.0696 | $103,659 | |
99 | Chiliz | CHZ/USDT | $0.0392 | $87,406 | |
100 | Kadena | KDA/USDT | $0.409 | $122,601 |
Pepeto is redefining memecoins by blending viral hype with real utility like a no-fee exchange and cross-chain tools. #sponsored...
Read MoreMYX Finance, the crypto powering the fastest growing derivatives protocol in 2024, rocketed 200%. ...
Read MoreVerb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read More