Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
Bitkub exchange is established in 2018 and is registered in Thailand. The exchange 24 hours trading volume is $61,189,512. There are 200 coins and 201 trading pairs are available on the exchange. Bitkub exchangee secured Rank 38 in the cryptocurrency exchange market.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Thailand
200
201
$61,189,512
532 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/THB | $1.000 | $22,916,223 | |
2 | Bitcoin | BTC/THB | $114,809.00 | $9,517,196 | |
3 | Ripple | XRP/THB | $3.03 | $7,089,023 | |
4 | Ethereum | ETH/THB | $3,642.83 | $6,296,539 | |
5 | Dogecoin | DOGE/THB | $0.204 | $2,883,029 | |
6 | Stellar | XLM/THB | $0.411 | $1,349,223 | |
7 | Solana | SOL/THB | $165.52 | $1,151,654 | |
8 | Cardano | ADA/THB | $0.746 | $1,153,469 | |
9 | Hedera Hashgraph | HBAR/THB | $0.251 | $1,180,810 | |
10 | Worldcoin Wld | WLD/THB | $0.992 | $499,983 | |
11 | Optimism | OP/THB | $0.688 | $698,996 | |
12 | Near | NEAR/THB | $2.53 | $476,679 | |
13 | Gala | GALA/THB | $0.0156 | $596,560 | |
14 | Binancecoin | BNB/THB | $762.31 | $246,984 | |
15 | Curve Dao Token | CRV/THB | $0.922 | $476,368 | |
16 | Zilliqa | ZIL/THB | $0.0110 | $160,404 | |
17 | Uniswap | UNI/THB | $9.91 | $210,175 | |
18 | Ethena | ENA/THB | $0.619 | $298,952 | |
19 | Sui | SUI/THB | $3.50 | $175,890 | |
20 | Bitkub Coin | KUB/THB | $1.48 | $277,574 | |
21 | Bitcoin Cash | BCH/THB | $576.45 | $145,033 | |
22 | Arbitrum | ARB/THB | $0.395 | $96,868 | |
23 | Heroes Of Mavia | MAVIA/THB | $0.165 | $245,553 | |
24 | Avalanche 2 | AVAX/THB | $22.26 | $47,409 | |
25 | Lido Dao | LDO/THB | $0.939 | $71,027 | |
26 | Polkadot | DOT/THB | $3.69 | $67,319 | |
27 | Tron | TRX/THB | $0.332 | $54,323 | |
28 | Polygon Ecosystem Token | POL/THB | $0.206 | $48,737 | |
29 | Perpetual Protocol | PERP/THB | $0.260 | $30,994 | |
30 | B3 | B3/THB | $0.002992 | $76,802 | |
31 | Iostoken | IOST/THB | $0.003657 | $99,950 | |
32 | Eigenlayer | EIGEN/THB | $1.14 | $37,292 | |
33 | Altlayer | ALT/THB | $0.0337 | $130,549 | |
34 | Ether Fi | ETHFI/THB | $1.02 | $26,728 | |
35 | Apecoin | APE/THB | $0.567 | $17,823 | |
36 | Dydx | DYDX/THB | $0.562 | $26,516 | |
37 | Band Protocol | BAND/THB | $0.659 | $15,253 | |
38 | Kyber Network Crystal | KNC/THB | $0.428 | $53,373 | |
39 | Celestia | TIA/THB | $1.67 | $27,471 | |
40 | Coin98 | C98/THB | $0.0500 | $65,276 | |
41 | Reserve Rights Token | RSR/THB | $0.007648 | $10,122 | |
42 | Secret | SCRT/THB | $0.173 | $32,078 | |
43 | The Sandbox | SAND/THB | $0.271 | $13,844 | |
44 | Cortex | CTXC/THB | $0.0726 | $31,337 | |
45 | Status | SNT/THB | $0.0280 | $30,267 | |
46 | Hashflow | HFT/THB | $0.0680 | $45,989 | |
47 | Parcl | PRCL/THB | $0.0824 | $26,450 | |
48 | Lukso Token 2 | LYX/THB | $1.05 | $32,239 | |
49 | Api3 | API3/THB | $0.695 | $12,071 | |
50 | Axelar | AXL/THB | $0.343 | $3,125 | |
51 | Chainlink | LINK/THB | $16.82 | $112,191 | |
52 | Ondo Finance | ONDO/THB | $0.937 | $34,837 | |
53 | Algorand | ALGO/THB | $0.247 | $5,474 | |
54 | Virtual Protocol | VIRTUAL/THB | $1.25 | $16,473 | |
55 | Decentraland | MANA/THB | $0.285 | $15,025 | |
56 | Immutable X | IMX/THB | $0.511 | $13,881 | |
57 | Zetachain | ZETA/THB | $0.189 | $17,351 | |
58 | Layer3 | L3/THB | $0.0418 | $108,689 | |
59 | Yearn Finance | YFI/THB | $5,275.72 | $17,361 | |
60 | Aave | AAVE/THB | $265.83 | $18,157 | |
61 | Sonic 3 | S/THB | $0.304 | $5,746 | |
62 | Velodrome Finance | VELO/THB | $0.0494 | $77,347 | |
63 | Frax Share | FXS/THB | $2.95 | $11,329 | |
64 | Injective Protocol | INJ/THB | $13.39 | $5,250 | |
65 | Renzo | REZ/THB | $0.0127 | $143,314 | |
66 | G Token | G/THB | $0.0122 | $3,341 | |
67 | 1inch | 1INCH/THB | $0.269 | $10,230 | |
68 | Havven | SNX/THB | $0.598 | $5,708 | |
69 | Moonriver | MOVR/THB | $6.02 | $3,251 | |
70 | Pyth Network | PYTH/THB | $0.117 | $3,770 | |
71 | Orca | ORCA/THB | $2.16 | $18,085 | |
72 | Six Network | SIX/THB | $0.0196 | $39,373 | |
73 | Spectral | SPEC/THB | $0.548 | $41,989 | |
74 | Jito Governance Token | JTO/THB | $1.72 | $541 | |
75 | Cosmos | ATOM/THB | $4.26 | $35,609 | |
76 | Basic Attention Token | BAT/THB | $0.150 | $2,894 | |
77 | Kusama | KSM/THB | $14.12 | $10,025 | |
78 | Grass | GRASS/THB | $0.667 | $13,389 | |
79 | Celo | CELO/THB | $0.314 | $2,797 | |
80 | Arcblock | ABT/THB | $0.794 | $57,537 | |
81 | Enjincoin | ENJ/THB | $0.0707 | $11,440 | |
82 | Io | IO/THB | $0.587 | $1,901 | |
83 | Ankr | ANKR/THB | $0.0157 | $1,592 | |
84 | Fetch Ai | FET/THB | $0.650 | $1,602 | |
85 | Plearn | PLN/THB | $0.0213 | $23,717 | |
86 | Omni Network | OMNI/THB | $4.23 | $32,550 | |
87 | Connect Token Wct | WCT/THB | $0.302 | $1,190 | |
88 | Jfin Coin | JFIN/THB | $0.152 | $15,200 | |
89 | Kaia | KAIA/THB | $0.146 | $2,781 | |
90 | Sushi | SUSHI/THB | $0.794 | $18,397 | |
91 | Radiant Capital | RDNT/THB | $0.0213 | $16,143 | |
92 | Arkham | ARKM/THB | $0.481 | $824 | |
93 | Plume | PLUME/THB | $0.0942 | $1,004 | |
94 | 0x | ZRX/THB | $0.241 | $2,213 | |
95 | Aevo Exchange | AEVO/THB | $0.0936 | $2,452 | |
96 | Ethereum Name Service | ENS/THB | $26.50 | $13,600 | |
97 | Joe | JOE/THB | $0.156 | $411 | |
98 | Axie Infinity | AXS/THB | $2.31 | $12,000 | |
99 | Resolv | RESOLV/THB | $0.184 | $12,335 | |
100 | Cyberconnect | CYBER/THB | $1.63 | $5,482 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More