Poloniex was founded in January 2014 as a global cryptocurrency exchange. It provides spot trading, futures trading, staking, and various services to users in nearly 100 countries and regions with various languages available.In 2022, Poloniex launched a brand new trading system to provide global retail and professional users with higher speed, as well as better stability and usability.
Poloniex exchange is established in 2014 and is registered in Seychelles. The exchange 24 hours trading volume is $592,554,179. There are 610 coins and 714 trading pairs are available on the exchange. Poloniex exchangee secured Rank 502 in the cryptocurrency exchange market.
Live Poloniex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2014
Seychelles
610
714
$592,554,179
5,156 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $3.03 | $65,480,406 | |
2 | Tron | TRX/USDT | $0.332 | $20,261,106 | |
3 | True Usd | TUSD/USDT | $0.996 | $5,285,936 | |
4 | Litecoin | LTC/USDT | $118.41 | $15,863,029 | |
5 | Solana | SOL/USDT | $165.04 | $41,761,633 | |
6 | Bitcoin Cash | BCH/USDT | $573.94 | $9,491,081 | |
7 | Dogecoin | DOGE/USDT | $0.204 | $23,864,910 | |
8 | Cardano | ADA/USDT | $0.744 | $13,913,895 | |
9 | Ethereum Classic | ETC/USDT | $20.51 | $23,864,504 | |
10 | Stellar | XLM/USDT | $0.410 | $21,987,749 | |
11 | Binancecoin | BNB/USDT | $759.38 | $9,719,324 | |
12 | Shiba Inu | SHIB/USDT | $0.0000123200 | $5,865,518 | |
13 | Sui | SUI/USDT | $3.50 | $17,026,794 | |
14 | Polkadot | DOT/USDT | $3.68 | $6,431,145 | |
15 | Chainlink | LINK/USDT | $16.89 | $5,898,388 | |
16 | Cosmos | ATOM/USDT | $4.25 | $5,801,023 | |
17 | Floki | FLOKI/USDT | $0.00010995 | $6,712,859 | |
18 | Polygon Ecosystem Token | POL/USDT | $0.206 | $6,937,607 | |
19 | Vaulta | A/USDT | $0.504 | $3,755,315 | |
20 | Avalanche 2 | AVAX/USDT | $22.26 | $4,759,211 | |
21 | Sun Token | SUN/USDT | $0.0215 | $2,953,633 | |
22 | Monero | XMR/USDT | $312.37 | $5,081,168 | |
23 | Near | NEAR/USDT | $2.52 | $3,294,402 | |
24 | Aave | AAVE/USDT | $264.38 | $3,702,429 | |
25 | Immutable X | IMX/USDT | $0.510 | $2,562,132 | |
26 | Filecoin | FIL/USDT | $2.38 | $2,991,363 | |
27 | The Sandbox | SAND/USDT | $0.269 | $2,421,893 | |
28 | Uniswap | UNI/USDT | $9.95 | $2,640,979 | |
29 | Arbitrum | ARB/USDT | $0.398 | $2,890,852 | |
30 | Aptos | APT/USDT | $4.29 | $1,936,284 | |
31 | Optimism | OP/USDT | $0.686 | $2,545,530 | |
32 | Bitcoin Cash Sv | BCHSV/USDT | $26.10 | $3,009,159 | |
33 | Dash | DASH/USDT | $21.09 | $1,461,769 | |
34 | Just | JST/USDT | $0.0330 | $2,654,491 | |
35 | The Graph | GRT/USDT | $0.0929 | $2,145,762 | |
36 | Siacoin | SC/USDT | $0.003173 | $4,683,218 | |
37 | Worldcoin Wld | WLD/USDT | $0.993 | $2,105,703 | |
38 | Lido Dao | LDO/USDT | $0.939 | $2,179,351 | |
39 | Steem | STEEM/USDT | $0.133 | $969,301 | |
40 | Decentraland | MANA/USDT | $0.283 | $1,267,731 | |
41 | 0x | ZRX/USDT | $0.242 | $1,315,372 | |
42 | Lisk | LSK/USDT | $0.417 | $365,271 | |
43 | Litecoin | LTC/BTC | $119.19 | $7,157 | |
44 | Bitcoin | BTC/USDT | $114,604.00 | $132,518,445 | |
45 | Ethereum | ETH/USDT | $3,637.61 | $60,458,985 | |
46 | Apenft | NFT/USDT | $0.0000004726 | $1,154,431 | |
47 | Pepe | PEPE/USDT | $0.0000105400 | $6,833,730 | |
48 | Bittorrent | BTT/USDT | $0.0000006544 | $3,335,443 | |
49 | Ecash | XEC/USDT | $0.0000204800 | $1,060,844 | |
50 | Maker | MKR/USDT | $1,935.86 | $1,992,612 | |
51 | Htx Dao | HTX/USDT | $0.0000021600 | $2,460,922 | |
52 | Internet Computer | ICP/USDT | $5.23 | $2,263,197 | |
53 | Wrapped Staked Usdt | WSTUSDT/USDT | $1.10 | $1,812,199 | |
54 | Puss | PUSS/USDT | $0.007778 | $254,886 | |
55 | Ethereum | ETH/BTC | $3,635.30 | $138,311 | |
56 | Artrade | ATR/USDT | $0.0134 | $103,865 | |
57 | Nem | XEM/USDT | $0.002820 | $893,472 | |
58 | Landwolf 0x67 | LWOLF/USDT | $0.0000473500 | $242,902 | |
59 | Monero | XMR/BTC | $311.06 | $96,435 | |
60 | Redx | REDX/USDT | $0.005099 | $128,553 | |
61 | Jerry The Turtle By Matt Furie | JYAI/USDT | $0.00015625 | $80,311 | |
62 | Jerry The Turtle By Matt Furie | JYAI/USDC | $0.00015622 | $118,779 | |
63 | Dogecoin | DOGE/BTC | $0.204 | $3,763 | |
64 | The Nation Token | NATO/USDT | $0.0000022000 | $137,732 | |
65 | Six Network | SIX/USDT | $0.0192 | $31,009 | |
66 | Xdce Crowd Sale | XDC/USDT | $0.0953 | $3,208 | |
67 | Phnix | PHNIX/USDT | $0.0000224400 | $22,315 | |
68 | Ethereum Classic | ETC/BTC | $20.55 | $14,698 | |
69 | Apraemio | APRA/USDT | $0.170 | $16,390 | |
70 | Riser | RIS/USDT | $0.0171 | $30,943 | |
71 | Lf | LF/USDT | $0.00043919 | $61,921 | |
72 | Ripple | XRP/BTC | $3.05 | $8,133 | |
73 | Giant Mammoth | GMMT/USDT | $0.003540 | $24,392 | |
74 | Avax Has No Chill | NOCHILL/USDT | $0.002691 | $1,067 | |
75 | Solana | SOL/BTC | $165.12 | $4,987 | |
76 | Ethereum Classic | ETC/ETH | $20.56 | $8,826 | |
77 | Dash | DASH/BTC | $21.13 | $4,327 | |
78 | Ethereum | ETH/TRX | $3,611.76 | $4,443 | |
79 | Siacoin | SC/BTC | $0.003192 | $251 | |
80 | Cardano | ADA/BTC | $0.746 | $5,244 | |
81 | Creo Engine | CREO/USDT | $0.005320 | $353 | |
82 | Bonk | BONK/USDT | $0.0000266600 | $4,426 | |
83 | Hedera Guild Game | HGG/USDT | $0.00052599 | $977 | |
84 | Snowman | SNOW/USDT | $0.0000000008 | $4,245 | |
85 | Elrond Erd 2 | EGLD/USDT | $14.62 | $372 | |
86 | Ondo Finance | ONDO/USDT | $0.938 | $530 | |
87 | Polygon Ecosystem Token | POL/TRX | $0.205 | $819 | |
88 | Reality Metaverse | RMV/USDT | $0.003140 | $2,170 | |
89 | Stellar | XLM/BTC | $0.411 | $495 | |
90 | T3rn | TRN/USDT | $0.0317 | $35 | |
91 | Reef | REEF/USDT | $0.00023700 | $95 | |
92 | Litecoin | LTC/USDC | $119.01 | $39 | |
93 | 1inch | ONEINCH/USDT | $0.270 | $8 | |
94 | Pivx | PIVX/USDT | $0.133 | $707,947 | |
95 | Mcoin1 | MCOIN/USDT | $0.0513 | $16,239 | |
96 | Supergrok | SUPERGROK/USDT | $0.001211 | $107,311 | |
97 | Ethereum Pow Iou | ETHW/USDT | $1.57 | $8,563 | |
98 | Zora | ZORA/USDT | $0.0597 | $156,447 | |
99 | Coreum | COREUM/USDT | $0.165 | $234 | |
100 | Curve Dao Token | CRV/USDT | $0.906 | $4,842 |
Pepeto is redefining memecoins by blending viral hype with real utility like a no-fee exchange and cross-chain tools. #sponsored...
Read MoreMYX Finance, the crypto powering the fastest growing derivatives protocol in 2024, rocketed 200%. ...
Read MoreVerb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read More