Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $1,812,368,114. There are 259 coins and 539 trading pairs are available on the exchange. Upbit exchangee secured Rank 27 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
259
539
$1,812,368,114
15,802 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/KRW | $3.06 | $505,696,504 | |
2 | Solana | SOL/KRW | $166.57 | $72,888,236 | |
3 | Ethena | ENA/KRW | $0.622 | $119,190,288 | |
4 | Tether | USDT/KRW | $1.01 | $42,326,720 | |
5 | Tokamak Network | TOKAMAK/KRW | $1.46 | $45,566,839 | |
6 | Pudgy Penguins | PENGU/KRW | $0.0362 | $57,509,720 | |
7 | Stellar | XLM/KRW | $0.414 | $42,661,895 | |
8 | Ethereum Classic | ETC/KRW | $20.72 | $7,389,832 | |
9 | Ondo Finance | ONDO/KRW | $0.947 | $16,033,829 | |
10 | Stp Network | AWE/KRW | $0.0561 | $26,792,039 | |
11 | Sophon | SOPH/KRW | $0.0436 | $29,058,366 | |
12 | Strike | STRIKE/KRW | $10.66 | $32,993,677 | |
13 | Dogecoin | DOGE/KRW | $0.206 | $56,000,303 | |
14 | Sui | SUI/KRW | $3.53 | $25,569,964 | |
15 | Bitcoin Cash | BCH/KRW | $579.42 | $7,947,623 | |
16 | Virtual Protocol | VIRTUAL/KRW | $1.24 | $7,132,324 | |
17 | Omni Network | OMNI/KRW | $4.17 | $9,447,080 | |
18 | Mantle | MNT/KRW | $0.851 | $8,698,833 | |
19 | Ethereum Name Service | ENS/KRW | $26.78 | $15,283,285 | |
20 | Taiko | TAIKO/KRW | $0.446 | $12,921,158 | |
21 | Hedera Hashgraph | HBAR/KRW | $0.252 | $16,670,739 | |
22 | Hyperlane | HYPER/KRW | $0.412 | $19,839,122 | |
23 | Syrup | SYRUP/KRW | $0.448 | $17,170,257 | |
24 | Nervos Network | CKB/KRW | $0.005531 | $6,536,534 | |
25 | Caldera | ERA/KRW | $0.952 | $7,375,902 | |
26 | Sei Network | SEI/KRW | $0.300 | $11,100,835 | |
27 | Uniswap | UNI/KRW | $10.01 | $6,578,025 | |
28 | Mantra Dao | OM/KRW | $0.258 | $11,498,289 | |
29 | Bonk | BONK/KRW | $0.0000266400 | $9,861,638 | |
30 | Chainlink | LINK/KRW | $17.05 | $5,414,580 | |
31 | Avalanche 2 | AVAX/KRW | $22.48 | $3,470,630 | |
32 | Blast | BLAST/KRW | $0.003090 | $11,033,907 | |
33 | Kyber Network Crystal | KNC/KRW | $0.430 | $3,377,404 | |
34 | Arbitrum | ARB/KRW | $0.401 | $3,216,022 | |
35 | Solayer | LAYER/KRW | $0.610 | $2,028,429 | |
36 | Blockstack | STX/KRW | $0.709 | $3,533,233 | |
37 | Waves | WAVES/KRW | $1.06 | $6,686,823 | |
38 | Near | NEAR/KRW | $2.54 | $2,429,281 | |
39 | Shiba Inu | SHIB/KRW | $0.0000124200 | $7,005,641 | |
40 | Tezos | XTZ/KRW | $0.775 | $1,062,987 | |
41 | The Sandbox | SAND/KRW | $0.272 | $2,882,262 | |
42 | Aave | AAVE/KRW | $267.36 | $2,249,642 | |
43 | Pocket Network | POKT/KRW | $0.0391 | $1,812,834 | |
44 | Orca | ORCA/KRW | $2.16 | $622,343 | |
45 | Optimism | OP/KRW | $0.692 | $2,692,251 | |
46 | Auction | AUCTION/KRW | $9.96 | $2,585,551 | |
47 | Bitcoin Cash Sv | BSV/KRW | $26.40 | $984,466 | |
48 | Siacoin | SC/KRW | $0.003199 | $1,833,564 | |
49 | Cat In A Dogs World | MEW/KRW | $0.003069 | $1,854,546 | |
50 | Uxlink | UXLINK/KRW | $0.334 | $1,606,119 | |
51 | Pepe | PEPE/KRW | $0.0000106100 | $5,102,313 | |
52 | Cobak Token | CBK/KRW | $0.604 | $1,764,496 | |
53 | Altlayer | ALT/KRW | $0.0341 | $2,940,763 | |
54 | Injective Protocol | INJ/KRW | $13.47 | $2,178,681 | |
55 | Status | SNT/KRW | $0.0280 | $1,676,950 | |
56 | Firmachain | FCT2/KRW | $0.0295 | $1,612,071 | |
57 | Jupiter Exchange Solana | JUP/KRW | $0.475 | $1,922,267 | |
58 | Vaulta | A/KRW | $0.509 | $879,350 | |
59 | Movement | MOVE/KRW | $0.131 | $3,365,768 | |
60 | Gas | GAS/KRW | $3.06 | $1,032,702 | |
61 | Gamebuild | GAME2/KRW | $0.003726 | $1,099,332 | |
62 | 1inch | 1INCH/KRW | $0.274 | $1,437,559 | |
63 | Moo Deng | MOODENG/KRW | $0.164 | $2,421,367 | |
64 | Render Token | RENDER/KRW | $3.66 | $483,593 | |
65 | Vechain | VET/KRW | $0.0235 | $1,427,913 | |
66 | Layerzero | ZRO/KRW | $1.79 | $1,100,916 | |
67 | Aethir | ATH/KRW | $0.0321 | $1,850,747 | |
68 | Berachain Bera | BERA/KRW | $1.87 | $706,440 | |
69 | Immutable X | IMX/KRW | $0.517 | $1,027,383 | |
70 | Deep | DEEP/KRW | $0.143 | $1,759,196 | |
71 | Axie Infinity | AXS/KRW | $2.32 | $659,520 | |
72 | Blur | BLUR/KRW | $0.0852 | $2,455,196 | |
73 | Axelar | AXL/KRW | $0.347 | $612,236 | |
74 | Carv | CARV/KRW | $0.283 | $732,419 | |
75 | Magic Eden | ME/KRW | $0.748 | $822,670 | |
76 | Theta Token | THETA/KRW | $0.776 | $479,722 | |
77 | Qtum | QTUM/KRW | $2.11 | $454,405 | |
78 | Hippo Protocol | HP/KRW | $0.0472 | $410,795 | |
79 | Celestia | TIA/KRW | $1.67 | $441,405 | |
80 | Mask Network | MASK/KRW | $1.26 | $423,113 | |
81 | Alpha Quark Token | AQT/KRW | $1.10 | $864,006 | |
82 | Metal | MTL/KRW | $0.729 | $241,551 | |
83 | Medibloc | MED/KRW | $0.005704 | $586,547 | |
84 | Anime | ANIME/KRW | $0.0167 | $966,520 | |
85 | Stepn | GMT/KRW | $0.0450 | $664,878 | |
86 | Mossland | MOC/KRW | $0.0678 | $445,324 | |
87 | Everipedia | IQ/KRW | $0.003567 | $405,269 | |
88 | Iota | IOTA/KRW | $0.190 | $732,731 | |
89 | Flow | FLOW/KRW | $0.368 | $710,408 | |
90 | Pendle | PENDLE/KRW | $4.13 | $694,535 | |
91 | Jito Governance Token | JTO/KRW | $1.72 | $320,261 | |
92 | Chiliz | CHZ/KRW | $0.0396 | $293,943 | |
93 | Drift Protocol | DRIFT/KRW | $0.523 | $449,202 | |
94 | Pundi X 2 | PUNDIX/KRW | $0.310 | $344,382 | |
95 | Hunt Token | HUNT/KRW | $0.260 | $406,005 | |
96 | Lisk | LSK/KRW | $0.420 | $223,033 | |
97 | Orbs | ORBS/KRW | $0.0188 | $995,929 | |
98 | Beam 2 | BEAM/KRW | $0.006989 | $531,181 | |
99 | Compound Governance Token | COMP/KRW | $46.86 | $390,795 | |
100 | Aergo | AERGO/KRW | $0.116 | $715,708 |
Pepeto is redefining memecoins by blending viral hype with real utility like a no-fee exchange and cross-chain tools. #sponsored...
Read MoreMYX Finance, the crypto powering the fastest growing derivatives protocol in 2024, rocketed 200%. ...
Read MoreVerb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read More