Bitbank exchange is established in 2016 and is registered in Japan. The exchange 24 hours trading volume is $88,102,993. There are 43 coins and 43 trading pairs are available on the exchange. Bitbank exchangee secured Rank 37 in the cryptocurrency exchange market.
Live Bitbank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2016
Japan
43
43
$88,102,993
768 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/JPY | $3.04 | $38,528,414 | |
2 | Ethereum | ETH/JPY | $3,656.38 | $16,172,259 | |
3 | Dogecoin | DOGE/JPY | $0.204 | $6,528,445 | |
4 | Solana | SOL/JPY | $165.67 | $1,884,863 | |
5 | Stellar | XLM/JPY | $0.411 | $3,907,175 | |
6 | Flare Networks | FLR/JPY | $0.0240 | $748,558 | |
7 | Chainlink | LINK/JPY | $16.92 | $431,113 | |
8 | Litecoin | LTC/JPY | $117.92 | $1,735,765 | |
9 | Gala | GALA/JPY | $0.0155 | $249,238 | |
10 | Bitcoin Cash | BCC/JPY | $577.64 | $365,157 | |
11 | Avalanche 2 | AVAX/JPY | $22.33 | $240,366 | |
12 | Binancecoin | BNB/JPY | $762.21 | $306,564 | |
13 | Oasys | OAS/JPY | $0.0119 | $29,727 | |
14 | Cyberconnect | CYBER/JPY | $1.63 | $128,641 | |
15 | Render Token | RENDER/JPY | $3.64 | $194,017 | |
16 | Boba Network | BOBA/JPY | $0.0924 | $61,762 | |
17 | Symbol | XYM/JPY | $0.008576 | $40,334 | |
18 | Apecoin | APE/JPY | $0.572 | $55,785 | |
19 | Optimism | OP/JPY | $0.692 | $63,505 | |
20 | Basic Attention Token | BAT/JPY | $0.150 | $100,447 | |
21 | Klay Token | KLAY/JPY | $0.146 | $25,715 | |
22 | The Graph | GRT/JPY | $0.0934 | $14,937 | |
23 | Livepeer | LPT/JPY | $6.34 | $28,389 | |
24 | Omisego | OMG/JPY | $0.180 | $31,615 | |
25 | Monacoin | MONA/JPY | $0.173 | $6,158 | |
26 | Dai | DAI/JPY | $1.00 | $43,931 | |
27 | Astar | ASTR/JPY | $0.0233 | $86,317 | |
28 | Maker | MKR/JPY | $1,936.09 | $82,508 | |
29 | Arbitrum | ARB/JPY | $0.399 | $82,047 | |
30 | Mask Network | MASK/JPY | $1.26 | $37,180 | |
31 | Polkadot | DOT/JPY | $3.70 | $70,903 | |
32 | The Sandbox | SAND/JPY | $0.271 | $17,287 | |
33 | Polygon Ecosystem Token | POL/JPY | $0.207 | $34,210 | |
34 | Qtum | QTUM/JPY | $2.09 | $28,001 | |
35 | Cosmos | ATOM/JPY | $4.29 | $19,119 | |
36 | Immutable X | IMX/JPY | $0.515 | $19,489 | |
37 | Decentraland | MANA/JPY | $0.285 | $12,703 | |
38 | Chiliz | CHZ/JPY | $0.0396 | $8,005 | |
39 | Axie Infinity | AXS/JPY | $2.31 | $2,187 | |
40 | Cardano | ADA/JPY | $0.748 | $458,703 | |
41 | Bitcoin | BTC/JPY | $115,132.00 | $15,032,860 | |
42 | Tron | TRX/JPY | $0.334 | $318,264 | |
43 | Enjincoin | ENJ/JPY | $0.0877 | $27,380 |
Pepeto is redefining memecoins by blending viral hype with real utility like a no-fee exchange and cross-chain tools. #sponsored...
Read MoreMYX Finance, the crypto powering the fastest growing derivatives protocol in 2024, rocketed 200%. ...
Read MoreVerb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read More