Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Bitstamp exchange is established in 2011 and is registered in Luxembourg. The exchange 24 hours trading volume is $303,007,383. There are 102 coins and 225 trading pairs are available on the exchange. Bitstamp exchangee secured Rank 14 in the cryptocurrency exchange market.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2011
Luxembourg
102
225
$303,007,383
2,637 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $114,914.00 | $112,599,704 | |
2 | Ripple | XRP/USD | $3.04 | $36,852,134 | |
3 | Bitcoin | BTC/EUR | $114,985.00 | $24,950,426 | |
4 | Ethereum | ETH/USD | $3,647.00 | $30,215,839 | |
5 | Solana | SOL/USD | $165.53 | $13,082,158 | |
6 | Tether | USDT/USD | $1.00 | $12,168,727 | |
7 | Ripple | XRP/EUR | $3.04 | $14,864,156 | |
8 | Dogecoin | DOGE/USD | $0.204 | $5,134,665 | |
9 | Solana | SOL/EUR | $165.69 | $2,569,430 | |
10 | Ethereum | ETH/EUR | $3,647.37 | $4,699,502 | |
11 | Bitcoin | BTC/GBP | $115,082.00 | $1,678,387 | |
12 | Ripple Usd | RLUSD/EUR | $1.00 | $2,669,044 | |
13 | Ethereum | ETH/BTC | $3,643.51 | $2,487,141 | |
14 | Ripple Usd | RLUSD/USD | $1.000 | $1,099,489 | |
15 | Ethereum | ETH/GBP | $3,643.36 | $947,969 | |
16 | Litecoin | LTC/USD | $119.38 | $2,633,571 | |
17 | Cardano | ADA/USD | $0.747 | $988,453 | |
18 | Ripple Usd | RLUSD/USDT | $1.000 | $829,106 | |
19 | Stellar | XLM/USD | $0.412 | $1,335,554 | |
20 | Avalanche 2 | AVAX/USD | $22.29 | $1,508,003 | |
21 | Stellar | XLM/EUR | $0.412 | $640,775 | |
22 | Ripple | XRP/BTC | $3.04 | $1,515,588 | |
23 | Litecoin | LTC/EUR | $119.41 | $1,217,306 | |
24 | Ethereum | ETH/RLUSD | $3,645.36 | $446,654 | |
25 | Sui | SUI/USD | $3.50 | $490,637 | |
26 | Hedera Hashgraph | HBAR/USD | $0.252 | $620,525 | |
27 | Pudgy Penguins | PENGU/USD | $0.0360 | $913,680 | |
28 | Ripple | XRP/RLUSD | $3.06 | $444,767 | |
29 | Uniswap | UNI/USD | $9.91 | $1,525,030 | |
30 | Chainlink | LINK/USD | $16.89 | $716,051 | |
31 | Bitcoin Cash | BCH/USD | $577.99 | $723,938 | |
32 | Avalanche 2 | AVAX/EUR | $22.29 | $368,330 | |
33 | Bitcoin Cash | BCH/EUR | $578.35 | $703,247 | |
34 | Dogwifcoin | WIF/USD | $0.917 | $498,912 | |
35 | Pepe | PEPE/USD | $0.0000105900 | $384,423 | |
36 | Popcat | POPCAT/USD | $0.306 | $396,385 | |
37 | Litecoin | LTC/BTC | $119.20 | $286,268 | |
38 | Cardano | ADA/EUR | $0.747 | $435,117 | |
39 | Shiba Inu | SHIB/USD | $0.0000123600 | $314,709 | |
40 | Chainlink | LINK/EUR | $16.91 | $263,326 | |
41 | Syrup | SYRUP/USD | $0.440 | $46,814 | |
42 | Sui | SUI/EUR | $3.51 | $107,219 | |
43 | Ripple | XRP/GBP | $3.05 | $495,985 | |
44 | Polkadot | DOT/USD | $3.69 | $110,263 | |
45 | Polkadot | DOT/EUR | $3.69 | $62,457 | |
46 | Hedera Hashgraph | HBAR/EUR | $0.251 | $57,913 | |
47 | Gala | GALA/USD | $0.0155 | $21,769 | |
48 | Matic Network | MATIC/EUR | $0.206 | $8,391 | |
49 | Render Token | RNDR/USD | $3.62 | $1,771 | |
50 | Songbird | SGB/USD | $0.005860 | $1,785 | |
51 | Bitcoin | BTC/USDT | $115,006.00 | $325,066 | |
52 | Ethereum | ETH/USDT | $3,643.07 | $792,215 | |
53 | Societe Generale Forge Eurcv | EURCV/EUR | $1.16 | $1,235 | |
54 | Bitcoin | BTC/USDC | $114,918.00 | $974,359 | |
55 | Aave | AAVE/USD | $265.47 | $283,787 | |
56 | Dogecoin | DOGE/EUR | $0.204 | $157,624 | |
57 | Official Trump | TRUMP/USD | $8.91 | $360,527 | |
58 | Bitcoin | BTC/RLUSD | $115,603.00 | $34,191 | |
59 | Arbitrum | ARB/USD | $0.398 | $215,182 | |
60 | Xdce Crowd Sale | XDC/USD | $0.0961 | $178,664 | |
61 | Bonk | BONK/USD | $0.0000265300 | $158,533 | |
62 | Arbitrum | ARB/EUR | $0.398 | $7,202 | |
63 | Compound Governance Token | COMP/USD | $46.32 | $50,601 | |
64 | Pepe | PEPE/EUR | $0.0000105800 | $52,393 | |
65 | Popcat | POPCAT/EUR | $0.310 | $72,620 | |
66 | Near | NEAR/USD | $2.52 | $18,421 | |
67 | Societe Generale Forge Eurcv | EURCV/USDC | $1.16 | $10 | |
68 | Shiba Inu | SHIB/EUR | $0.0000123800 | $27,202 | |
69 | Ethereum | ETH/USDC | $3,630.86 | $114,862 | |
70 | Official Trump | TRUMP/EUR | $8.91 | $5,651 | |
71 | Aave | AAVE/EUR | $264.28 | $36,864 | |
72 | Uniswap | UNI/EUR | $9.88 | $107,359 | |
73 | Ripple | XRP/USDT | $3.04 | $11,992 | |
74 | Stellar | XLM/GBP | $0.411 | $5,449 | |
75 | Compound Governance Token | COMP/EUR | $46.10 | $563 | |
76 | Sei Network | SEI/USD | $0.298 | $16,559 | |
77 | Sei Network | SEI/EUR | $0.299 | $19,221 | |
78 | Algorand | ALGO/USD | $0.247 | $21,004 | |
79 | Bonk | BONK/EUR | $0.0000266100 | $14,565 | |
80 | Fetch Ai | FET/USD | $0.658 | $12,743 | |
81 | Jupiter Exchange Solana | JUP/USD | $0.471 | $12,972 | |
82 | Pudgy Penguins | PENGU/EUR | $0.0359 | $15,027 | |
83 | Floki | FLOKI/USD | $0.00011113 | $12,941 | |
84 | The Graph | GRT/USD | $0.0930 | $7,680 | |
85 | Jupiter Exchange Solana | JUP/EUR | $0.476 | $8,093 | |
86 | Near | NEAR/EUR | $2.52 | $1,873 | |
87 | Xdce Crowd Sale | XDC/EUR | $0.0950 | $16,797 | |
88 | Cryptex Finance | CTX/EUR | $1.63 | $5,187 | |
89 | Optimism | OP/USD | $0.686 | $3,692 | |
90 | Casper Network | CSPR/USD | $0.0109 | $10,396 | |
91 | Algorand | ALGO/EUR | $0.244 | $14,215 | |
92 | Chainlink | LINK/GBP | $16.93 | $10,297 | |
93 | Skale | SKL/USD | $0.0203 | $2,482 | |
94 | Fetch Ai | FET/EUR | $0.658 | $4,953 | |
95 | Cryptex Finance | CTX/USD | $1.64 | $2,225 | |
96 | Gala | GALA/EUR | $0.0156 | $1,544 | |
97 | The Sandbox | SAND/USD | $0.271 | $1,657 | |
98 | Coreum | COREUM/USD | $0.165 | $6,657 | |
99 | Cartesi | CTSI/USD | $0.0658 | $479 | |
100 | Skale | SKL/EUR | $0.0203 | $1,901 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More