BtcTurk | Kripto exchange is established in 2013 and is registered in Turkey. The exchange 24 hours trading volume is $187,570,278. There are 155 coins and 309 trading pairs are available on the exchange. BtcTurk | Kripto exchangee secured Rank 817 in the cryptocurrency exchange market.
Live BtcTurk | Kripto exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2013
Turkey
155
309
$187,570,278
1,635 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/TRY | $1.00 | $7,779,745 | |
2 | Magic | MAGIC/TRY | $0.238 | $37,650,302 | |
3 | Ripple | XRP/TRY | $3.03 | $5,075,499 | |
4 | Chain 2 | XCN/TRY | $0.0146 | $3,118,318 | |
5 | Ethereum | ETH/TRY | $3,654.56 | $3,340,503 | |
6 | Pudgy Penguins | PENGU/TRY | $0.0356 | $10,896,327 | |
7 | Pump Fun | PUMP/TRY | $0.002956 | $14,084,565 | |
8 | Ripple | XRP/USDT | $3.03 | $3,899,239 | |
9 | Peanut The Squirrel | PNUT/TRY | $0.229 | $2,861,166 | |
10 | Bonk | BONK/TRY | $0.0000265000 | $3,601,127 | |
11 | Mantra Dao | OM/TRY | $0.256 | $5,634,426 | |
12 | Bitcoin | BTC/TRY | $114,915.00 | $2,792,750 | |
13 | Ethereum | ETH/USDT | $3,651.13 | $3,758,325 | |
14 | Floki | FLOKI/TRY | $0.00011042 | $3,218,128 | |
15 | Pepe | PEPE/TRY | $0.0000105700 | $3,415,283 | |
16 | Bitcoin | BTC/USDT | $114,705.00 | $1,591,272 | |
17 | Ethena | ENA/TRY | $0.622 | $4,505,946 | |
18 | Atletico Madrid | ATM/TRY | $1.54 | $5,426,453 | |
19 | Ethena | ENA/USDT | $0.622 | $3,225,886 | |
20 | Sonic 3 | S/TRY | $0.303 | $769,392 | |
21 | Official Trump | TRUMP/TRY | $8.92 | $925,327 | |
22 | Spell Token | SPELL/TRY | $0.00047182 | $995,378 | |
23 | Aixbt | AIXBT/TRY | $0.122 | $1,192,448 | |
24 | Fetch Ai | FET/TRY | $0.655 | $687,217 | |
25 | Magic | MAGIC/USDT | $0.238 | $4,951,632 | |
26 | Amp Token | AMP/TRY | $0.003594 | $1,891,965 | |
27 | Pepe | PEPE/USDT | $0.0000105500 | $1,190,877 | |
28 | As Roma Fan Token | ASR/TRY | $5.09 | $2,700,504 | |
29 | The Open Network | TON/TRY | $3.37 | $857,933 | |
30 | Terra Luna 2 | LUNA/TRY | $0.156 | $919,519 | |
31 | Solana | SOL/USDT | $165.55 | $1,085,483 | |
32 | Solana | SOL/TRY | $165.80 | $1,278,876 | |
33 | Avalanche 2 | AVAX/TRY | $22.46 | $1,261,496 | |
34 | Tron | TRX/TRY | $0.333 | $496,037 | |
35 | Dogecoin | DOGE/USDT | $0.204 | $578,475 | |
36 | Bonk | BONK/USDT | $0.0000264600 | $1,405,498 | |
37 | Shiba Inu | SHIB/TRY | $0.0000123500 | $521,939 | |
38 | Livepeer | LPT/TRY | $6.33 | $532,432 | |
39 | Avalanche 2 | AVAX/USDT | $22.41 | $793,254 | |
40 | Pump Fun | PUMP/USDT | $0.002954 | $2,153,346 | |
41 | Cardano | ADA/TRY | $0.746 | $274,124 | |
42 | Dogwifcoin | WIF/TRY | $0.919 | $515,115 | |
43 | Golem | GLM/TRY | $0.236 | $133,556 | |
44 | Stellar | XLM/TRY | $0.410 | $1,141,938 | |
45 | Dogecoin | DOGE/TRY | $0.204 | $755,684 | |
46 | Mantle | MNT/TRY | $0.859 | $1,759,914 | |
47 | Superrare | RARE/TRY | $0.0514 | $1,051,523 | |
48 | Litecoin | LTC/TRY | $118.08 | $572,553 | |
49 | Enjincoin | ENJ/TRY | $0.0705 | $664,299 | |
50 | Floki | FLOKI/USDT | $0.00011038 | $775,181 | |
51 | Uniswap | UNI/TRY | $10.01 | $824,790 | |
52 | Arbitrum | ARB/TRY | $0.400 | $428,617 | |
53 | Gala | GALA/TRY | $0.0155 | $446,754 | |
54 | Ankr | ANKR/TRY | $0.0157 | $113,244 | |
55 | Peanut The Squirrel | PNUT/USDT | $0.229 | $272,327 | |
56 | Cardano | ADA/USDT | $0.746 | $457,223 | |
57 | Melania Meme | MELANIA/TRY | $0.208 | $600,798 | |
58 | Chainlink | LINK/USDT | $16.87 | $102,434 | |
59 | Flare Networks | FLR/TRY | $0.0239 | $396,835 | |
60 | Pudgy Penguins | PENGU/USDT | $0.0356 | $1,131,908 | |
61 | Mantra Dao | OM/USDT | $0.256 | $585,064 | |
62 | Galatasaray Fan Token | GAL/TRY | $1.43 | $622,358 | |
63 | Tron | TRX/USDT | $0.332 | $58,675 | |
64 | Eigenlayer | EIGEN/TRY | $1.14 | $346,965 | |
65 | Pax Gold | PAXG/USDT | $3,376.23 | $233,643 | |
66 | Render Token | RENDER/TRY | $3.62 | $249,460 | |
67 | Hedera Hashgraph | HBAR/TRY | $0.251 | $482,280 | |
68 | Litecoin | LTC/USDT | $117.88 | $399,211 | |
69 | Chiliz | CHZ/TRY | $0.0394 | $275,151 | |
70 | Stellar | XLM/USDT | $0.409 | $290,948 | |
71 | Lido Dao | LDO/TRY | $0.938 | $151,829 | |
72 | Apecoin | APE/TRY | $0.571 | $234,804 | |
73 | Arbitrum | ARB/USDT | $0.397 | $204,014 | |
74 | Basic Attention Token | BAT/TRY | $0.150 | $112,764 | |
75 | Optimism | OP/TRY | $0.692 | $282,125 | |
76 | Arkham | ARKM/TRY | $0.481 | $508,085 | |
77 | Omisego | OMG/TRY | $0.183 | $794,552 | |
78 | Celestia | TIA/TRY | $1.66 | $247,976 | |
79 | Chain 2 | XCN/USDT | $0.0146 | $463,679 | |
80 | Aave | AAVE/TRY | $265.92 | $177,870 | |
81 | Kaito | KAITO/TRY | $1.15 | $187,488 | |
82 | Anime | ANIME/TRY | $0.0166 | $172,883 | |
83 | Movement | MOVE/TRY | $0.130 | $250,423 | |
84 | Polkadot | DOT/TRY | $3.69 | $250,529 | |
85 | Mask Network | MASK/TRY | $1.25 | $85,161 | |
86 | Skale | SKL/TRY | $0.0202 | $202,570 | |
87 | Jasmycoin | JASMY/TRY | $0.0153 | $219,326 | |
88 | Official Trump | TRUMP/USDT | $8.88 | $157,528 | |
89 | Aioz Network | AIOZ/TRY | $0.348 | $270,547 | |
90 | Pax Gold | PAXG/TRY | $3,377.21 | $87,225 | |
91 | Aave | AAVE/USDT | $265.38 | $159,287 | |
92 | Lido Dao | LDO/USDT | $0.940 | $120,666 | |
93 | Worldcoin Wld | WLD/TRY | $0.995 | $341,289 | |
94 | Uma | UMA/TRY | $1.22 | $211,790 | |
95 | The Open Network | TON/USDT | $3.38 | $204,427 | |
96 | Render Token | RENDER/USDT | $3.62 | $170,365 | |
97 | Gala | GALA/USDT | $0.0155 | $43,577 | |
98 | Injective Protocol | INJ/TRY | $13.35 | $283,031 | |
99 | Turbo | TURBO/TRY | $0.004316 | $196,606 | |
100 | Blur | BLUR/TRY | $0.0848 | $126,668 |
Pepeto is redefining memecoins by blending viral hype with real utility like a no-fee exchange and cross-chain tools. #sponsored...
Read MoreMYX Finance, the crypto powering the fastest growing derivatives protocol in 2024, rocketed 200%. ...
Read MoreVerb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read More