Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $219,698,729. There are 39 coins and 77 trading pairs are available on the exchange. Fastex exchangee secured Rank 94 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
39
77
$219,698,729
1,912 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $114,873.00 | $38,873,434 | |
2 | Fasttoken | FTN/USDT | $4.59 | $31,254,945 | |
3 | Ethereum | ETH/USDT | $3,645.89 | $22,337,659 | |
4 | Ripple | XRP/USDT | $3.04 | $13,008,727 | |
5 | Bitcoin Cash | BCH/USDT | $577.51 | $8,778,526 | |
6 | Litecoin | LTC/USDT | $119.31 | $6,321,344 | |
7 | The Open Network | TON/USDT | $3.38 | $6,057,614 | |
8 | Tether | USDT/USDC | $0.999 | $4,669,134 | |
9 | The Open Network | TON/USDC | $3.38 | $4,406,029 | |
10 | Ethereum | ETH/USDC | $3,644.62 | $2,808,633 | |
11 | Solana | SOL/USDT | $165.55 | $2,692,887 | |
12 | Ripple | XRP/USDC | $3.03 | $2,517,086 | |
13 | Tron | TRX/USDT | $0.333 | $2,230,622 | |
14 | Bitcoin | BTC/USDC | $114,747.00 | $2,172,176 | |
15 | Stellar | XLM/USDT | $0.411 | $2,404,744 | |
16 | Solana | SOL/USDC | $165.42 | $2,448,891 | |
17 | Bitcoin Cash | BCH/USDC | $577.83 | $4,260,535 | |
18 | Aave | AAVE/USDC | $265.05 | $2,441,167 | |
19 | Stellar | XLM/USDC | $0.411 | $2,030,316 | |
20 | Binancecoin | BNB/USDT | $762.78 | $1,444,020 | |
21 | Litecoin | LTC/USDC | $119.63 | $2,652,990 | |
22 | Aave | AAVE/USDT | $264.66 | $2,438,159 | |
23 | Cardano | ADA/USDT | $0.747 | $1,325,615 | |
24 | Fasttoken | FTN/USD | $4.58 | $2,247,423 | |
25 | Tron | TRX/USDC | $0.332 | $1,934,837 | |
26 | Uniswap | UNI/USDC | $9.92 | $988,165 | |
27 | Dogecoin | DOGE/USDT | $0.204 | $881,442 | |
28 | Uniswap | UNI/USDT | $9.94 | $1,020,601 | |
29 | Fasttoken | FTN/BRL | $4.59 | $1,763,076 | |
30 | Polkadot | DOT/USDC | $3.69 | $1,021,650 | |
31 | Binancecoin | BNB/USDC | $760.86 | $1,595,644 | |
32 | Polkadot | DOT/USDT | $3.69 | $861,719 | |
33 | Cardano | ADA/USDC | $0.746 | $1,115,640 | |
34 | Celestia | TIA/USDC | $1.67 | $336,528 | |
35 | Avalanche 2 | AVAX/USDT | $22.25 | $809,892 | |
36 | Crypto Com Chain | CRO/USDC | $0.137 | $995,920 | |
37 | Dogecoin | DOGE/USDC | $0.204 | $746,792 | |
38 | Avalanche 2 | AVAX/USDC | $22.26 | $733,441 | |
39 | Sei Network | SEI/USDT | $0.299 | $526,394 | |
40 | Arbitrum | ARB/USDT | $0.398 | $767,626 | |
41 | Tezos | XTZ/USDT | $0.768 | $950,913 | |
42 | Aptos | APT/USDT | $4.29 | $617,380 | |
43 | Crypto Com Chain | CRO/USDT | $0.137 | $667,476 | |
44 | Arbitrum | ARB/USDC | $0.398 | $669,473 | |
45 | Aptos | APT/USDC | $4.29 | $559,886 | |
46 | Optimism | OP/USDC | $0.688 | $506,741 | |
47 | Optimism | OP/USDT | $0.687 | $504,027 | |
48 | Sei Network | SEI/USDC | $0.299 | $414,878 | |
49 | Pancakeswap Token | CAKE/USDT | $2.63 | $385,641 | |
50 | Fasttoken | FTN/GEL | $4.58 | $402,272 | |
51 | Pancakeswap Token | CAKE/USDC | $2.63 | $359,205 | |
52 | Celestia | TIA/USDT | $1.67 | $290,480 | |
53 | Cosmos | ATOM/USDT | $4.27 | $656,060 | |
54 | Cosmos | ATOM/USDC | $4.27 | $635,516 | |
55 | Quantixai | QAI/USDT | $101.16 | $477,475 | |
56 | Giant Mammoth | GMMT/USDT | $0.003520 | $105,202 | |
57 | Fasttoken | FTN/EUR | $4.58 | $8,218,581 | |
58 | Fasttoken | FTN/ETH | $4.59 | $2,666,900 | |
59 | Bitcoin | BTC/FTN | $114,959.00 | $7,107,354 | |
60 | Filecoin | FIL/USDT | $2.39 | $536,470 | |
61 | Shiba Inu | SHIB/USDT | $0.0000123300 | $848,376 | |
62 | Sonic 3 | S/USDT | $0.304 | $484,616 | |
63 | Immutable X | IMX/USDT | $0.512 | $384,002 | |
64 | Stepn | GMT/USDT | $0.0446 | $329,862 | |
65 | Sonic 3 | S/USDC | $0.305 | $420,272 | |
66 | Vechain | VET/USDT | $0.0233 | $349,598 | |
67 | Cat In A Dogs World | MEW/USDT | $0.003062 | $4,787 | |
68 | Fasttoken | FTN/USDC | $4.59 | $2,391,365 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More