HitBTC is the world’s most advanced cryptocurrency exchange. Since 2013, HitBTC has been providing markets for Bitcoin, Ethereum, Litecoin, Dogecoin, Monero, USDT, and more than 300 cryptocurrencies in total.Created by outstanding technical minds, high-level finance professionals and experienced traders, HitBTC delivers the most reliable, fast and powerful platform solution on the market.The platform has earned its reputation for fault-tolerance, flawless uptime and high availability. Its core matching engine is among the best technological products in its class, offering traders a wide range of features such as real-time clearing and cutting-edge order matching algorithms.Key Features:Rebate system - attractive to the most powerful market makers, creating high liquidityNo limits on the deposit or withdrawal of digital assetsCutting-edge matching engine technologiesWide range of available instruments (more than 500)The most advanced API on the market (REST API and FIX API)Access to the crypto assets exchange platform technology under the registered trademark “HitBTC” is provided in accordance with the Terms of Service.
HitBTC exchange is established in 2013 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $200,514,810. There are 297 coins and 510 trading pairs are available on the exchange. HitBTC exchangee secured Rank 499 in the cryptocurrency exchange market.
Live HitBTC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2013
British Virgin Islands
297
510
$200,514,810
1,748 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin Cash Sv | BSV/USDT | $26.10 | $168,477 | |
2 | Vow | VOW/USDT | $0.0728 | $14,692 | |
3 | Bitcoin | BTC/USDT | $114,870.00 | $34,961,909 | |
4 | Ethereum | ETH/USDT | $3,649.27 | $38,889,816 | |
5 | Tether | USDT/USDC | $1.000 | $1,310,061 | |
6 | Solana | SOL/USDT | $165.48 | $11,738,764 | |
7 | Bitcoin | BTC/USDC | $114,820.00 | $10,803,454 | |
8 | Cardano | ADA/USDT | $0.745 | $12,070,556 | |
9 | Ripple | XRP/USDT | $3.03 | $7,847,509 | |
10 | Ethereum | ETH/USDC | $3,648.82 | $6,813,744 | |
11 | Aave | AAVE/USDT | $265.56 | $15,740,839 | |
12 | Tron | TRX/USDT | $0.332 | $4,417,338 | |
13 | Binancecoin | BNB/USDT | $760.65 | $989,974 | |
14 | Ethereum | ETH/BTC | $3,649.90 | $2,962,641 | |
15 | Stellar | XLM/USDT | $0.410 | $5,197,235 | |
16 | Solana | SOL/BTC | $165.54 | $640,984 | |
17 | Litecoin | LTC/USDT | $117.82 | $2,616,841 | |
18 | Hedera Hashgraph | HBAR/USDT | $0.250 | $7,706,040 | |
19 | Solana | SOL/USDC | $165.09 | $837 | |
20 | Uniswap | UNI/USDT | $9.99 | $1,654,140 | |
21 | Binancecoin | BNB/ETH | $760.45 | $92,995 | |
22 | Tron | TRX/ETH | $0.332 | $30,366 | |
23 | Chainlink | LINK/USDT | $16.91 | $1,727,707 | |
24 | The Open Network | TONCOIN/USDT | $3.38 | $5,650,306 | |
25 | Binancecoin | BNB/BTC | $760.98 | $51,582 | |
26 | Binancecoin | BNB/USDC | $759.47 | $28 | |
27 | Hitbtc Token | HIT/BTC | $0.286 | $647,650 | |
28 | Sui | SUI/USDT | $3.52 | $2,532 | |
29 | Bitcoin Cash | BCH/USDT | $576.21 | $2,632,553 | |
30 | Avalanche 2 | AVAX/USDT | $22.33 | $1,643,217 | |
31 | Cardano | ADA/USDC | $0.744 | $712 | |
32 | Polkadot | DOT/USDT | $3.69 | $1,130,358 | |
33 | Cardano | ADA/ETH | $0.745 | $180,516 | |
34 | Bitcoin | BTC/TUSD | $114,885.00 | $6,748 | |
35 | Cardano | ADA/BTC | $0.746 | $35,131 | |
36 | Bitcoin | BTC/DAI | $114,858.00 | $67,897 | |
37 | Official Trump | TRUMP/USDT | $8.91 | $1,360,171 | |
38 | Filecoin | FIL/USDT | $2.39 | $657,509 | |
39 | Ethereum | ETH/TUSD | $3,649.90 | $21,706 | |
40 | Near | NEAR/USDT | $2.52 | $338,440 | |
41 | Ethereum | ETH/DAI | $3,648.78 | $9,472 | |
42 | Shiba Inu | SHIB/USDT | $0.0000123300 | $309,436 | |
43 | Hitbtc Token | HIT/USDT | $0.288 | $1,072,685 | |
44 | Gala | GALA/USDT | $0.0155 | $703,788 | |
45 | Chiliz | CHZ/BTC | $0.0393 | $1,641,556 | |
46 | Curve Dao Token | CRV/USDT | $0.908 | $955,269 | |
47 | Chainlink | LINK/ETH | $16.91 | $15,935 | |
48 | Hamster Kombat | HMSTR/BTC | $0.00072952 | $246,085 | |
49 | Stellar | XLM/ETH | $0.410 | $9,929 | |
50 | Cosmos | ATOM/USDT | $4.27 | $383,755 | |
51 | Wrapped Bitcoin | WBTC/BTC | $114,628.00 | $186,641 | |
52 | Stellar | XLM/BTC | $0.410 | $19,290 | |
53 | Litecoin | LTC/BTC | $117.87 | $163,273 | |
54 | Avalanche 2 | AVAX/BTC | $22.36 | $92,739 | |
55 | Zcash | ZEC/USDT | $36.75 | $160,597 | |
56 | Tezos | XTZ/USDT | $0.770 | $387,240 | |
57 | Aptos | APT/USDT | $4.29 | $2,968 | |
58 | Monero | XMR/USDT | $309.39 | $134,505 | |
59 | Algorand | ALGO/USDT | $0.245 | $300,491 | |
60 | Uniswap | UNI/BTC | $10.00 | $34,109 | |
61 | Ethereum Name Service | ENS/USDT | $26.59 | $1,851,370 | |
62 | The Graph | GRT/USDT | $0.0933 | $411,797 | |
63 | Vechain | VET/BTC | $0.0233 | $8,854 | |
64 | Arbitrum | ARB/USDT | $0.400 | $8,455 | |
65 | Near | NEAR/BTC | $2.52 | $13,988 | |
66 | Internet Computer | ICP/USDT | $5.22 | $246,944 | |
67 | Polkadot | DOT/ETH | $3.69 | $13,360 | |
68 | Vechain | VET/USDT | $0.0233 | $190,647 | |
69 | Chiliz | CHZ/USDT | $0.0394 | $296,671 | |
70 | The Sandbox | SAND/USDT | $0.270 | $158,058 | |
71 | Arweave | AR/USDT | $6.63 | $381,463 | |
72 | Compound Governance Token | COMP/USDT | $46.50 | $134,668 | |
73 | Maker | MKR/USDT | $1,942.66 | $146,754 | |
74 | Bitcoin Cash | BCH/BTC | $575.80 | $30,904 | |
75 | Harmony | ONE/BTC | $0.0107 | $0 | |
76 | Dydx | DYDX/USDT | $0.560 | $172,101 | |
77 | Tether | USDT/DAI | $1.00 | $520,344 | |
78 | Yearn Finance | YFI/USDT | $5,293.60 | $219,666 | |
79 | Hedera Hashgraph | HBAR/BTC | $0.250 | $32,986 | |
80 | Theta Token | THETA/USDT | $0.771 | $232,226 | |
81 | Kaspa | KAS/USDT | $0.0891 | $3 | |
82 | Iota | IOTA/USDT | $0.188 | $185,370 | |
83 | Pancakeswap Token | CAKE/USDT | $2.63 | $518,656 | |
84 | Axie Infinity | AXS/USDT | $2.30 | $148,028 | |
85 | Kyber Network Crystal | KNC/USDT | $0.427 | $156,396 | |
86 | Decentraland | MANA/USDT | $0.284 | $85,500 | |
87 | Algorand | ALGO/BTC | $0.246 | $46,898 | |
88 | Neo | NEO/USDT | $5.99 | $205,920 | |
89 | Elrond Erd 2 | EGLD/USDT | $14.62 | $177,167 | |
90 | Harmony | ONE/USDT | $0.0107 | $253,439 | |
91 | Mina Protocol | MINA/USDT | $0.184 | $147,737 | |
92 | 1inch | 1INCH/USDT | $0.274 | $181,166 | |
93 | Xdce Crowd Sale | XDC/USDT | $0.0961 | $497 | |
94 | Curve Dao Token | CRV/BTC | $0.907 | $6,104 | |
95 | Dash | DASH/USDT | $21.09 | $77,420 | |
96 | Sushi | SUSHI/USDT | $0.796 | $256,805 | |
97 | Thorchain | RUNE/USDT | $1.33 | $214,460 | |
98 | Qtum | QTUM/USDT | $2.09 | $239,757 | |
99 | Ontology | ONT/USDT | $0.134 | $110,254 | |
100 | Monero | XMR/BTC | $312.60 | $1,632 |
Pepeto is redefining memecoins by blending viral hype with real utility like a no-fee exchange and cross-chain tools. #sponsored...
Read MoreMYX Finance, the crypto powering the fastest growing derivatives protocol in 2024, rocketed 200%. ...
Read MoreVerb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read More