EarnBIT is an innovative cryptocurrency exchange platform with a unique ecosystem for traders and content creators. It offers a comprehensive suite of tools for safe spot trading, crypto storage, and other financial services, including the first Stellar Launchpad, Staking Pool, and a robust multilevel referral system. The CEX is a foundation for a video streaming service. EarnBIT aims to bridge the gap between trading and streaming communities, enabling users to watch, broadcast, and monetize their content using the proprietary EBT utility token. The Launchpad helps startups kick-start game-changing ideas with smooth onboarding, expert help, supercharged exposure, diverse community-building tools, and smooth payments. The video streaming integration will foster higher engagement, provide new marketing opportunities, and attract a broader user base with features like Trust-based Trading Streamer Leaderboards,AI-based Content Moderation, and Advanced Advertising Models.
EarnBIT exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $11,924,748. There are 31 coins and 41 trading pairs are available on the exchange. EarnBIT exchangee secured Rank 76 in the cryptocurrency exchange market.
Live EarnBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Lithuania
31
41
$11,924,748
104 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $3.04 | $3,509,104 | |
2 | Global Dollar | USDG/USDT | $1.000 | $1,405,677 | |
3 | Ethereum | ETH/USDT | $3,647.30 | $655,725 | |
4 | Bitcoin | BTC/USDG | $114,806.00 | $190,039 | |
5 | Bitcoin | BTC/USDR | $114,806.00 | $190,039 | |
6 | Ethereum | ETH/BTC | $3,649.26 | $426,605 | |
7 | Ethereum | ETH/USDQ | $3,647.39 | $374,785 | |
8 | Floki | FLOKI/USDT | $0.00011056 | $1,382,926 | |
9 | Avalanche 2 | AVAX/USDT | $22.38 | $354,445 | |
10 | Chainlink | LINK/USDT | $16.88 | $292,221 | |
11 | Bitcoin Cash | BCH/USDT | $578.23 | $96,738 | |
12 | Bitcoin Cash | BCH/BTC | $578.39 | $47,809 | |
13 | Solana | SOL/ETH | $165.79 | $52,082 | |
14 | Tron | TRX/USDT | $0.332 | $49,526 | |
15 | Stellar | XLM/USDT | $0.411 | $34,855 | |
16 | Litecoin | LTC/BTC | $119.31 | $57,444 | |
17 | Ethereum Classic | ETC/USDT | $20.55 | $60,082 | |
18 | Quantoz Eurq | EURQ/USDT | $1.16 | $57,036 | |
19 | Litecoin | LTC/USDT | $119.27 | $46,520 | |
20 | Gala | GALA/USDT | $0.0155 | $4,900 | |
21 | Sushi | SUSHI/USDT | $0.794 | $2,273 | |
22 | Immutable X | IMX/USDT | $0.513 | $1,574 | |
23 | Blur | BLUR/USDT | $0.0847 | $1,402 | |
24 | Havven | SNX/USDT | $0.604 | $918 | |
25 | Skale | SKL/USDT | $0.0203 | $442 | |
26 | Bitcoin | BTC/USDT | $114,867.00 | $191,053 | |
27 | Quantoz Usdq | USDQ/USDT | $1.000 | $638,944 | |
28 | Solana | SOL/USDT | $165.71 | $308,799 | |
29 | Bitcoin | BTC/TUSD | $114,829.00 | $59,624 | |
30 | Bitcoin | BTC/USDQ | $114,829.00 | $19,110 | |
31 | Dogecoin | DOGE/USDT | $0.204 | $101,813 | |
32 | Stablr Usd | USDR/USDT | $1.000 | $25,513 | |
33 | Cardano | ADA/USDT | $0.747 | $51,872 | |
34 | Tether Gold | XAUT/USDT | $3,369.89 | $60,252 | |
35 | Uniswap | UNI/USDT | $9.91 | $33,471 | |
36 | Ethereum | ETH/USDR | $3,646.48 | $9,530 | |
37 | Compound Governance Token | COMP/USDT | $46.36 | $2,640 | |
38 | Turbo | TURBO/USDT | $0.004341 | $1,596 | |
39 | Shiba Inu | SHIB/USDT | $0.0000123500 | $19,890 | |
40 | Stablr Euro | EURR/USDT | $1.16 | $568 | |
41 | Usd Coin | USDC/USDR | $0.999 | $1,149,490 |
Verb is making an audacious play, raising half a billion to become the biggest public holder of Toncoin. The oversubscribed deal, led by crypto heavyweights, suggests institutions see TON as the next big reserve asset. On August 4, Nasdaq-listed Verb…...
Read MoreThe crypto market held steady on Monday, August 4, as investors bought the recent dip and as Bitcoin formed the highly bullish break-and-retest pattern after falling to support at $112,000. Bitcoin (BTC) price jumped to $114,300, up from the weekend…...
Read MoreAs Solana and Binance Coin push toward new highs, Pepeto is emerging as a serious memecoin contender with real infrastructure and early investor momentum. #sponsored...
Read More